Licensed to Glendora High School       HY-TEK's Meet Manager 4/23/2016 11:39 PM
                 San Gabriel Valley Championships - 4/23/2016                  
                            www.finishedresults.com                            
                                    Results                                    
 
Girls 100 Meter Dash Varsity
========================================================================================
 Meet Record: ! 11.98  2015        Kayla Richardson, Walnut                    
SGV All-Time: $ 11.33  2004        Jasmin Baldwin, Bishop Amat                 
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Kyla Richardson           12 Walnut                 12.10      12.20  -0.6  4  10   
  2 Jordyn Tucker             12 Monrovia               11.77      12.25  -0.6  4   8   
  3 Savannah Butler           12 Baldwin Park           12.32      12.53  -0.6  4   6   
  4 Taylor Stivers            11 St. Lucy’s           12.74      12.94  -0.6  4   5   
  5 Diane Bang                11 Arroyo (Ss)            12.86      13.10  -0.6  4   4   
  6 Alyssa Curry              12 Monrovia               12.63      13.14  -0.6  4   3   
  7 Caitlin Morris            10 Arcadia                13.29      13.16  -0.5  3   2   
  8 Maria Saldana             11 El Rancho              13.27      13.24  -0.5  3   1   
  9 Danielle Guardado         12 Charter Oak            12.84      13.31  -0.6  4 
 10 Vanessa Haynes            11 Santa Fe               13.75      13.35   0.4  2  13.346
 11 Megan McFadden            12 St. Lucy’s           13.32      13.35  -0.5  3  13.350
 12 Cassidy Gonzalez          11 West Covina            13.14      13.38  -0.6  4 
 13 Paige Marquez             11 Covina                 13.29      13.39  -0.5  3 
 14 Jordan Martinez           11 Charter Oak            13.30      13.52  -0.5  3 
 15 Myranda Aguirre           12 St. Lucy’s           13.06      13.57  -0.6  4 
 16 Mariah Baker              11 Monrovia               13.40      13.68  -0.5  3 
 17 Melissa Mendoza           11 Covina                 13.54      13.70  -0.5  3 
 18 Laurelle Ojeda            11 Covina                 13.68      13.85   0.4  2 
 19 Lizzy Manese              11 Walnut                 14.10      13.97   0.1  1 
 20 Faith Placide             11 Pomona                 14.04      14.00   0.1  1 
 21 Miranda Cervantes         11 Nogales                13.89      14.04   0.4  2  14.031
 22 Jackie Tiongco            12 Charter Oak            13.84      14.04   0.4  2  14.039
 23 Jannet Hernandez          11 Montebello             14.04      14.08   0.1  1 
 24 Alondra Alvarez           11 California (           13.81      14.13   0.4  2 
 25 Karyme Villanueva         11 Whittier               13.64      14.27   0.4  2 
 26 Samantha Ma               11 Baldwin Park           13.64      14.69  -0.5  3 
 27 Angie Arroyo              12 Baldwin Park           13.74      15.63   0.4  2 
 
Girls 200 Meter Dash Varsity
========================================================================================
 Meet Record: ! 24.95  2011        Omhunique Browne, San Marino                
SGV All-Time: $ 22.86  2004        Jasmine Baldwin, Bishop Amat                
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Kyla Richardson           12 Walnut                 25.44      25.11  +0.0  3  10   
  2 Lauren Buehner            10 Arcadia                24.90      25.59  +0.0  3   8   
  3 Savannah Butler           12 Baldwin Park           25.88      25.68  +0.0  3   6   
  4 Gigi Munoz                12 Bishop Amat            26.86      26.56  +0.0  3   5   
  5 Taylor Stivers            11 St. Lucy’s           26.64      26.83  +0.0  3   4   
  6 Taylor Eastlund            9 Glendora               26.71      26.89  +0.0  3   3   
  7 Diane Bang                11 Arroyo (Ss)            26.71      27.01  +0.0  3   2   
  8 Madison Ortiz             11 El Rancho              26.39      27.21  +0.0  3   1   
  9 Jordan Martinez           11 Charter Oak            28.04      27.61   0.5  2 
 10 Danielle Guardado         12 Charter Oak            28.04      27.72   0.5  2 
 11 Kayla Taylor              11 San Dimas              28.62      28.00   0.5  2 
 12 Amaris Murphy-Richard     12 Monrovia               27.34      28.19   0.5  2 
 13 Paige Marquez             11 Covina                 29.47      28.66  -0.4  1 
 14 Jailene Alvarez           11 Covina                 28.53      28.78   0.5  2 
 15 Devine Smith              10 Pasadena               27.94      28.84   0.5  2 
 16 Jaqueline Larios          11 El Monte               29.52      28.99  -0.4  1 
 17 Lizzy Manese              11 Walnut                 29.02      29.13  -0.4  1 
 18 Chloe Kerby               10 Charter Oak            28.84      29.29   0.5  2 
 19 Karyme Villanueva         11 Whittier               28.24      29.53   0.5  2 
 20 Irene Hsu                 12 Temple City            29.54      29.69  -0.4  1 
 21 Tiffany Hui Chomphude     11 Covina                 29.54      30.74  -0.4  1 
 22 Alexis Delgadillo          9 Baldwin Park           28.54      31.51   0.5  2 
 23 Jordan Butler              9 Baldwin Park           29.14      32.67  -0.4  1 
 24 Malia Horton              10 Pasadena               26.94      33.21  +0.0  3 
 
Girls 400 Meter Dash Varsity
===================================================================================
 Meet Record: ! 57.14  2015        Lauren Buehner, Arcadia                     
SGV All-Time: $ 52.25  1986        Janeen Vickers, Pomona                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lauren Buehner            10 Arcadia                56.64      57.02!  3  10   
  2 Samantha Crosmer          11 St. Lucy’s           59.58      58.25   3   8   
  3 Alexis Mora               12 South Pasade           60.23      60.12   3   6   
  4 Courtney Chan             10 Arcadia                59.79      60.14   3   5   
  5 Gigi Munoz                12 Bishop Amat            59.87      60.29   3   4   
  6 Hannah Morales            11 South El Mon           62.43      61.05   2   3   
  7 Madison Ortiz             11 El Rancho              62.13      61.18   2   2   
  8 Taylor Eastlund            9 Glendora               60.51      61.60   3   1   
  9 Alexis Lowden             10 Glendora               62.06      61.64   2 
 10 Kayla Taylor              11 San Dimas              66.81      63.55   1 
 11 Sherrie Viraphandeth      11 San Gabriel            60.04      63.62   3 
 12 Karina Jimenez            11 Whittier               63.14      63.89   2 
 13 yadira Macias             12 San Gabriel            61.23      64.21   3 
 14 Annette Garcia            11 South El Mon           64.13      64.42   2 
 15 Sherkia Ewing             11 Monrovia               65.71      64.54   2 
 16 Amaris Murphy-Richard     12 Monrovia               61.34      64.55   3 
 17 Camelia Correa            12 Gabrielino             63.89      64.63   2 
 18 Amber Urquidi             11 Charter Oak            66.87      65.89   1 
 19 Tiffany Hui Chomphude     11 Covina                 66.51      66.10   1 
 20 Katherine Lombard         11 Baldwin Park           66.53      66.26   1 
 21 Irene Hsu                 12 Temple City            67.04      66.73   1 
 22 Lizette Lamarque          12 West Covina            66.44      67.27   2 
 23 Monica Bautista           11 El Rancho              66.48      67.53   1 
 24 Sarah Chamoun             11 Chino                  63.24      70.93   2 
 
Girls 800 Meter Run Varsity
===================================================================================
 Meet Record: ! 2:17.61  2014        Susie Garza, Baldwin Park                 
SGV All-Time: $ 2:08.18  1982        Michelle Taylor, Ganesha                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Emma Arriaga               9 Walnut               2:20.36    2:19.22   4  10   
  2 Eryca Yamane              10 Arcadia              2:18.34    2:19.47   4   8   
  3 Alexis Newberry           11 Walnut               2:19.07    2:19.73   4   6   
  4 Brianna Corvese           10 St. Lucy’s         2:23.62    2:21.40   4   5   
  5 Ivanna Chagolla            9 St. Lucy’s         2:24.75    2:21.89   3   4   
  6 Sydney Tullai             12 Ayala                2:14.31    2:22.00   4   3   
  7 Hannah Morales            11 South El Mon         2:22.19    2:22.87   4   2   
  8 Yaneli Guajardo           11 Alhambra             2:24.40    2:23.54   3   1   
  9 Marlen Herrera            12 La Puente            2:25.56    2:24.89   3 
 10 Haylee Vanatta            12 Northview            2:26.81    2:26.27   3 
 11 Esmeralda Morales         11 El Rancho            2:25.51    2:27.35   3 
 12 Vivian Kim                12 Wilson (Haci         2:27.60    2:27.55   3 
 13 Rebecca Villa             11 Arroyo (Ss)          2:26.33    2:28.22   3 
 14 Olivia Harrigian          12 San Marino           2:26.23    2:28.33   3 
 15 Fionia Faulkner           11 Pasadena             2:33.24    2:28.91   2 
 16 Catalina Pantoja          12 Whittier             2:27.04    2:28.96   3 
 17 Rochelle Viramontes       11 Whittier             2:23.34    2:30.31   4 
 18 Savannah Yi               11 Glendora             2:28.96    2:31.09   2 
 19 Victoria Covarrubias      12 Covina               2:31.85    2:31.79   2 
 20 Shannon Louie             12 Gabrielino           2:34.32    2:33.51   2 
 21 Sophia Sousa              11 Whittier             2:21.62    2:34.91   4 
 22 Jasmine Estrada           11 West Covina          2:35.93    2:35.59   2 
 23 Vivian Liang              12 Arcadia              2:33.04    2:35.79   2 
 24 Melanie Esquivel          11 Whittier             2:37.49    2:35.82   1 
 25 Michelle Thong            11 Arroyo (Ss)          2:35.35    2:35.87   2 
 26 Araceli Cativo            12 Arroyo (Ss)          2:37.24    2:36.75   1 
 27 Julia Reyes               11 Arcadia              2:38.04    2:37.53   1 
 28 Jessica Beltran           12 Whittier             2:35.13    2:37.81   2 
 29 Briana Patrick            11 South El Mon         2:37.17    2:38.87   1 
 30 Rebecca Ruiz              11 Glendora             2:36.24    2:39.43   1 
 
Girls 1600 Meter Run Varsity
===================================================================================
 Meet Record: ! 4:53.61  2010        Catrina McAlister, Arcadia                
SGV All-Time: $ 4:43.72  1996        Annie Ebiner, St. Lucy's                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Ivanna Chagolla            9 St. Lucy’s         5:18.85    5:12.56   2  10   
  2 Sophia Sousa              11 Whittier             5:18.03    5:15.06   2   8   
  3 Natali Contreras          11 Covina               5:22.92    5:15.71   2   6   
  4 Taylor Owen               11 Glendora             5:19.44    5:15.75   2   5   
  5 Joy Huang                 11 Arcadia              5:16.18    5:15.95   2   4   
  6 Esmeralda Morales         11 El Rancho            5:22.03    5:18.45   2   3   
  7 Yaneli Guajardo           11 Alhambra             5:22.86    5:18.56   2   2   
  8 Catalina Pantoja          12 Whittier             5:18.34    5:20.09   2   1   
  9 Rebecca Villa             11 Arroyo (Ss)          5:20.96    5:20.48   2 
 10 Isabella Silva            11 Covina               5:28.20    5:23.18   2 
 11 Marlen Herrera            12 La Puente            5:39.25    5:24.62   1 
 12 Savannah Yi               11 Glendora             5:17.25    5:28.16   2 
 13 Fiora Chan                12 Wilson (Haci         5:29.45    5:29.55   2 
 14 Erika Lopez               11 Walnut               5:40.24    5:33.96   1 
 15 Raylene Martinez          11 Arroyo (Ss)          5:26.96    5:34.85   2 
 16 Crystal Espinosa          12 Wilson (Haci         5:20.04    5:36.38   2 
 17 Gabriela Ramirez          11 Arcadia              5:33.24    5:37.02   1 
 18 Melanie Esquivel          11 Whittier             5:27.74    5:37.08   2 
 19 Rebecca Ruiz              11 Glendora             5:39.47    5:38.38   1 
 20 Vivian Liang              12 Arcadia              5:45.14    5:38.82   1 
 21 Briana Patrick            11 South El Mon         5:49.49    5:41.04   1 
 22 Shannon Louie             12 Gabrielino           5:41.60    5:41.35   1 
 23 Grecia Estrada            12 Montebello           5:40.89    5:42.48   1 
 24 Kaitlyn Fujii             12 Walnut               5:28.61    5:42.57   2 
 25 Julianne Ibarra           11 Ayala                5:44.17    5:42.66   1 
 26 Araceli Cativo            12 Arroyo (Ss)          5:44.48    5:43.32   1 
 27 Jessica Beltran           12 Whittier             5:28.74    5:44.32   2 
 28 Ashley Grajeda            12 El Rancho            5:50.36    5:48.76   1 
 29 Ruffina Silva-Garcia      11 Arcadia              5:52.68    5:58.83   1 
 30 Dyanne Contreras          10 Baldwin Park         5:47.72    5:59.25   1 
 31 Sofia Koyama              12 Gabrielino           5:52.76    6:02.51   1 
 32 Fiona Harrigian           12 San Marino           5:43.30    6:04.70   1 
 33 Brianna Lopez             11 Baldwin Park         5:47.34    6:14.09   1 
 
Girls 1600 Meter Run Championship Varsity
================================================================================
 Meet Record: ! 4:53.61  2010        Catrina McAlister, Arcadia                
SGV All-Time: $ 4:43.72  1996        Annie Ebiner, St. Lucy's                  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Chloe Arriaga              9 Walnut               4:59.38    4:58.87   10   
  2 Jasmine He                10 Arcadia              5:06.59    5:04.65    8   
  3 Emma Arriaga               9 Walnut               5:13.51    5:05.27    6   
  4 Brenda Dorantes           12 Whittier             5:08.35    5:06.02    5   
  5 Holly Lung                11 Arcadia              5:06.41    5:06.53    4   
  6 Sydney Tullai             12 Ayala                5:09.04    5:14.58    3   
  7 Ashlyn Barajas            12 Ayala                5:09.14    5:18.22    2   
  8 Cindy Liang               11 Arcadia              5:12.03    5:18.73    1   
  9 Rochelle Viramontes       11 Whittier             5:07.80    5:21.73  
 10 Olivia Harrigian          12 San Marino           5:11.69    5:23.06  
 
Girls 3200 Meter Run Varsity
================================================================================
 Meet Record: ! 10:40.64  2010        Catrina McAlister, Arcadia               
SGV All-Time: $ 10:16.14  1988        Karen Hecox, South Hills                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Chloe Arriaga              9 Walnut              10:54.79   10:59.80   10   
  2 Jasmine He                10 Arcadia             10:50.90   11:10.92    8   
  3 Cindy Liang               11 Arcadia             11:10.25   11:19.90    6   
  4 Joy Huang                 11 Arcadia             11:21.45   11:29.35    5   
  5 Ashlyn Barajas            12 Ayala               11:25.32   11:34.37    4   
  6 Josie Keener              12 Los Altos           11:38.01   11:37.08    3   
  7 Rosalba Cabrera           12 California (        11:31.74   11:42.68    2   
  8 Fiora Chan                12 Wilson (Haci        11:50.08   11:57.61    1   
  9 Holly Lung                11 Arcadia             11:10.29   12:03.82  
 10 Crystal Espinosa          12 Wilson (Haci        11:40.94   12:05.63  
 11 Gabriela Ramirez          11 Arcadia             12:10.12   12:10.35  
 12 Alyssa Jaurique           11 California (        12:10.24   12:20.85  
 13 Maaike Wielenga           12 South Pasade        12:15.68   12:32.06  
 -- Grecia Estrada            12 Montebello          12:18.69        DNF  
 
Girls 100 Meter Hurdles Varsity
========================================================================================
 Meet Record: ! 14.89  2010        Alexis Walker, Pasadena                     
SGV All-Time: $ 13.55  2010        Kori Carter, Claremon                       
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Shalee Reynolds           11 Glendora               15.07      15.12  +0.0  3  10   
  2 Baileigh Akins            12 Monrovia               14.92      15.14  +0.0  3   8   
  3 Malia Avila               11 Walnut                 15.06      15.18  +0.0  3   6   
  4 Shyann Reynolds           11 Glendora               15.76      15.77  +0.0  3   5   
  5 Darlena Robinson          11 Schurr                 15.52      16.15  +0.0  3   4   
  6 Christina Read            11 Arcadia                16.24      16.35  +0.0  3   3   
  7 Jah'melah Maat-Hotep      11 Pasadena               16.68      16.58  +0.0  3   2   
  8 Shaylynn Wynn             10 San Dimas              17.26      16.67   0.2  2   1   
  9 Desirea Tatum             12 Charter Oak            16.84      16.86  +0.0  3 
 10 Adrianna Martinez         12 California (           17.03      16.91   0.2  2 
 11 Caitlin Greenup           11 Wilson (Haci           16.52      17.09  +0.0  3 
 12 Maia Layo                 12 Schurr                 17.28      17.58   0.2  2 
 13 Stephanie Anguiano        12 El Rancho              17.34      17.70   0.2  2 
 14 Kristal Xie               12 Temple City            17.34      17.75   0.2  2 
 15 Alexis Lowden             10 Glendora               18.01      17.77   1.1  1 
 16 Jasmine Chavez            11 Arroyo (Ss)            17.74      17.82   0.2  2 
 17 Jessi Cortes              12 St. Lucy’s           17.64      17.82   0.2  2 
 18 Carolina Loaisiga         12 San Gabriel            18.14      17.84   1.1  1 
 19 Vanessa Aguiar            12 Montebello             17.85      17.95   1.1  1 
 20 Megan Nicassio            12 St. Lucy’s           17.39      18.10   0.2  2 
 21 Cassidy Gonzalez          11 West Covina            17.64      18.44   0.2  2 
 22 Alexandria Constanzo      11 Arcadia                17.96      18.57   1.1  1 
 23 Kayla Garcia              11 St. Lucy’s           18.44      18.78   1.1  1 
 24 Paula Lau                 11 Gabrielino             18.34      18.89   1.1  1 
 25 Kelsey Baez               12 Wilson (Haci           18.04      19.06   1.1  1 
 26 Charlotte Teunisse        12 St. Lucy’s           18.14      19.12   1.1  1 
 
Girls 300 Meter Hurdles Varsity
===================================================================================
 Meet Record: ! 44.55  2014        Britney Mitchell, Pomona                    
SGV All-Time: $ 40.26  1987        Janeen Vickers, Pomona                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Shalee Reynolds           11 Glendora               45.58      44.65   3  10   
  2 Malia Avila               11 Walnut                 44.04      44.76   3   8   
  3 Shyann Reynolds           11 Glendora               45.87      45.96   3   6   
  4 Shaylynn Wynn             10 San Dimas              47.87      46.39   3   5   
  5 Baileigh Akins            12 Monrovia               46.80      47.38   3   4   
  6 Alexis Lowden             10 Glendora               49.59      48.61   2   3   
  7 Kyla Du                   12 Arcadia                48.42      48.70   3   2   
  8 Kayla Garcia              11 St. Lucy’s           49.52      49.11   3   1   
  9 Maia Layo                 12 Schurr                 49.62      50.54   2 
 10 Darlena Robinson          11 Schurr                 48.32      50.75   3 
 11 Sherkia Ewing             11 Monrovia               51.92      51.33   1  51.326
 12 Alexandria Constanzo      11 Arcadia                49.97      51.33   2  51.330
 13 Ashley Aguirre            12 Covina                 52.15      51.68   1 
 14 Cassiopeia Webb           12 California (           49.42      51.71   3 
 15 Stephanie Anguiano        12 El Rancho              51.41      51.76   2  51.752
 16 Carolina Loaisiga         12 San Gabriel            50.83      51.76   2  51.756
 17 Desirea Tatum             12 Charter Oak            50.75      51.94   2 
 18 Kristal Xie               12 Temple City            51.19      52.71   2 
 19 Vanessa Aguiar            12 Montebello             51.81      53.26   2 
 20 Rayna Enriquez            12 St. Lucy’s           51.60      53.35   2 
 21 Amy Trinch                12 Walnut                 51.97      54.34   1 
 22 Jasmine Contreras         11 Arcadia                52.54      55.71   1 
 23 Abigail Gooch             11 Whittier               51.94      57.89   1 
 
Girls 4x100 Meter Relay Varsity
===================================================================================
 Meet Record: ! 47.61  2015        Walnut, Walnut                              
                       M Avila, Ka Richardson, V Sandoval, Ky Richardson 
SGV All-Time: $ 45.23  1985        Muir, Muir                                  
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Walnut  'A'                                         49.54      48.58   2  10   
  2 Glendora  'A'                                       48.94      49.71   2   8   
     1) Peyton Osier 10                 2) Taylor Eastlund 9              
     3) Shyann Reynolds 11              4) Shalee Reynolds 11             
  3 St. Lucy’s  'A'                                   50.84      50.37   2   6   
     1) Myranda Aguirre 12              2) Samantha Crosmer 11            
     3) Megan McFadden 12               4) Taylor Stivers 11              
  4 Charter Oak  'A'                                    52.04      51.04   2   5   
     1) Desirea Tatum 12                2) Sela Pastrana 10               
     3) Chloe Kerby 10                  4) Danielle Guardado 12           
  5 San Gabriel  'A'                                    52.14      51.11   2   4   
     1) yadira Macias 12                2) Sylvia Son 9                   
     3) Carolina Loaisiga 12            4) Sherrie Viraphandeth 11        
  6 San Dimas  'A'                                      51.54      51.23   2   3   
     1) Shaylynn Wynn 10                2) Hannah Nance 12                
     3) Taylor Sunga 12                 4) Kayla Taylor 11                
  7 Covina  'A'                                         52.44      52.92   2   2   
     1) Melissa Mendoza 11              2) Paige Marquez 11               
     3) Laurelle Ojeda 11               4) Jailene Alvarez 11             
  8 Marshall  'A'                                       53.44      53.26   1   1   
     1) Ashley Franklin 12              2) Hanna Eguchi 11                
     3) Greta Gurrola 11                4) Tia Johnson 11                 
  9 Chino  'A'                                          53.24      53.47   1 
     1) Vivian Akene 10                 2) Emily Gutierrez 9              
     3) Madison McGrattan 10            4) Clairissa Ponce 10             
 10 California (Whittier)  'A'                          54.74      53.98   1 
     1) Alondra Alvarez 11              2) Jasmyne Crawford 12            
     3) Jennie Saenz 12                 4)                                
 
Girls 4x400 Meter Relay Varsity
===================================================================================
 Meet Record: ! 3:53.37  2014        Arcadia, Arcadia                          
                         H Rock, R Wiggins, C Dopke, S Troescher           
SGV All-Time: $ 3:37.69  1985        Muir, Muir                                
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Walnut  'A'                                       4:04.24    3:53.97   2  10   
  2 Arcadia  'A'                                      3:54.84    4:00.49   2   8   
     1) Lauren Buehner 10               2) Courtney Chan 10               
     3) Campbell Dopke 11               4) Caitlin Morris 10              
  3 Glendora  'A'                                     3:59.14    4:05.15   2   6   
     1) Taylor Eastlund 9               2) Shyann Reynolds 11             
     3) Alexis Lowden 10                4) Shalee Reynolds 11             
  4 San Dimas  'A'                                    4:21.31    4:12.64   2   5   
     1) Hannah Nance 12                 2) Kayla Taylor 11                
     3) Addy McGill 10                  4) Shaylynn Wynn 10               
  5 Northview  'A'                                    4:24.64    4:18.77   2   4   
     1) Kayla Van Der Eb 10             2) Haylee Vanatta 12              
     3) Liz Arteaga 11                  4) Lauren Gibson 12               
  6 Arroyo (Ss)  'A'                                  4:18.54    4:20.73   2   3   
     1) Molly Hake 9                    2) Yatzin Ramirez 10              
     3) Diane Bang 11                   4) Rebecca Villa 11               
  7 El Rancho  'A'                                    4:24.59    4:21.32   2   2   
     1) Maria Saldana 11                2) Madison Ortiz 11               
     3) Monica Bautista 11              4) Esmeralda Morales 11           
  8 San Gabriel  'A'                                  4:20.24    4:23.62   2   1   
     1) Sylvia Son 9                    2) Carolina Loaisiga 12           
     3) Sherrie Viraphandeth 11         4) yadira Macias 12               
  9 Charter Oak  'A'                                  4:25.54    4:24.34   1 
     1) Sela Pastrana 10                2) Nadine Benavidez 11            
     3) Michelle Offerman 10            4) Amber Urquidi 11               
 10 Covina  'A'                                       4:27.24    4:27.76   1 
     1) Tiffany Hui Chomphude 11        2) Ashley Aguirre 12              
     3) Jailene Alvarez 11              4) Victoria Covarrubias 12        
 11 Schurr  'A'                                       4:24.24    4:28.24   2 
     1) Maia Layo 12                    2) Gabrielle Mariscal 12          
     3) Darlena Robinson 11             4) Rita Villagra 12               
 12 Chino  'A'                                        4:45.24    4:34.58   1 
     1) Sarah Chamoun 11                2) Vivian Akene 10                
     3) Brianna Breceda 10              4) Emily Gutierrez 9              
 13 Montebello  'A'                                   4:28.24    4:44.17   1 
     1) Ariana Aguilar 11               2) Jannet Hernandez 11            
     3) Jasmine Fuentes 11              4) Kayleigh Guereca 11            
 
Girls High Jump Varsity
================================================================================
 Meet Record: !  5-11  2010        Alexis Walker, Pasadena                     
SGV All-Time: $  6-00  2014        Claire Kieffer-Wright, South Pasadena       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hannah Nance              12 San Dimas            5-06.75    5-04.00   10   
  2 Kate Kutzer               11 South Pasade         5-05.00   J5-04.00    8   
  3 Madison Moneymaker         9 Ayala                5-02.00    4-10.00    6   
  4 Taylor Flores             12 St. Lucy’s         4-08.00   J4-10.00    5   
  5 Kaylee Neilson            11 Monrovia             5-00.00    4-08.00    3   
  5 Stephanie Yen             10 Arcadia              4-10.00    4-08.00    3   
  5 Baileigh Akins            12 Monrovia             5-00.00    4-08.00    3   
  8 Melissa Mendoza           11 Covina               4-10.00   J4-08.00    1   
  9 Serena Almanza            12 Covina               4-10.00    4-06.00  
  9 Jackie Lam                11 El Monte             4-08.00    4-06.00  
 -- Jazly Rojas               11 El Rancho            4-08.00         NH  
 -- Sarah Ramirez             11 Covina               4-08.00         NH  
 -- Jasmine Covarrubias       11 Arroyo (Ss)          4-10.00         NH  
 -- Amy Trinch                12 Walnut               4-04.00         NH  
 
Girls Pole Vault Varsity
================================================================================
 Meet Record: ! 11-00  2007        Mishelle Mcnamara, Covina                   
SGV All-Time: $ 12-04  2000        Laura Chen, Temple City                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Amy Campos                11 West Covina         10-09.00   11-06.00!  10   
  2 Karlly Feng               12 Temple City         11-07.00   10-00.00    8   
  3 Brianna Aguirre           12 Ayala                9-06.00  J10-00.00    6   
  4 Alexandria Constanzo      11 Arcadia             10-06.00    9-06.00    5   
  5 Cassidy Gonzalez          11 West Covina          9-06.00    9-00.00    4   
  6 Taylor Sunga              12 San Dimas            9-00.00   J9-00.00    3   
  7 Cassiopeia Webb           12 California (         8-07.00    8-06.00    1   
  7 Janelle Dam               12 Gabrielino           9-01.00    8-06.00    1   
  7 Anamaria Cuevas           11 Ayala                9-00.00    8-06.00    1   
 -- Melanie McFadden          11 St. Lucy’s         8-06.00         NH  
 -- Melissa Mendoza           11 Covina               8-06.00         NH  
 
Girls Long Jump Varsity
=====================================================================================
 Meet Record: !    19-02  2011        Kylie Price, Bishop Amat                 
SGV All-Time: $ 21-02.25  1990        Julian Yendork, Walnut                   
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Stephanie Yen             10 Arcadia             17-09.00   16-06.00   NWI  10   
  2 Caitlin Morris            10 Arcadia             17-11.00   16-00.50   NWI   8   
  3 Taylor Stivers            11 St. Lucy’s        17-04.00   15-07.50   NWI   6   
  4 Campbell Dopke            11 Arcadia             17-01.50   15-06.50   NWI   5   
  5 Megan McFadden            12 St. Lucy’s        15-05.00   15-01.00   1.5   4   
  6 Kaylee Neilson            11 Monrovia            16-00.00  J15-01.00   NWI   3   
  7 Sophia Calabretta         11 Arcadia             15-10.00  J15-01.00   1.5   2   
  8 Caitlin Greenup           11 Wilson (Haci        16-03.00   15-00.50   NWI   1   
  9 Myranda Aguirre           12 St. Lucy’s        15-10.00   14-11.00   1.9 
 10 Christina Read            11 Arcadia             16-04.50   14-10.00   NWI 
 11 Sherrie Viraphandeth      11 San Gabriel         15-08.00   14-06.50   0.4 
 12 Marceyln Tiangco          11 Covina              15-05.00   14-05.00   1.1 
 13 Amy Campos                11 West Covina         15-08.25   14-04.50  +0.0 
 14 Adrianna Martinez         12 California (        15-03.50  J14-04.50   0.7 
 15 Kye'Rah Bygrave           12 Pomona              15-07.00   14-02.00   0.3 
 16 Jasmine Covarrubias       11 Arroyo (Ss)         15-00.00  J14-02.00   0.9 
 17 Andrea Carrera            12 Arroyo (Ss)         14-10.00   14-01.50   2.0 
 18 Abigail Gooch             11 Whittier            15-04.00   13-10.50   0.5 
 19 Cassidy Gonzalez          11 West Covina         16-02.50   13-09.00   NWI 
 20 Amanda Pepe               11 Covina              15-00.00   13-04.00   1.4 
 21 Tiffany Hui Chomphude     11 Covina              14-07.00   13-01.00   2.0 
 22 Danyelle Hernandez        11 Covina              14-07.00   12-07.00   0.4 
 23 Alyssa Lomeli             11 Whittier            14-11.00   12-06.00  +0.0 
 24 Mariah Baker              11 Monrovia            14-06.00   12-00.50   0.8 
 -- Maria Saldana             11 El Rancho           16-00.00       FOUL       
 
Girls Triple Jump Varsity
=====================================================================================
 Meet Record: !    37-10  2007        Madeline LeDuc, Glendora                 
SGV All-Time: $ 44-00.50  1991        Juliana Yendork, Walnut                  
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Campbell Dopke            11 Arcadia             34-02.50   34-09.00   1.1  10   
  2 Megan McFadden            12 St. Lucy’s        37-04.00   34-08.50   1.4   8   
  3 Stephanie Yen             10 Arcadia             36-05.00   34-04.50   1.4   6   
  4 Madison Moneymaker         9 Ayala               33-09.00   33-03.00   1.1   5   
  5 Kaelee Barrett            11 Ayala               34-10.00   32-04.00   1.0   4   
  6 Caia Rice                 11 Gabrielino          31-10.00   31-09.00  +0.0   3   
  7 Ryan Jackson              12 Ayala               34-10.25   31-07.00   0.8   2   
  8 Sophia Calabretta         11 Arcadia             31-06.00  J31-07.00   0.9   1   
  9 Celine Lo                 11 Temple City         31-07.00   31-03.00  -0.3 
 10 Christina Read            11 Arcadia             33-04.00   31-01.50   0.3 
 11 Megan Andreason           11 St. Lucy’s        30-04.00   31-01.00   2.4 
 12 Breanna Moran             11 Mountain View (S    33-05.00  J31-01.00  +0.0 
 13 Jazly Rojas               11 El Rancho           32-00.00   30-05.50   0.8 
 14 Tiffany Hui Chomphude     11 Covina              30-07.75   30-02.00  +0.0 
 15 Marceyln Tiangco          11 Covina              30-05.75   30-00.50   0.9 
 16 Alyssa Lomeli             11 Whittier            32-05.00   29-09.50   1.8 
 17 Vicky Ong                 11 San Gabriel         31-09.00   29-07.00   2.7 
