Licensed to Arcadia High School - CA                      HY-TEK's Meet Manager
          Pacific League Track & Field Finals - 5/1/2015 to 5/8/2015           
                              Arcadia High School                              
                                    Results                                    
 
Event 5  Girls 1600 Meter Run Frosh Soph
================================================================
        Meet: # 5:27.52  5/9/2014    Alyssa Hopf, Arcadia                      
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Liang, Kelly               9 Arcadia                5:47.62Q 
  2 He, Jasmine                9 Arcadia                5:52.71Q 
  3 Yamane, Eryca              9 Arcadia                5:47.69Q 
  4 Reyes, Julia              10 Arcadia                5:53.61Q 
  5 He, Angela                10 Arcadia                5:48.64q 
  6 Rodriguez, Victoria        9 Arcadia                5:51.54q 
  7 Rodriguez, Danielle        9 Arcadia                5:55.55q 
  8 Stapelfeldt, Molly        10 Burroughs (B           5:57.18q 
  9 Ramirez, Gabriela         10 Arcadia                5:57.86q 
 10 Pellegrini, Alie          10 Glendale               5:57.97q 
 11 Myers, Annie              10 Crescenta Valley       6:00.67q 
 12 Sawaya, Paula              9 Arcadia                6:03.67q 
 13 Valero, Eva                9 Crescenta Valley       6:07.22  
 14 Sandoval, Sapphire         9 Burroughs (B           6:08.03  
 15 Villalpando, Ana           9 Burroughs (B           6:08.66  
 16 Torres, Xochitl           10 Burbank                6:13.31  
 17 Collins, Gabby            10 Burbank                6:16.25  
 18 Tsarukyan, Maria           9 Glendale               6:21.24  
 19 Alhadeed, Amira           10 Glendale               6:21.92  
 20 Daugherty, Tamara          9 Crescenta Valley       6:34.59  
 21 Guzman, Kenna              9 Burroughs (B           6:47.23  
 22 Mendoza, Tamara            9 Burbank                6:52.19  
 23 Jiminez, Briana            9 Crescenta Valley       6:55.27  
 24 Hejazi, Tara               9 Crescenta Valley       6:57.12  
 25 Navarsartian, Ariela       9 Burbank                7:02.87  
 26 Bagramyan, Seline          9 Hoover                 7:03.95  
 27 Tharp, Kathryn             9 Glendale               7:12.89  
 28 Biswas, Titash             9 Crescenta Valley       7:16.60  
 29 Ohanian, Melineh           9 Hoover                 7:46.14  
 30 Caballero, Valerie         9 Hoover                 7:58.79  
 
Event 6  Boys 1600 Meter Run Frosh Soph
================================================================
        Meet: # 4:27.52  5/7/2010    Ryan Vargas, Arcadia                      
    Name                    Year School                 Prelims 
================================================================
  1 Chahal, Jagdeep            9 Burroughs (B           4:50.27Q 
  2 Calderon, Jacob            9 Burroughs (B           4:50.70Q 
  3 Hirsch, Alexander          9 Burroughs (B           4:50.37Q 
  4 Fendrich, Daniel          10 Burroughs (B           4:51.03Q 
  5 Vasquez, Joseph           10 Arcadia                4:51.79q 
  6 Dorris, Justin            10 Burroughs (B           4:52.49q 
  7 Neil, Logan                9 Crescenta Valley       4:52.89q 
  8 Johnson, Zach              9 Crescenta Valley       4:53.59q 
  9 Che, Dylan                10 Arcadia                4:54.15q 
 10 Yoon, Jonathan            10 Crescenta Valley       4:54.27q 
 11 Segura, Anthony            9 Arcadia                4:54.84q 
 12 Arroyo, Antonio           10 Arcadia                4:56.12q 
 13 Villanueva Avalos, Ricar  10 Arcadia                4:57.35  
 14 Abe, Trevor               10 Arcadia                5:00.33  
 15 Ring, Jonah                9 Burbank                5:01.65  
 16 Flores, Angel             10 Burbank                5:02.69  
 17 Allahverdian, Artin        9 Crescenta Valley       5:03.03  
 18 Hoxsie, Jerry              9 Burroughs (B           5:03.59  
 19 Parrott, Elijah           10 Burbank                5:05.95  
 20 Martinez, David           10 Muir                   5:10.12  
 21 Bolstad, Grant             9 Crescenta Valley       5:10.71  
 22 Reyes, Roger               9 Hoover                 5:11.85  
 23 Faeustle, Kevin            9 Crescenta Valley       5:12.70  
 24 Medina, Dexxer            10 Glendale               5:15.51  
 25 Hernandez, Albert          9 Glendale               5:18.53  
 26 Coyotl, Isaiah            10 Glendale               5:22.25  
 27 Choe, Justin               9 Burbank                5:58.77  
 28 Regner, Matthew           10 Hoover                 5:59.63  
 29 Ahorra, Christan           9 Burbank                6:02.19  
 
Event 7  Girls 1600 Meter Run Varsity
================================================================
        Meet: # 4:51.29  5/7/2010    Catrina McAlister, Arcadia                
    Name                    Year School                 Prelims 
================================================================
  1 Melnyk, Megan             12 Crescenta Valley       5:21.36Q 
  2 Setian, Leana             12 Glendale               5:28.14Q 
  3 Guidolin, Laura           12 Arcadia                5:23.66Q 
  4 Hoang, Cindy              10 Arcadia                5:28.79Q 
  5 Adams, Caroline           11 Burbank                5:25.03q 
  6 Virtue, Emily              9 Burroughs (B           5:27.40q 
  7 Fernandez, Candela        11 Burbank                5:29.12q 
  8 Lung, Holly               10 Arcadia                5:31.36q 
  9 Huang, Joy                10 Arcadia                5:33.05q 
 10 Mirkhanian, Megan         12 Hoover                 5:37.12q 
 11 Eligio, Heidi             10 Burroughs (B           5:37.86q 
 12 Mcauley, Grace            11 Crescenta Valley       5:40.35q 
 13 Contreras, Ashley         11 Burroughs (B           5:45.43  
 14 Bernardo, Samantha        11 Crescenta Valley       5:49.12  
 15 Mencia, Rebecca           11 Crescenta Valley       5:51.02  
 16 Eckles, Eileen            11 Burroughs (B           5:52.00  
 17 Hopf, Alyssa              11 Arcadia                5:55.21  
 18 Zhao, Jie                 12 Arcadia                5:55.41  
 19 Saggio, Damara            12 Arcadia                5:59.21  
 20 Huang, Rachel             12 Arcadia                5:59.70  
 21 Aueyong, Emerald          12 Arcadia                6:08.74  
 22 Dimaano, Elyssa           11 Burbank                6:14.43  
 23 Ross, Madison             12 Arcadia                6:15.17  
 24 Burch, Amanda             12 Crescenta Valley       6:21.79  
 25 Coronel, Adrienne         11 Burbank                6:35.19  
 26 Burushyan, Suzie          11 Hoover                 6:39.69  
 27 Sallakian, Renee          11 Hoover                 6:42.04  
 28 Khachikyan, Meri          11 Burbank                6:42.94  
 29 Saunders, Leah            11 Hoover                 6:43.35  
 30 Quon, Leanne              12 Glendale               6:59.46  
 31 Alfaro, Kathy             11 Hoover                 7:47.24  
 
Event 8  Boys 1600 Meter Run Varsity
================================================================
        Meet: # 4:10.45  5/7/2010    Amar Moussa, Arcadia                      
    Name                    Year School                 Prelims 
================================================================
  1 Rocha, Phillip            11 Arcadia                4:25.33Q 
  2 Barrondo, Andrew          11 Burroughs (B           4:32.36Q 
  3 Boulais, Garrett          12 Burroughs (B           4:27.71Q 
  4 Fitzgerald, Colin          9 Crescenta Valley       4:36.21Q 
  5 Fitzgerald, Silas         12 Crescenta Valley       4:33.49q 
  6 Chen, Christopher         12 Arcadia                4:35.47q 
  7 Navar, Adam               11 Burbank                4:36.99q 
  8 Vizcaino, Enrique         12 Burbank                4:38.12q 
  9 Thompson, Shane           12 Burroughs (B           4:38.28q 
 10 Crosthwaite, Jason        12 Crescenta Valley       4:39.26q 
 11 Vats, Manav               12 Crescenta Valley       4:39.38q 
 12 Vazquez, Paulo            11 Glendale               4:44.93q 
 13 Fong, Jason               12 Arcadia                4:45.24  
 14 Mcnelis, Robert           11 Crescenta Valley       4:46.98  
 15 Mettler, Jeffrey          12 Arcadia                4:50.51  
 16 Villalpando, Adam         11 Burroughs (B           4:53.40  
 17 Sie, Kento                11 Arcadia                4:54.02  
 18 Spires, Liam              12 Glendale               4:54.25  
 19 Price, Zachary            12 Arcadia                4:55.08  
 20 Macromallis, Jonas        11 Burbank                4:57.92  
 21 Climasevschii, Vladimir   12 Hoover                 4:58.03  
 22 Leonard, Ryan             12 Burbank                5:09.27  
 23 Lazo, Jeffrey             11 Glendale               5:14.64  
 24 Giammichele, Josh         11 Burbank                5:17.61  
 25 Soriano, Enrico           11 Glendale               5:19.15  
 26 Ramas, Johnsie            11 Hoover                 5:20.18  
 27 Krikorian, Eddie          11 Hoover                 5:43.61  
 
Event 9  Girls 100 Meter Hurdles Frosh Soph
===================================================================
        Meet: # 16.45  5/9/2014    Elizabeth Filipian, Crescenta Valley        
    Name                    Year School                 Prelims  H#
===================================================================
  1 Maat-hotep, Jah'melah     10 Pasadena                 17.40Q  1 
  2 Galvan, Jestena           10 Crescenta Valley         17.99Q  2 
  3 Kwan, Alison              10 Crescenta Valley         18.45Q  3 
  4 Fong, Cara                 9 Crescenta Valley         18.07q  1 
  5 Giboney, Amy              10 Crescenta Valley         18.92q  1 
  6 Constanzo, Alexandria     10 Arcadia                  19.54q  2 
  7 Saengsri, Jennifer        10 Crescenta Valley         19.76q  2 
  8 Yoo, Anny                  9 Burroughs (B             20.02q  1 
  9 Li, Yanhui                 9 Arcadia                  20.05q  1 
 10 Togelang, Arianna          9 Arcadia                  20.78   2 
 11 Contreras, Lisandra       10 Burroughs (B             20.89   3 
 12 Scott, Aja                10 Muir                     21.05   3 
 13 Sun, Jennifer              9 Arcadia                  21.19   3 
 14 Medina, Yaneli            10 Burroughs (B             22.23   2 
 15 Musso, Malley             10 Crescenta Valley         23.46   2 
 16 Carillo, Carolina         10 Glendale                 24.05   3 
 17 Hayashida, Melanie         9 Arcadia                  24.14   3 
 
Event 10  Girls 100 Meter Hurdles Varsity
===================================================================
        Meet: # 14.40  2007        Jalisa Williams, Muir                       
    Name                    Year School                 Prelims  H#
===================================================================
  1 Phinney, Sammie           12 Crescenta Valley         15.78Q  2 
  2 Cotlage, Keeya            12 Muir                     16.84Q  1 
  3 Filipian, Elizabeth       11 Crescenta Valley         16.98Q  2 
  4 Lafrance, Juliana         11 Burbank                  17.31Q  1 
  5 Read, Christina           10 Arcadia                  17.80q  2 
  6 Mccallum, Breanna         12 Burroughs (B             18.13q  1 
  7 Faustino, Margie          12 Glendale                 18.14q  1 
  8 Smith, Natalie            12 Crescenta Valley         18.80q  2 
  9 Hebri, Samantha           11 Burroughs (B             18.84q  2 
 10 Du, Kyla                  11 Arcadia                  18.99   2 
 11 Avakians, Natalie         12 Glendale                 19.66   1 
 12 O'Dea, Mckenzie           12 Burbank                  19.69   2 
 13 Hampton, Kyarra           12 Arcadia                  20.03   1 
 14 Carranza, Ariana          11 Arcadia                  20.32   2 
 15 Garcia, Alexia            11 Glendale                 23.08   1 
 16 Larson, Sara              11 Burbank                  23.30   1 
 
Event 11  Boys 110 Meter Hurdles Frosh Soph
===================================================================
        Meet: # 14.50  1996        Thomas, Muir                                
    Name                    Year School                 Prelims  H#
===================================================================
  1 Jones, Kristopher          9 Pasadena                 16.40Q  1 
  2 Li, Derek                  9 Arcadia                  17.19Q  2 
  3 Han, Daniel               10 Burroughs (B             18.32Q  2 
  4 Vo, Brian                 10 Burroughs (B             18.47Q  1 
  5 Avagimian, Ernest         10 Glendale                 18.64q  2 
  6 Kahan, Ben                 9 Burbank                  19.90q  1 
  7 Howe, Robert               9 Burroughs (B             19.93q  1 
  8 Thompson, Connor          10 Burbank                  20.03q  1 
  9 Tedford, Max              10 Arcadia                  20.29q  2 
 10 Morales, Daniel           10 Burroughs (B             21.38   1 
 11 Quiroa, Alex              10 Burbank                  22.16   2 
 12 Tumkur Mahesh, Prajwal     9 Burroughs (B             22.21   2 
 13 Van Dyke, Connor           9 Burroughs (B             22.23   2 
 14 Johnson, Nathaniel         9 Burroughs (B             23.90   1 
 
Event 12  Boys 110 Meter Hurdles Varsity
===================================================================
        Meet: # 13.80  1996        Makio Haywood, Muir                         
    Name                    Year School                 Prelims  H#
===================================================================
  1 Swan, Martin              11 Burbank                  15.72Q  2 
  2 Scherer, Corwin           12 Burroughs (B             15.85Q  1 
  3 Tong, Brandon             12 Burroughs (B             15.86Q  1 
  4 Kelly, Joshua             10 Arcadia                  16.11Q  2 
  5 Bradley, Nathan           12 Burroughs (B             16.49q  2 
  6 Kang, Kenny               11 Crescenta Valley         16.61q  1 
  7 Palmer, Neron             11 Burroughs (B             16.92q  2 
  8 Grinnell, Shawn           11 Crescenta Valley         17.00q  1 
  9 Grinnell, Jeremy          11 Crescenta Valley         17.69q  2 
 10 Sosa, Emerson             12 Burroughs (B             17.84   2 
 11 Verret, Brian             12 Arcadia                  18.05   1 
 12 Velasquez, Nevin          11 Burbank                  18.18   1 
 13 Perez, Andrew             12 Muir                     20.17   1 
 
Event 13  Girls 400 Meter Dash Frosh Soph
===================================================================
        Meet: # 59.58  5/2/2008    Lindsey Brownstein, Burbank                 
    Name                    Year School                 Prelims  H#
===================================================================
  1 Chan, Courtney             9 Arcadia                1:00.89Q  1 
  2 Wade, Megan               10 Burroughs (B           1:03.09Q  3 
  3 Elyse, Sharp              10 Muir                   1:05.11Q  2 
  4 Funes, Isabella           10 Burroughs (B           1:04.18q  3 
  5 Wang, Elizabeth           10 Arcadia                1:05.52q  1 
  6 Pineda, Ana               10 Burroughs (B           1:06.37q  2 
  7 Braun, Berkeley            9 Arcadia                1:07.56q  3 
  8 Marin, Odalys              9 Burroughs (B           1:07.86q  3 
  9 Namatovu, Shamim           9 Hoover                 1:08.38q  1 
 10 Figueroa Correa, Neitany   9 Arcadia                1:08.44   2 
 11 Yim, Nicole                9 Crescenta Valley       1:09.03   3 
 12 Clark, Sasha               9 Crescenta Valley       1:09.36   1 
 13 Pham, Emily               10 Arcadia                1:10.31   2 
 14 Villalpando, Catrina       9 Burroughs (B           1:10.55   1 
 15 Kang, Joyce                9 Crescenta Valley       1:12.74   3 
 16 Smith, Kiera               9 Pasadena               1:13.20   2 
 17 Swendah, Noorhan           9 Crescenta Valley       1:13.60   1 
 18 Santiago, Andrea          10 Glendale               1:16.54   1 
 19 Blanco, Ashley            10 Glendale               1:28.23   2 
 
Event 14  Boys 400 Meter Dash Frosh Soph
===================================================================
        Meet: # 50.60  1991        Gray, Muir                                  
    Name                    Year School                 Prelims  H#
===================================================================
  1 Howard, Griffin            9 Arcadia                  53.38Q  3 
  2 Stankovich, Stefan        10 Hoover                   53.64Q  1 
  3 Fox, Eno                  10 Burroughs (B             55.69Q  2 
  4 Alvarez, Luis              9 Glendale                 53.65q  3 
  5 Busby, Derrick             9 Muir                     54.77q  1 
  6 King, Evan                 9 Arcadia                  55.57q  3 
  7 Phillips, Matt             9 Crescenta Valley         55.93q  3 
  8 Smith, Quinton            10 Hoover                   56.11q  2 
  9 Peralta, Robert            9 Glendale                 56.17q  1 
 10 Thomas, Cameron           10 Pasadena                 56.26   2 
 11 Rahman, Rakat              9 Burroughs (B             56.62   1 
 12 Jolley, Jalen              9 Pasadena                 57.43   2 
 13 Wong, Davey                9 Arcadia                  58.06   1 
 14 Cho, Josh                 10 Burbank                  58.73   1 
 15 Cuesta, Cameron            9 Crescenta Valley         58.75   3 
 16 Son, David                10 Arcadia                  59.59   3 
 17 Vartani, Artin            10 Glendale                 59.83   2 
 18 Zelaya, Julio              9 Muir                   1:00.21   2 
 19 Andrare, Jalen             9 Hoover                 1:02.88   2 
 20 Sandajian, Saro            9 Burbank                1:05.17   1 
 21 Choi, Tim                  9 Crescenta Valley       1:06.56   3 
 22 Roesler, Ethan             9 Crescenta Valley       1:16.25   3 
 
Event 15  Girls 400 Meter Dash Varsity
===================================================================
        Meet: # 54.60  1985        Linetta Wilson, Muir                        
    Name                    Year School                 Prelims  H#
===================================================================
  1 Wiggins, Rachel           12 Arcadia                  57.74Q  2 
  2 Buehner, Lauren            9 Arcadia                  58.21Q  1 
  3 Troescher, Rebecca         9 Arcadia                  58.59Q  2 
  4 Dopke, Campbell           10 Arcadia                1:00.57Q  1 
  5 Rock, Hannah              12 Arcadia                1:00.62q  1 
  6 Bochard, Kira             10 Burbank                1:00.77q  2 
  7 Iannello, Courtney        12 Crescenta Valley       1:01.01q  2 
  8 Tilton, Chloe              9 Burbank                1:03.20q  1 
  9 Ehlers, Sara              12 Burroughs (B           1:05.50q  1 
 10 Clark, Jasmine            11 Glendale               1:06.84   1 
 11 Herrera, Chenelle         11 Hoover                 1:08.02   1 
 12 Fierro, Deanna            12 Burroughs (B           1:08.20   2 
 13 Dighero, Kayla            12 Burroughs (B           1:09.16   1 
 14 Victoria, Natalia         11 Crescenta Valley       1:09.43   2 
 15 Hernandez, Carmen         11 Glendale               1:09.71   2 
 16 Kuo, Jacqueline           12 Arcadia                1:09.75   2 
 17 Beglarian, Talia          11 Crescenta Valley       1:20.65   1 
 
Event 16  Boys 400 Meter Dash Varsity
===================================================================
        Meet: # 46.00  1995        Obea Moore, Muir                            
    Name                    Year School                 Prelims  H#
===================================================================
  1 Doyle, Brennan            12 Burbank                  50.10Q  1 
  2 Roe, Chris                12 Burbank                  50.81Q  2 
  3 Guracha, Yeab             11 Arcadia                  50.92Q  3 
  4 Molina, Michael           12 Burroughs (B             52.04q  3 
  5 Grinnell, Shawn           11 Crescenta Valley         52.50q  1 
  6 King, Wade                11 Glendale                 52.65q  1 
  7 Alpizar, Kevin            11 Burroughs (B             52.89q  3 
  8 Castaneda, Marco          12 Arcadia                  53.41q  3 
  9 Hong, Sunny               11 Arcadia                  53.63q  2 
 10 Onyedumekwy, Shawn        11 Hoover                   53.66   2 
 11 Duran, Keyvan             11 Glendale                 53.88   1 
 12 Castelo, Genesis          12 Glendale                 54.03   1 
 13 Grinnell, Jeremy          11 Crescenta Valley         55.08   2 
 14 Cartor, Joshua            11 Glendale                 55.10   3 
 15 Chan, Matthew             12 Arcadia                  55.16   3 
 16 Xia, Stanley              12 Arcadia                  56.32   1 
 17 Lemus, Jose               11 Glendale                 56.90   2 
 18 Araradian, Shant          11 Burbank                  56.99   1 
 19 Vartani, Sevan            12 Glendale                 59.49   1 
 20 Njeru, Fredrick           12 Hoover                 1:00.27   2 
 21 Mendoza, Aldrin           11 Hoover                 1:02.93   1 
 
Event 17  Girls 100 Meter Dash Frosh Soph
===================================================================
        Meet: # 12.80  2007        Whalberg, John Burroughs                    
    Name                    Year School                 Prelims  H#
===================================================================
  1 Bartram, Emma             10 Burroughs (B             13.73Q  2 
  2 Domingo, Brianna          10 Crescenta Valley         13.99Q  1 
  3 Shelton, Jessy            10 Crescenta Valley         13.82Q  2 
  4 Read, Johanna             10 Arcadia                  14.10Q  1 
  5 Wu, Daphne                 9 Arcadia                  14.05q  2 
  6 Castillo, Diane            9 Glendale                 14.27q  1 
  7 Castillo, Danae            9 Glendale                 14.44q  2 
  8 Puchulegui, Melina        10 Glendale                 14.47q  1 
  9 Jones, Kate                9 Burroughs (B             14.50q  1 
 10 Bonilla, Julissa           9 Burbank                  14.87   2 
 11 Ly, Cheyenne               9 Pasadena                 15.17   2 
 12 Mcdonough, Madison         9 Crescenta Valley         15.22   1 
 13 Martinez, Diana            9 Glendale                 15.51   1 
 14 Valdiviezo, Mary Beth     10 Glendale                 15.69   1 
 15 Cruz, Morgan               9 Hoover                   15.89   2 
 
Event 18  Boys 100 Meter Dash Frosh Soph
===================================================================
        Meet: # 10.70  1985        Gray, Muir                                  
    Name                    Year School                 Prelims  H#
===================================================================
  1 Miller, Joey              10 Burbank                  11.7hQ  1 
  2 West, Jaloni               9 Pasadena                 11.8hQ  3 
  3 Byrd, Jason               10 Pasadena                 12.2hQ  4 
  3 Hospidales, Ayojide       10 Burbank                  12.2hQ  2 
  5 Hopson, Byron             10 Burbank                  12.0hq  1 
  6 Bell, Chance              10 Burroughs (B             12.1hq  3 
  6 Vo, Brian                 10 Burroughs (B             12.1hq  1 
  8 Budwig, Brandon           10 Crescenta Valley         12.2hq  3 
  9 Devootian, Robert         10 Hoover                   12.3hq  2 
 10 Torres, Matthew           10 Glendale                J12.3h   2 
 11 Tralongo, Nick            10 Crescenta Valley        J12.3h   4 
 12 Varela, Jaden              9 Burroughs (B             12.4h   2 
 12 Escalante, Brian          10 Glendale                 12.4h   1 
 14 Bentzen, Josh             10 Crescenta Valley         12.5h   2 
 14 Kim, Eugene               10 Crescenta Valley         12.5h   1 
 16 Kennedy, Jeremian          9 Pasadena                 12.6h   2 
 17 Chowdhury, Asif            9 Burroughs (B             12.7h   4 
 17 Tumbucon, James           10 Hoover                   12.7h   3 
 19 Monji, Sean               10 Burbank                  12.8h   1 
 20 Roy, Aashwin               9 Burroughs (B             12.9h   4 
 21 Dumanli, Ralph            10 Glendale                 13.0h   1 
 22 Farmer, Thomas            10 Crescenta Valley         13.1h   3 
 23 Garcia, Jesus             10 Glendale                 13.4h   2 
 24 Yepreman, Christopher      9 Hoover                   14.4h   4 
 25 Carranza, Paul             9 Hoover                   15.2h   4 
 
Event 19  Girls 100 Meter Dash Varsity
===================================================================
        Meet: # 11.50  1990        Inger Miller, Muir                          
    Name                    Year School                 Prelims  H#
===================================================================
  1 Troescher, Sarah          11 Arcadia                  12.81Q  1 
  2 Newton, Julia             12 Burbank                  13.22Q  2 
  3 Paulus, Jasmine           12 Arcadia                  13.23Q  3 
  4 Schlueter, Clair          10 Crescenta Valley         13.44q  3 
  5 Guerrero, Alyssa          12 Arcadia                  13.84q  2 
  6 Teixeira, Mikaela         10 Burbank                  13.91q  3 
  7 Im, Kelly                 10 Crescenta Valley         13.93q  1 
  8 Pinheiro, Caroline        11 Burbank                  14.08q  3 
  9 Bastagian, Natalie        11 Glendale                 14.14q  3 
 10 Springfield, Jordin       12 Crescenta Valley         14.17   1 
 11 Andrade, Alissa           12 Hoover                   14.35   1 
 12 Wang, Madeline            12 Arcadia                  14.59   3 
 13 Pham, Sydney              12 Arcadia                  14.77   2 
 14 Riley, Tatiyana           11 Pasadena                 14.95   1 
 15 Ma, Grace                 12 Arcadia                  15.02   1 
 16 Nikola, Lala              11 Glendale                 15.31   2 
 
Event 20  Boys 100 Meter Dash Varsity
===================================================================
        Meet: # 10.40  1984        Ray Brown, Muir                             
    Name                    Year School                 Prelims  H#
===================================================================
  1 Mills, Bradley            11 Arcadia                  11.1hQ  2 
  2 Mason, Taeon              12 Muir                     11.2hQ  3 
  3 Wu, Noah                  11 Arcadia                  11.3hQ  1 
  4 Guerrero, Niko            11 Burroughs (B             11.5hq  1 
  4 Aldana, Matthew           12 Glendale                 11.5hq  3 
  6 Stephens, Jonothan         9 Muir                     11.6hq  3 
  6 Jones, Eddie              11 Muir                     11.6hq  2 
  6 Paul, Chris               12 Arcadia                  11.6hq  1 
  6 Tran, Justin (jt)         11 Arcadia                  11.6hq  1 
 10 Cabrera, Chris            12 Crescenta Valley         11.7h   2 
 10 Gray, Dante               11 Pasadena                 11.7h   1 
 12 Chereque, Ryan            12 Hoover                   12.1h   2 
 13 Matevossi, Dion           12 Crescenta Valley         12.2h   2 
 14 Sancho, Jordan            11 Pasadena                 12.3h   1 
 14 Clark, Dennis             11 Pasadena                 12.3h   3 
 14 Baek, Daniel              11 Crescenta Valley         12.3h   1 
 17 King, Max                 11 Glendale                 12.7h   3 
 17 Nakazawa, Hideki          12 Burbank                  12.7h   3 
 19 Sharapov, Alex            11 Glendale                 16.2h   2 
 
Event 21  Girls 800 Meter Run Frosh Soph
================================================================
        Meet: # 2:26.88  5/2/2008    Cassandra Llamas, Arcadia                 
    Name                    Year School                 Prelims 
================================================================
  1 Ramirez, Melanie           9 Arcadia                2:36.93Q 
  2 Silva-garcia, Ruffina     10 Arcadia                2:39.10Q 
  3 Liang, Kelly               9 Arcadia                2:37.07Q 
  4 Mascorro, Vanessa          9 Arcadia                2:40.75Q 
  5 Rodriguez, Victoria        9 Arcadia                2:41.97q 
  6 Yamane, Eryca              9 Arcadia                2:42.37q 
  7 He, Angela                10 Arcadia                2:44.78q 
  8 He, Jasmine                9 Arcadia                2:44.91q 
  9 Ramirez, Gabriela         10 Arcadia                2:45.74q 
 10 Anderson, Graison         10 Burroughs (B           2:49.88q 
 11 Flores, Lilith             9 Crescenta Valley       2:51.61q 
 12 Barrios, Samantha         10 Arcadia                2:56.70q 
 13 Navarsartian, Ariela       9 Burbank                2:57.19  
 14 Lo, Jordan                 9 Glendale               2:57.77  
 15 Hernandez, Kimberly       10 Glendale               3:02.58  
 16 Jiminez, Briana            9 Crescenta Valley       3:04.36  
 17 Daugherty, Tamara          9 Crescenta Valley       3:05.23  
 18 Cardenas, Clarissa         9 Glendale               3:06.28  
 19 Biswas, Titash             9 Crescenta Valley       3:17.07  
 20 Mata, Jocelyn              9 Pasadena               3:18.64  
 21 Bagramyan, Seline          9 Hoover                 3:28.79  
 22 Ohanian, Melineh           9 Hoover                 3:38.68  
 
Event 22  Boys 800 Meter Run Frosh Soph
================================================================
        Meet: # 2:00.30  1986        Morgan Bateman, Crescenta Valley          
    Name                    Year School                 Prelims 
================================================================
  1 Che, Dylan                10 Arcadia                2:06.84Q 
  2 Fendrich, Daniel          10 Burroughs (B           2:07.55Q 
  3 Calderon, Jacob            9 Burroughs (B           2:08.60Q 
  4 Nogalski, Jakub           10 Glendale               2:07.47q 
  5 Yoon, Jonathan            10 Crescenta Valley       2:07.52q 
  6 Wells, Patrick            10 Burroughs (B           2:08.92q 
  7 Mencia, Henry              9 Crescenta Valley       2:09.47q 
  8 Andreasian, Areen         10 Glendale               2:09.51q 
  9 Hayata, Justin            10 Arcadia                2:11.47q 
 10 Neil, Logan                9 Crescenta Valley       2:11.92q 
 11 Jacobs, Aaron              9 Arcadia                2:13.27q 
 12 Villanueva Avalos, Ricar  10 Arcadia                2:14.14q 
 13 Puffer, Julian            10 Arcadia                2:14.63  
 14 Martinez, David           10 Muir                   2:15.31  
 15 Wen, Johnny                9 Arcadia                2:15.47  
 16 Wang, William             10 Arcadia                2:16.58  
 17 Bhadha, Zerxes             9 Crescenta Valley       2:18.76  
 18 Mohan, Liam                9 Crescenta Valley       2:18.92  
 19 Hur, Jason                10 Crescenta Valley       2:20.24  
 20 Brown, Ethan               9 Burroughs (B           2:23.29  
 21 Gharieb, Sameh             9 Burroughs (B           2:23.90  
 22 Bomar, Matt                9 Crescenta Valley       2:24.64  
 23 Reyes, Roger               9 Hoover                 2:25.98  
 24 Coyotl, Isaiah            10 Glendale               2:28.27  
 25 Singh, Charanpreet         9 Burroughs (B           2:29.18  
 26 Kane, Austin               9 Muir                   2:31.29  
 27 Benian, Allen             10 Burroughs (B           2:31.63  
 28 Cattuse, Sydney            9 Muir                   2:35.08  
 29 Hur, Jonathan              9 Crescenta Valley       2:35.92  
 30 Regner, Matthew           10 Hoover                 2:36.11  
 31 Molder, William            9 Hoover                 2:45.29  
 32 Reitter, William          10 Glendale               3:10.70  
 
Event 23  Girls 800 Meter Run Varsity
================================================================
        Meet: # 2:12.70  2001        Anita Siraki, Hoover                      
    Name                    Year School                 Prelims 
================================================================
  1 Melnyk, Megan             12 Crescenta Valley       2:17.47Q 
  2 Boyajyan, Nona            11 Glendale               2:24.10Q 
  3 Lung, Holly               10 Arcadia                2:28.39Q 
  4 Hoang, Cindy              10 Arcadia                2:24.16q 
  5 Moreano, Jessica          11 Arcadia                2:24.91q 
  6 Huang, Joy                10 Arcadia                2:25.81q 
  7 Virtue, Emily              9 Burroughs (B           2:27.32q 
  8 Eligio, Heidi             10 Burroughs (B           2:29.02q 
  9 Guidolin, Laura           12 Arcadia                2:29.47q 
 10 Adams, Caroline           11 Burbank                2:30.58q 
 11 Setian, Leana             12 Glendale               2:31.48q 
 12 Fernandez, Candela        11 Burbank                2:33.38q 
 13 Mcauley, Grace            11 Crescenta Valley       2:35.75  
 14 Mirkhanian, Megan         12 Hoover                 2:37.38  
 15 Jackson, Kyree            12 Arcadia                2:37.95  
 16 Hoang, Vivian             11 Arcadia                2:38.75  
 17 Middleton, Mckenna        12 Crescenta Valley       2:39.48  
 18 Pfupajena, Sina           11 Arcadia                2:40.79  
 19 Acosta, Paige              9 Arcadia                2:43.66  
 20 Giglio, Leslie            12 Arcadia                2:45.79  
