Licensed to Azusa Pacific University HY-TEK's Meet Manager 5/8/2015 02:08 AM
2015 Valle Vista League Finals - 5/5/2015 to 5/7/2015
5/5/2015 to 5/7/2015
Results
Event 2 Boys 4x100 Meter Relay Frosh-Soph
=========================================================================
School Seed Finals
=========================================================================
Finals
1 Rowland 'A' 47.94 47.35
1) Chen, Stephen 10 2) Lui, Ray 9
3) Murphy, Hayden 9 4) Erazo, Christopher 10
2 San Dimas 'A' 47.45
1) Indeck, Stephen 10 2) Villegas, Tim 9
3) Maldonado, Noah 9 4) Street, Sebastian 9
3 Northview 'A' 47.64 47.69
1) Galindo, Steven 9 2) Roque, David 9
3) Martinez, Jason 10 4) Jolgren, Connor 10
4 Nogales 'A' 47.80
1) Carrazco, Andrew 9 2) Hodges, Josh 10
3) Valdivia, Alberto 10 4) Galvan, Omar 10
5 Covina 'A' 47.14 48.02
1) DeLaCruz, Jonathan 10 2) Chavez, CJ 9
3) Vu, Anthony 9 4) Torres, Julian 9
6 Wilson (Hacienda Heights) 'A' 49.94 49.13
1) Avila, Joseph 9 2) Ortiz, Bryan 10
3) Miranda, Javier 10 4) Chong, Michael 9
Event 3 Girls 4x100 Meter Relay Varsity
=========================================================================
School Seed Finals
=========================================================================
1 San Dimas 'A' 51.24 51.08
1) Sunga, Taylor 11 2) Rumbin, Victoria 12
3) Nance, Hannah 11 4) Johns, Deja 11
2 Covina 'A' 53.14 51.82
1) Mendoza, Melissa 10 2) Hausman, Serena 12
3) Williams, Sakina 12 4) Marquez, Paige 10
3 Rowland 'A' 53.44 53.23
1) Biltonen, Christina 9 2) Tsui, Sammi 11
3) Nakamoto, Chloe 11 4) Biltonen, Lauren 12
4 Wilson (Hacienda Heights) 'A' 55.34 55.25
1) Rodriguez, Emily 9 2) Lee, Betty 9
3) Baez, Kelsey 11 4) Cardenas, Marisa 9
5 Nogales 'A' 56.03
1) Bato, Caitlyn 12 2) Lewis, Janelle 12
3) Ramirez, Yasmine 12 4) Cervantes, Miranda 10
-- Northview 'A' 52.54 DQ DQ: Out of Zone 2
1) Arteaga, Liz 10 2) Van Der Eb, Kayla 9
3) Mendez, Daisy 12 4) Hadley, Natalie 10
Event 4 Boys 4x100 Meter Relay Varsity
=========================================================================
School Seed Finals
=========================================================================
1 Covina 'A' 42.94 43.31
1) Smalley, Pearnell 12 2) Shamburger, D'Juan 11
3) Hennes, Greg 12 4) Brown, Leo 12
2 Northview 'A' 44.24 43.90
1) Aparicio, Ulysses 12 2) Garcia, Fabian 11
3) Viera, Marco 11 4) Williams, Justin 12
3 Wilson (Hacienda Heights) 'A' 44.34 44.58
1) Lewis, Davion 10 2) Lane, Tyrie 9
3) Gonzales, Jonathan 10 4) Foulger, Ashtin 11
4 Rowland 'A' 44.74 45.41
1) Liu, Bill 11 2) Rodriguez, Chris 10
3) Ohara, Derek 12 4) Zheng, Jerry 11
-- San Dimas 'A' 46.92 DQ DQ: Zone 2
1) Pray, Jake 11 2) Akpom, MB 11
3) Celaya, Noah 12 4) Salcido, Chris 12
Event 6 Boys 1600 Meter Run Frosh-Soph
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Pineda, Jose 9 Covina 4:46.70 4:46.72
2 Chong, Reese 10 Rowland 4:55.82 4:49.92
3 Nava, Cesar 9 Northview 4:58.00 4:53.18
4 Regret, Kyle 9 Northview 4:56.37 4:53.95
5 Rubalcava, Andrew 10 Covina 5:01.94 4:58.64
6 Dunne, Jacob 9 Rowland 5:00.08 5:00.77
7 Garnica, Enrique 9 Nogales 4:59.61 5:01.13
8 Jacinto, Benedict 10 Covina 5:01.96 5:03.30
9 Inman, Tyler 10 Northview 5:01.22 5:04.70
10 Gonzalez, Gerardo 10 Nogales 5:06.66 5:06.97
11 Avila, Matt 9 San Dimas 5:07.71 5:08.93
12 Chavez, Cesar 9 Covina 5:08.05 5:10.02
Event 7 Girls 1600 Meter Run Varsity
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Ruelas, Trinity 10 San Dimas 5:12.89 5:06.54
2 Marine, Demi 11 Covina 5:26.76 5:11.57
3 Vanatta, Haylee 11 Northview 5:33.34 5:23.73
4 Hernandez, Vanessa 12 Covina 5:34.00 5:28.05
5 Chan, Fiora 11 Wilson (Haci 5:34.64 5:37.48
6 Carlos, Jessica 12 Covina 5:37.74 5:38.24
7 Covarrubias, Victoria 11 Covina 5:43.83 5:43.49
8 Chang, Jamie 10 Rowland 5:40.35 5:44.48
9 Contreras, Natali 10 Covina 5:36.03 5:48.57
10 Jin, Janet 10 Rowland 5:46.21 5:50.91
11 Gracian, Vanessa 9 Covina 5:54.57 5:53.93
12 Garcia Gonzalez, Helide 12 Covina 5:54.64 5:54.15
Event 8 Boys 1600 Meter Run Varsity
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Salazar, Daniel 11 Covina 4:42.29 4:21.00
2 Herrera, Kevin 12 Covina 4:39.86 4:23.01
3 Wu, Edwin 12 Rowland 4:39.85 4:33.38
4 Hernandez, Nick 12 Covina 4:44.73 4:34.34
5 Centeno, Joseph 12 Covina 4:46.63 4:37.11
6 Hernandez, Daniel 12 Covina 4:43.51 4:37.64
7 Ayala, Alex 11 Wilson (Haci 4:42.94 4:45.59
8 Johnson, Charles 11 Covina 4:50.99 4:47.02
9 Villalobos, Albert 12 Nogales 4:54.14 4:47.12
10 Chik, Kevin 11 Rowland 4:48.04 4:51.25
11 Licon, Sergio 11 San Dimas 4:52.13 4:58.81
12 Kuo, Matthew 12 Rowland 4:54.39 5:05.92
Event 10 Girls 100 Meter Hurdles Varsity
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
1 Ruiz, Devan 11 Wilson (Haci 17.23 17.50 0.3
2 Biltonen, Lauren 12 Rowland 17.74 17.60 0.3
3 Aljurdi, Isabella 12 Rowland 17.75 17.79 0.3
4 Ramirez, Yasmine 12 Nogales 18.40 18.64 0.3
5 Almanza, Michelle 9 Covina 19.38 18.71 0.3
6 Magallanes, Dominique 10 Rowland 18.91 18.85 0.3
7 Baez, Kelsey 11 Wilson (Haci 19.01 18.96 0.3
8 Tien, Tiffany 11 Rowland 19.25 19.52 0.3
9 Aljurdi, Sarah 9 Rowland 19.47 20.22 0.3
Event 11 Boys 110 Meter Hurdles Frosh-Soph
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
1 Robinson, Ryan 10 Rowland 17.61 17.57 -1.3
2 Amaya, Angel 9 Nogales 18.68 18.75 -1.3
3 Lim, Adrian 10 Rowland 19.92 19.41 -1.3
4 Coupland, Thomas 9 San Dimas 19.86 19.54 -1.3
5 Vu, Anthony 9 Covina 18.43 19.63 -1.3
6 Chiang, Derek 9 Rowland 19.61 19.84 -1.3
7 Carrazco, Andrew 9 Nogales 19.97 20.21 -1.3
8 Yu, Michael 9 Rowland 20.40 20.25 -1.3
9 Recio, Mikey 10 Rowland 18.51 20.43 -1.3
Event 12 Boys 110 Meter Hurdles Varsity
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
1 Brown, Leo 12 Covina 14.87 15.02 -0.9
2 Romney, Keenen 11 Nogales 15.86 15.60 -0.9
3 Huger, Elijah 10 Wilson (Haci 16.50 15.99 -0.9
4 Williams, Hakim 10 Covina 16.56 16.19 -0.9
5 Williams, Kahlin 12 Rowland 16.65 16.30 -0.9
6 Cortez, Michael 12 Rowland 16.98 17.10 -0.9
7 Yang, Steven 12 Rowland 17.73 17.55 -0.9 17.542
8 Amaya, Fernando 12 Nogales 17.75 J17.55 -0.9 17.549
9 Gan, Carl 12 Rowland 17.74 17.63 -0.9
Event 14 Boys 400 Meter Dash Frosh-Soph
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Leffridge, Donnell 9 San Dimas 55.48 54.35
2 Hodges, Josh 10 Nogales 55.97 54.39
3 Lagal, Josh 9 Northview 56.13 55.03
4 Gutierrez, Tadeo 9 Covina 56.77 55.86
5 Mallick, Wahub 10 Covina 56.28 56.10
6 DeLaCruz, Jonathan 10 Covina 56.96 56.77
7 Silva, Michael 9 Covina 57.75 57.80
8 Murphy, Hayden 9 Rowland 57.61 57.88
9 Recio, Mikey 10 Rowland 58.01 59.06
Event 15 Girls 400 Meter Dash Varsity
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Johns, Deja 11 San Dimas 1:02.62 1:00.51
2 Cardenas, Marisa 9 Wilson (Haci 1:04.40 1:03.58
3 Magana, Alissa 12 Northview 1:04.23 1:03.80
4 Vasquez, Julia 10 Covina 1:05.71 1:04.94
5 Aguirre, Ashley 11 Covina 1:03.56 1:05.02
6 Tsui, Sammi 11 Rowland 1:05.81 1:05.48
7 Nieto, Magaly 12 Covina 1:06.63 1:07.83
8 Alvarez, Jailene 10 Covina 1:07.84 1:08.13
9 Hui Chomphude, Tiffany 10 Covina 1:07.42 1:08.73
Event 16 Boys 400 Meter Dash Varsity
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Hennes, Greg 12 Covina 50.70 50.36
2 Garcia, Fabian 11 Northview 53.12 52.22
3 Vargas, Ricardo 12 Covina 53.62 52.66
4 Gonzales, Jonathan 10 Wilson (Haci 53.99 53.18
5 Garza, Carlos 11 San Dimas 54.37 53.94
6 Garcia, David 11 Rowland 58.34 57.65
7 Solaberrieta, Facundo 11 Wilson (Haci 59.37 58.29
8 Gorordo, Karl 11 Wilson (Haci 1:01.20 1:01.62
Event 18 Boys 100 Meter Dash Frosh-Soph
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
1 Street, Sebastian 9 San Dimas 12.15 12.11 0.5
2 Chavez, CJ 9 Covina 12.20 12.14 0.5
3 Torres, Julian 9 Covina 12.57 12.30 0.5
4 Chen, Stephen 10 Rowland 12.53 12.41 0.5
5 Martinez, Jason 10 Northview 12.36 12.43 0.5
6 Lui, Ray 9 Rowland 12.59 12.45 0.5
7 Roque, David 9 Northview 12.58 12.50 0.5
8 Jolgren, Connor 10 Northview 12.51 12.51 0.5
9 Indeck, Stephen 10 San Dimas 12.59 12.62 0.5
Event 19 Girls 100 Meter Dash Varsity
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
1 Gibson, Lauren 11 Northview 13.45 13.27 -0.5
2 Sunga, Taylor 11 San Dimas 13.76 13.77 -0.5
3 Mendoza, Melissa 10 Covina 13.77 13.79 -0.5
4 Marquez, Paige 10 Covina 13.96 13.96 -0.5
5 Ruiz, Devan 11 Wilson (Haci 13.77 14.02 -0.5
6 Nance, Hannah 11 San Dimas 13.93 14.03 -0.5
7 Caringal, Carmella 10 Rowland 14.15 14.04 -0.5
8 Hadley, Natalie 10 Northview 14.18 14.23 -0.5
9 Taylor, Kayla 10 San Dimas 13.97 14.27 -0.5
Event 20 Boys 100 Meter Dash Varsity
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
1 Shamburger, D'Juan 11 Covina 11.45 11.52 -1.5
2 Williams, Justin 12 Northview 11.54 11.54 -1.5
3 Smalley, Pearnell 12 Covina 11.38 11.60 -1.5
4 Foulger, Ashtin 11 Wilson (Haci 11.58 11.78 -1.5
5 Rodriguez, Chris 10 Rowland 11.88 11.95 -1.5
6 Akpom, MB 11 San Dimas 11.72 11.97 -1.5
7 Lewis, Davion 10 Wilson (Haci 11.86 12.00 -1.5
8 Lane, Tyrie 9 Wilson (Haci 11.71 12.02 -1.5
9 Blanchard, Julius 12 Northview 11.94 12.16 -1.5
Event 22 Boys 800 Meter Run Frosh-Soph
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Chong, Reese 10 Rowland 2:07.23 2:05.22
2 Pineda, Jose 9 Covina 2:10.43 2:10.45
3 Rubalcava, Andrew 10 Covina 2:10.86 2:10.72
4 Febles, David 10 Wilson (Haci 2:16.00 2:16.11
5 Garnica, Enrique 9 Nogales 2:19.75 2:16.19
6 Zhang, Ryan 9 Rowland 2:20.67 2:19.38
7 Gonzalez, Gerardo 10 Nogales 2:21.87 2:19.99
8 Ha, Alan 10 Wilson (Haci 2:21.01 2:21.02
9 Richards, Jacob 9 San Dimas 2:23.69 2:22.53
10 Hodges, Josh 10 Nogales 2:14.56 2:22.55
11 Modesto, julian 9 Wilson (Haci 2:20.45 2:24.49
Event 23 Girls 800 Meter Run Varsity
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Marine, Demi 11 Covina 2:26.15 2:23.10
2 Ruelas, Trinity 10 San Dimas 2:22.65 2:23.95
3 Smith, Brianna 11 Rowland 2:27.60 2:27.09
4 Li, Vivien 10 Rowland 2:27.74 2:29.19
5 Kim, Vivian 11 Wilson (Haci 2:32.69 2:31.18
6 Covarrubias, Victoria 11 Covina 2:33.87 2:32.76
7 Le, Megan 11 Wilson (Haci 2:32.35 2:34.72
8 Contreras, Natali 10 Covina 2:30.00 2:34.76
9 Tai, Amber 11 Wilson (Haci 2:30.82 2:35.47
10 Vanatta, Haylee 11 Northview 2:26.81 2:36.86
11 Vasquez, Julia 10 Covina 2:34.96 2:38.65
Event 24 Boys 800 Meter Run Varsity
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Salazar, Daniel 11 Covina 2:05.46 1:59.32
2 Lopez, Angel 12 Covina 2:02.62 1:59.58
3 Lim, Ryan 12 Rowland 2:07.44 2:01.47
4 Cuevas, Raul 11 Wilson (Haci 2:04.54 2:02.97
5 Pfeiffer, Paul 11 Wilson (Haci 2:06.08 2:04.28
6 Berdugo, William 11 Wilson (Haci 2:10.46 2:05.92
7 Alvarez, Andres 12 Rowland 2:09.54 2:10.61
8 Acuna, Johnny 12 Nogales 2:19.90 2:12.36
9 Sosa, Mateo 11 Northview 2:14.49 2:13.66
10 Chavez, Xavier 12 Nogales 2:15.12 2:13.70
11 Aparicio, Edwin 12 Nogales 2:19.09 2:17.10
12 Villalobos, Albert 12 Nogales 2:17.21 2:22.67
Event 26 Boys 300 Meter Hurdles Frosh-Soph
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Vu, Anthony 9 Covina 45.74 45.94
2 Lim, Adrian 10 Rowland 46.93 46.53
3 Carrazco, Andrew 9 Nogales 46.96 47.53
4 Tellez, Rudy 10 Rowland 47.99 47.97
5 Tennell, Isaiah 9 Nogales 48.61 48.01
6 Coupland, Thomas 9 San Dimas 49.28 48.55
7 Chiang, Derek 9 Rowland 49.32 49.14
8 Amaya, Angel 9 Nogales 49.72 49.16
9 Yu, Michael 9 Rowland 48.20 49.41
Event 27 Girls 300 Meter Hurdles Varsity
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Wynn, Shaylynn 9 San Dimas 48.96 49.31
2 Ramirez, Yasmine 12 Nogales 52.20 51.30
3 Biltonen, Lauren 12 Rowland 52.03 51.51
4 Aguirre, Ashley 11 Covina 52.15 52.15
5 Biltonen, Christina 9 Rowland 52.64 52.41
6 Magallanes, Dominique 10 Rowland 52.81 52.52
7 Younan, Najah 9 Rowland 53.89 54.52
8 Ruiz, Devan 11 Wilson (Haci 51.39 55.41
Event 28 Boys 300 Meter Hurdles Varsity
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Brown, Leo 12 Covina 40.39 39.71
2 Smalley, Pearnell 12 Covina 40.45 40.07
3 Romney, Keenen 11 Nogales 42.27 41.56
4 Amaya, Fernando 12 Nogales 43.27 42.94
5 Williams, Hakim 10 Covina 44.25 43.55
6 Gan, Carl 12 Rowland 43.70 43.63
7 Huger, Elijah 10 Wilson (Haci 44.60 43.81
8 Yang, Steven 12 Rowland 44.72 44.40
9 Williams, Kahlin 12 Rowland 44.24 45.53
Event 30 Boys 200 Meter Dash Frosh-Soph
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
1 Chavez, CJ 9 Covina 25.47 24.86 -1.8
2 Jolgren, Connor 10 Northview 24.97 24.96 -1.8
3 Martinez, Jason 10 Northview 25.44 25.37 -1.8
4 Street, Sebastian 9 San Dimas 24.80 25.43 -1.8
5 Silva, Michael 9 Covina 25.79 25.58 -1.8
6 Gutierrez, Tadeo 9 Covina 25.83 25.72 -1.8
7 Rodriguez, Alejandro 10 Nogales 25.78 25.79 -1.8
8 Chen, Stephen 10 Rowland 25.93 26.07 -1.8
Event 31 Girls 200 Meter Dash Varsity
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
1 Gibson, Lauren 11 Northview 27.72 27.66 1.1
2 Smith, Brianna 11 Rowland 28.38 28.31 1.1
3 Taylor, Kayla 10 San Dimas 28.76 28.62 1.1
4 Cardenas, Marisa 9 Wilson (Haci 28.29 28.68 1.1
5 Tsui, Sammi 11 Rowland 28.39 29.07 1.1
6 Alvarez, Jailene 10 Covina 29.53 29.48 1.1
7 Caringal, Carmella 10 Rowland 29.32 29.72 1.1
8 Biltonen, Christina 9 Rowland 29.56 29.85 1.1
9 Lim, Michelle 12 Rowland 29.64 30.13 1.1
Event 32 Boys 200 Meter Dash Varsity
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
1 Shamburger, D'Juan 11 Covina 22.52 22.79 -1.2
2 Hennes, Greg 12 Covina 23.26 23.20 -1.2
3 Williams, Justin 12 Northview 22.91 23.26 -1.2
4 Rodriguez, Chris 10 Rowland 23.52 23.88 -1.2
5 Salcido, Chris 12 San Dimas 24.08 24.08 -1.2
6 Lane, Tyrie 9 Wilson (Haci 24.26 24.36 -1.2
7 Akpom, MB 11 San Dimas 24.41 24.43 -1.2
8 Viera, Marco 11 Northview 24.34 24.52 -1.2
9 Lewis, Davion 10 Wilson (Haci 24.36 24.55 -1.2
Event 34 Boys 3200 Meter Run Frosh-Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Pineda, Jose 9 Covina 10:02.89 10:20.70
2 Regret, Kyle 9 Northview 10:21.17 10:40.18
3 Garnica, Enrique 9 Nogales 11:12.00 10:47.84
4 Nava, Cesar 9 Northview 10:53.13 10:49.88
5 Miho, Jake 9 Rowland 11:26.00 10:58.07
6 Jacinto, Benedict 10 Covina 11:14.91 10:59.25
7 Avila, Matt 9 San Dimas 11:38.00 11:08.64
8 Chavez, Cesar 9 Covina 11:27.43 11:16.39
9 Dunne, Jacob 9 Rowland 11:30.00 11:18.75
10 Boull't, Chris 10 Covina 11:55.00 11:19.25
11 Inman, Tyler 10 Northview 11:47.14 11:25.22
12 Wu, Yiliang 9 Wilson (Haci 11:24.09 11:27.56
13 Fang, Jason 10 Rowland 11:58.00 11:29.21
14 Garcia, Abraham 10 Covina 11:55.49 11:30.53
15 Fan, Daniel 10 Wilson (Haci 11:46.00 11:30.55
16 Macias, Sergio 9 Northview 12:12.37 11:32.33
17 Ha, Alan 10 Wilson (Haci 11:25.00 11:40.35
18 Armenta, Mark 10 Northview 12:30.62 11:42.66
19 Chang, kalvin 9 Wilson (Haci 12:24.71 11:44.28
20 Hasan, Ahmed 9 San Dimas 13:05.00 11:44.76
21 Vanetta, Andrew 9 Northview 12:32.72 11:49.71
22 Lau, Edmond 10 Wilson (Haci 12:00.00 12:00.86
23 Oropeza, Mario 10 Covina 12:42.66 12:09.55
24 Ye, Jacob 9 Rowland 12:30.00 12:15.69
25 Borrayo, Darien 9 Northview 13:12.88 12:26.06
26 Sone, Nathan 9 Covina 12:48.66 12:32.30
27 Cabello, Oscar 9 Northview 13:24.30 14:06.30
Event 35 Girls 3200 Meter Run Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Ruelas, Trinity 10 San Dimas 10:47.27 11:19.69
2 Hernandez, Vanessa 12 Covina 11:59.30 11:51.22
3 Chan, Fiora 11 Wilson (Haci 12.20 12:06.73
4 Carlos, Jessica 12 Covina 12:27.00 12:23.75
5 Morris, Jade 9 Rowland 12:39.00 12:30.61
6 Garcia Gonzalez, Helide 12 Covina 12:37.00 12:33.69
7 Espinosa, Crystal 11 Wilson (Haci 12.30 12:39.34
8 Gracian, Vanessa 9 Covina 12:45.77 12:41.06
9 Silva, Izabella 10 Covina 13:33.00 12:53.92
10 Jacobo, Maria 10 Covina 13:33.00 13:05.30
11 Meza, Denise 9 Northview 13:45.50 13:08.94
12 Kim, Vivian 11 Wilson (Haci 12:30.00 13:10.13
13 Ramirez, Crystal 10 Northview 14:01.85 13:11.73
14 Valadez, Desiree 11 Covina 13:39.00 13:23.83
15 Kim, Madeline 9 San Dimas 14:00.00 13:35.53
16 Hernandez, Isabel 11 Wilson (Haci 13:20.00 13:43.30
17 Diaz, Jenny 9 Northview 14:21.98 13:50.52
18 Shen, Eline 12 Wilson (Haci 13.20 13:59.91
19 Cedeno, Aundrea 10 Covina 13:35.00 14:10.79
20 Roman, Magdalena 11 Wilson (Haci 13:30.00 14:49.18
21 Valenzuela, Ivanna 9 Nogales 14:51.00 15:11.26
Event 36 Boys 3200 Meter Run Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Herrera, Kevin 12 Covina 9:25.10 9:53.02
2 Hernandez, Nick 12 Covina 10:09.26 9:55.05
3 Centeno, Joseph 12 Covina 10:09.92 9:58.01
4 Hernandez, Daniel 12 Covina 10:07.59 10:05.21
5 Ayala, Alex 11 Wilson (Haci 10:15.00 10:15.67
6 Johnson, Charles 11 Covina 10:27.16 10:24.93
7 Graser, Ryan 12 Covina 10:45.85 10:30.39
8 Chik, Kevin 11 Rowland 10:32.00 10:39.85
9 Avalos, Angel 12 Nogales 10:41.00 10:44.34
10 Kuo, Matthew 12 Rowland 10:50.00 10:49.18
11 Chavez, Xavier 12 Nogales 10:41.00 10:53.50
12 Ramirez, Ricardo 11 Wilson (Haci 11:25.00 11:05.06
13 Villalobos, Albert 12 Nogales 10:39.00 11:24.07
14 Lopez, Franklin 12 Nogales 11:48.00 11:35.99
15 Sosa, Mateo 11 Northview 11:40.20 12:02.03
16 Liwanag, Isaiah 11 Wilson (Haci 11:15.00 12:02.49
17 Gonzalez, Eddy 11 Nogales 13:58.00 13:14.89
Event 38 Boys 4x400 Meter Relay Frosh-Soph
=========================================================================
School Seed Finals
=========================================================================
1 Northview 'A' 3:45.20 3:44.31
1) Lagal, Josh 9 2) Venegas, Nathan 9
3) Martinez, Jason 10 4) Jolgren, Connor 10
2 Rowland 'A' 3:47.00 3:44.92
1) Sim, Davis 10 2) Chong, Reese 10
3) Recio, Mikey 10 4) Murphy, Hayden 9
3 Covina 'A' 3:44.00 3:45.70
1) Phang, Joshua 10 2) Mallick, Wahub 10
3) Chavez, CJ 9 4) DeLaCruz, Jonathan 10
4 Nogales 'A' 3:56.72
1) Carrazco, Andrew 9 2) Hodges, Josh 10
3) Valdivia, Alberto 10 4) Galvan, Omar 10
5 Wilson (Hacienda Heights) 'A' 4:08.20 4:03.70
1) Ortiz, Bryan 10 2) Febles, David 10
3) Ha, Alan 10 4) Modesto, julian 9
6 San Dimas 'A' 4:05.41
1) Indeck, Stephen 10 2) Street, Sebastian 9
3) Leffridge, Donnell 9 4) Villegas, Tim 9
Event 39 Girls 4x400 Meter Relay Varsity
=========================================================================
School Seed Finals
=========================================================================
1 Northview 'A' 4:16.30 4:13.66
1) Van Der Eb, Kayla 9 2) Vanatta, Haylee 11
3) Magana, Alissa 12 4) Macias, Bailey 9
2 San Dimas 'A' 4:20.80 4:17.17
1) Johns, Deja 11 2) Taylor, Kayla 10
3) Nance, Hannah 11 4) Rumbin, Victoria 12
3 Rowland 'A' 4:17.00 4:20.40
1) Jin, Janet 10 2) Tsui, Sammi 11
3) Chang, Jamie 10 4) Li, Vivien 10
4 Covina 'A' 4:35.00 4:22.80
1) Vasquez, Julia 10 2) Marine, Demi 11
3) Covarrubias, Victoria 11 4) Aguirre, Ashley 11
5 Wilson (Hacienda Heights) 'A' 4:31.00 4:23.97
1) Cardenas, Marisa 9 2) Le, Megan 11
3) Tai, Amber 11 4) Chen, Ziyu 12
6 Nogales 'A' 4:48.07
1) Cerano, Vanessa 10 2) Cruz, Aidee 10
3) Cervantes, Miranda 10 4) Ramirez, Yasmine 12
Event 40 Boys 4x400 Meter Relay Varsity
=========================================================================
School Seed Finals
=========================================================================
1 Covina 'A' 3:22.00 3:27.11
1) Shamburger, D'Juan 11 2) Brown, Leo 12
3) Salazar, Daniel 11 4) Hennes, Greg 12
2 Northview 'A' 3:33.20 3:31.32
1) Garcia, Fabian 11 2) Aparicio, Ulysses 12
3) Viera, Marco 11 4) Williams, Justin 12
3 Rowland 'A' 3:30.00 3:35.07
1) Alvarez, Andres 12 2) Wu, Edwin 12
3) Lim, Ryan 12 4) Rodriguez, Chris 10
4 Wilson (Hacienda Heights) 'A' 3:34.10 3:41.85
1) Berdugo, William 11 2) Foulger, Ashtin 11
3) Pfeiffer, Paul 11 4) Gonzales, Jonathan 10
5 San Dimas 'A' 3:44.14
1) Akpom, MB 11 2) Gatus, Chris 11
3) Garza, Carlos 11 4) Salcido, Chris 12
6 Nogales 'A' 3:44.80
1) Ramirez, Marc 11 2) Villalobos, Albert 12
3) Acuna, Johnny 12 4) Cabrera, Chris 12
Event 42 Boys High Jump Frosh-Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Sim, Davis 10 Rowland 5-02.00 5-02.00
2 Brown, Alejandro 9 Covina 4-10.00 5-00.00
3 Cao, Jack 9 Rowland 5-02.00 J5-00.00
4 Lau, Dylan 9 Rowland 5-02.00 J5-00.00
5 Guo, Stephen 9 Rowland 5-00.00 4-08.00
-- Iwamoto, Brandon 9 Rowland 4-10.00 NH
-- Lui, Ray 9 Rowland 4-10.00 NH
Event 43 Girls High Jump Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Nance, Hannah 11 San Dimas 5-06.75 5-03.00
2 Hausman, Serena 12 Covina 5-02.00 5-01.00
3 Spillman, Savannah 12 San Dimas 4-08.00 4-11.00
4 Magallanes, Dominique 10 Rowland 4-08.00 4-07.00
4 Hernandez, Danyelle 10 Covina 4-02.00 4-07.00
4 Johns, Deja 11 San Dimas 4-10.00 4-07.00
7 Fischbach, Lea 12 San Dimas 4-02.00 4-05.00
7 Salcedo, Melissa 11 Covina 4-04.00 4-05.00
7 Nakamoto, Chloe 11 Rowland 4-08.00 4-05.00
10 Aljurdi, Isabella 12 Rowland 4-08.00 4-03.00
11 Tien, Tiffany 11 Rowland 4-02.00 4-01.00
11 Robinson, Kiana 9 Covina 4-01.00
11 Rodriguez, Alexis 11 Covina 4-01.00
-- Lau, Brianna 9 Rowland 4-00.00 NH
-- Tamayo, Gloria 12 Rowland 4-00.00 NH
-- Pepe, Amanda 10 Covina 4-02.00 NH
-- Mendoza, Melissa 10 Covina 4-06.00 NH
-- Castellon, Sofia 9 Covina 4-00.00 NH
-- Chen, Nina 10 Rowland 4-02.00 NH
Event 44 Boys High Jump Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Salcido, Chris 12 San Dimas 6-01.00 5-08.00
2 Williams, Hakim 10 Covina 6-00.00 5-06.00
3 Herrera, Jesus 11 Northview 5-08.00 J5-06.00
4 Lewis, Davion 10 Wilson (Haci 5-02.00 5-02.00
Event 46 Boys Pole Vault Frosh-Soph
=========================================================================
Name Year School Seed Finals
=========================================================================
