Licensed to Glendora High School HY-TEK's Meet Manager 5/7/2015
2015 Montview League Meet - 5/2/2015 to 5/6/2015
5/2/2015 to 5/6/2015
Results
Girls 100 Meter Dash Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Robinson, Karmeece 12 Duarte 12.20 12.96Q 1.5 1
2 Butler, Savanah 11 Baldwin Park 12.56 13.24Q 1.5 2
3 Barnes, MacKenzie 12 Duarte 12.60 13.28Q 1.8 3
4 Martinez, Cassandra 12 Sierra Vista 12.76 13.37Q 1.6 4
5 Elefano, Debora 11 Sierra Vista 13.04 13.62q 1.6 4
6 Ramos, Irma 10 Gladstone 13.40 13.70q 1.5 1
7 Charette, Alexus 10 Sierra Vista 13.11 13.73q 1.8 3
8 Munoz, Izabella 11 Azusa 13.20 13.74q 1.5 2
9 Awolesi, Faith 12 Duarte 14.00 13.99 1.5 1
10 Galvez, Riann 9 Sierra Vista 13.43 14.01 1.5 2
11 Markova, Nikol 9 Sierra Vista 13.67 14.27 1.6 4
12 Arroyo, Angie 11 Baldwin Park 13.50 14.68 1.8 3
13 Garcia, Monica 9 Azusa 14.90 14.82 1.5 1
14 Magdaleno, Guadalupe 9 Azusa 14.00 14.83 1.5 1
15 Prado, Alexis 11 Duarte 13.80 15.30 1.8 3
16 Godinez, Katelynn 9 Baldwin Park 13.92 15.50 1.5 2
17 Agra, Allura 10 Baldwin Park 14.65 15.67 1.8 3
18 Worsham, Sarah 10 Azusa 13.50 15.86 1.6 4
Girls 200 Meter Dash Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Butler, Savanah 11 Baldwin Park 26.20 26.76Q 1.0 3
2 Robinson, Karmeece 12 Duarte 24.50 26.94Q 1.1 1
3 Ramos, Irma 10 Gladstone 26.00 28.15Q 1.3 2
4 Martinez, Cassandra 12 Sierra Vista 27.90 27.79q 1.1 1
5 Elefano, Debora 11 Sierra Vista 28.07 28.32q 1.3 2
6 Rodriguez, Laura 11 Sierra Vista 27.90 28.66q 1.1 1
7 Dauglash, Sydney 11 Sierra Vista 29.04 29.54q 1.3 2
8 Markova, Nikol 9 Sierra Vista 30.05 30.28q 1.0 3
9 Leos, Melissa 9 Baldwin Park 31.50 30.65 1.0 3
10 Arroyo, Angie 11 Baldwin Park 28.93 30.71 1.0 3
11 Escalante, Andrea 9 Azusa 30.83 31.06 1.1 1
12 Marmelejo, Denise 11 Gladstone 27.50 31.15 1.3 2
13 Gonzalez, Keren 11 Baldwin Park 29.40 31.17 1.1 1
14 Garcia, Monica 9 Azusa 31.00 31.75 1.3 2
15 Martinez, Jessica 11 Azusa 31.34 31.94 1.0 3
16 Magdaleno, Guadalupe 9 Azusa 30.00 32.13 1.0 3
17 Contreras, Leslie 9 Azusa 30.00 32.75 1.3 2
18 Toloza, Tatiana 9 Sierra Vista 30.66 33.19 1.1 1
Girls 400 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Nieblas, Monique 11 Baldwin Park 1:02.40 1:02.73Q 1
2 Lathrop, Lindsay 11 Duarte 1:03.10 1:05.10Q 3
3 Rodriguez, Laura 11 Sierra Vista 1:03.00 1:05.38Q 2
4 Benetiz, Adriana 9 Azusa 1:08.00 1:06.30q 3
5 Lombard, Katherine 10 Baldwin Park 1:07.00 1:07.18q 1
6 Elefano, Engela 10 Sierra Vista 1:05.00 1:07.98q 2
7 Lomeli, Raquel 11 Azusa 1:09.10 1:08.12q 1
8 Alcantara, Abigail 12 Sierra Vista 1:07.00 1:09.57q 2
9 Banuelos, Brenda 11 Duarte 1:04.10 1:09.70 3
10 Martin, Janisha 11 Duarte 1:05.30 1:10.19 1
11 Gonzalez, Keren 11 Baldwin Park 1:09.00 1:11.14 2
12 Leos, Melissa 9 Baldwin Park 1:15.00 1:12.28 2
13 Contreras, Leslie 9 Azusa 1:14.00 1:13.60 3
14 Escalante, Andrea 9 Azusa 1:14.00 1:14.10 3
15 Carmona-Solis, Jennifer 9 Azusa 1:24.00 1:23.57 1
Girls 1600 Meter Run Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Aguirre, Flor 9 Azusa 6:00.00 6:05.07Q 1
2 Gupta, Saumya 10 Duarte 6:10.00 6:06.96Q 2
3 Contreras, Dyanne 9 Baldwin Park 6:25.00 6:08.52q 2
4 Tamayo, Geraldine 10 Sierra Vista 6:27.00 6:09.41q 1
5 Marquez, Karina 9 Baldwin Park 6:11.00 6:16.22q 1
6 Alvarez, Jacqueline 9 Azusa 6:20.00 6:16.86q 2
7 Mendez, Lizette 11 Baldwin Park 6:15.00 6:26.04q 1
8 Sanchez, Kelly 12 Sierra Vista 6:02.00 6:30.85q 2
9 Rojas, Danielle 12 Baldwin Park 6:45.00 6:32.38q 1
10 Mendez, Sandra 12 Baldwin Park 7:05.00 6:50.77q 2
11 Lopez, Kimberly 10 Sierra Vista 6:57.00 6:59.60q 2
12 Lechuga, Crystal 11 Baldwin Park 7:10.00 7:08.93q 1
13 Serna, Kirsten 9 Baldwin Park 6:25.00 7:10.67 1
14 Mercado, Macy 10 Baldwin Park 7:14.00 7:16.58 1
15 Lopez, Fabiola 10 Baldwin Park 7:32.00 7:21.51 2
16 Lepe, Melissa 9 Baldwin Park 7:31.00 7:24.05 2
17 Vazquez, Georgina 9 Baldwin Park 8:22.00 7:32.83 1
Girls 100 Meter Hurdles Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Meza, Jasmine 12 Baldwin Park 18.60 18.22Q 0.9 2
2 Diaz, Jessica 11 Gladstone 20.39 19.41Q 1.4 1
3 DelaCruz, Mariah 12 Azusa 18.00 18.40q 0.9 2
4 Alvarez, Andrea 11 Sierra Vista 18.92 19.52q 1.4 1
5 Cardenas, Jackie 12 Sierra Vista 17.43 19.55q 1.4 1
6 Ramos, Lisette 9 Gladstone 19.27 19.69q 1.4 1
7 Aguilar, Jennifer 10 Baldwin Park 20.30 20.06q 0.9 2
8 Daniel-Maldonado, Riley 11 Sierra Vista 20.11 20.40q 0.9 2
9 Tellez, Destiny 11 Azusa 21.08 20.46 0.9 2
10 Ibarra, Brianna 10 Baldwin Park 20.80 21.10 1.4 1
11 Godinez, Katelynn 9 Baldwin Park 22.00 23.33 1.4 1
Boys 100 Meter Dash Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Miller, Jayson 12 Baldwin Park 11.18 11.24Q 1.3 3
2 La Mig, Apollo 12 Baldwin Park 11.46 11.42Q 2.0 1
3 Watson, Kamar 12 Duarte 11.05 11.46Q 1.4 2
4 Adolphus, Austin 10 Duarte 10.88 11.53q 2.0 1
5 Ruelas, Giovani 11 Azusa 11.10 11.62q 1.3 3
6 Galindo, Ruben 11 Gladstone 11.37 11.77q 2.0 1
7 Chavez, Adrian 12 Sierra Vista 11.72 11.83q 1.3 3
7 Flores, Luis 10 Baldwin Park 11.75 11.83q 1.4 2
9 Palacios, Brandon 10 Sierra Vista 11.61 12.04 1.4 2
10 Boykins, Jeremiah 11 Azusa 11.71 12.12 1.3 3
11 Ng, Jesse 9 Duarte 11.80 12.33 1.4 2
12 Leon, Anthony 12 Sierra Vista 12.04 12.43 2.0 1
13 Padilla, Gabriel 9 Sierra Vista 11.77 12.65 2.0 1
14 Beas, Anthony 11 Sierra Vista 11.88 12.69 1.3 3
Boys 200 Meter Dash Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Miller, Jayson 12 Baldwin Park 22.90 22.69Q 1.9 2
2 Watson, Kamar 12 Duarte 23.20 23.15Q 1.3 3
3 Chavez, Adrian 12 Sierra Vista 22.52 23.78Q 1.2 1
4 Ruelas, Giovani 11 Azusa 23.45 23.63q 1.3 3
5 Carravantes, Nikolas 12 Baldwin Park 24.23 23.76q 1.3 3
6 Adolphus, Austin 10 Duarte 23.50 24.09q 1.9 2
7 Flores, Luis 10 Baldwin Park 24.15q 1.3 3
8 Palacios, Brandon 10 Sierra Vista 23.81 24.67q 1.2 1
9 Ng, Jesse 9 Duarte 23.90 25.07 1.9 2
10 Lopez, Salvador 11 Azusa 27.00 25.11 1.9 2
11 Padilla, Gabriel 9 Sierra Vista 24.97 25.82 1.2 1
Boys 400 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Gonzalez, Leo 12 Sierra Vista 55.70 52.51Q 1
2 Martinez, Alejandro 12 Gladstone 53.46 53.04Q 2
3 Burnett, Brandon 12 Azusa 52.82 53.94q 1
4 Lopez, Angel 11 Azusa 53.20 54.34q 2
5 Ibarra, Adrian 10 Sierra Vista 55.34 55.84q 1
6 Briseno, Luis 12 Sierra Vista 56.46 56.65q 2
7 Lopez, Salvador 11 Azusa 1:01.00 57.28q 1
8 Vincent, Etienne 12 Duarte 56.30 58.33q 2
9 Morales, David 9 Gladstone 59.87 58.80 2
10 Salazar, Aldo 10 Sierra Vista 58.50 59.57 1
11 Juarez, Alexis 9 Sierra Vista 1:01.80 1:01.21 2
12 Hernandez, Albert 9 Azusa 1:01.00 1:01.59 1
13 Otani, Jonathon 11 Azusa 1:01.00 1:02.54 2
14 Moore, Miles 11 Duarte 1:03.60 1:04.25 2
15 Garcia, Leonardo 10 Duarte 1:08.30 1:10.54 1
Boys 1600 Meter Run Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Hernandez, Adrian 9 Baldwin Park 4:37.00 4:44.91Q 1
2 Rodriguez, Angel 12 Sierra Vista 4:41.00 4:46.06Q 2
3 Melchor, Jose 10 Baldwin Park 4:39.00 4:49.19q 2
4 Baza, Rudy 12 Azusa 4:42.49 4:52.84q 1
5 Gutierrez, Tony 11 Baldwin Park 4:51.00 4:59.69q 2
6 Dominguez, Ignacio 9 Baldwin Park 4:54.00 5:02.57q 2
7 Reed, Diego 10 Azusa 5:03.94 5:03.70q 2
8 Aguilar, Adrian 10 Azusa 5:06.50q 2
9 Reyes, Mark 11 Baldwin Park 4:59.40 5:16.03q 1
10 Robles, Arturo 11 Duarte 4:58.00 5:25.74q 1
11 Ramirez, Adolfo 10 Sierra Vista 5:21.00 5:30.06q 2
12 Morales, David 9 Gladstone 5:27.00 5:31.48q 1
13 Miranda, Jorge 9 Sierra Vista 5:37.00 5:39.84 1
14 Nguyen, An 9 Sierra Vista 5:37.00 5:43.09 2
15 Vermillion, Michael 12 Sierra Vista 5:54.00 5:44.15 1
16 Beas, Anthony 11 Sierra Vista 5:49.16 2
17 Godoy, Raul 11 Sierra Vista 5:51.70 2
18 Martinez, Elias Jr 10 Sierra Vista 5:54.01 2
19 Santos, Hillmer 9 Sierra Vista 5:54.00 5:57.29 2
20 Faliti, Eli 10 Duarte 5:30.00 6:20.26 2
Boys 110 Meter Hurdles Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Huff, Harrison 11 Gladstone 17.03 16.66Q 1.2 1
2 Pascua, John Paul 9 Duarte 17.10 17.25Q 1.3 2
3 Parra, Hector 12 Sierra Vista 17.98 17.22q 1.2 1
4 Prado, Michael 12 Azusa 18.00 18.48q 1.2 1
5 Ayala, Manuel 12 Sierra Vista 19.78 18.97q 1.2 1
6 Godinez, Jacob 11 Baldwin Park 18.60 19.39q 1.3 2
7 Soriano, Diego 12 Azusa 19.00 19.44q 1.2 1
8 Rosal, Jeric 9 Duarte 18.20 19.57q 1.3 2
9 Valencia, Ivan 10 Azusa 20.00 20.16 1.3 2
10 Tann, Aaron 9 Sierra Vista 21.19 20.77 1.3 2
11 Contreras, Richard 9 Sierra Vista 21.76 21.09 1.2 1
12 Grijalva, Michael 10 Azusa 21.19 21.60 1.2 1