Licensed to Glendora High School HY-TEK's Meet Manager 5/9/2015
2015 Montview League Meet - 5/2/2015 to 5/6/2015
5/2/2015 to 5/6/2015
Results
Girls 100 Meter Dash Varsity
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
Finals
1 Butler, Savanah 11 Baldwin Park 13.24 12.49 NWI
2 Robinson, Karmeece 12 Duarte 12.96 12.78 NWI
3 Barnes, MacKenzie 12 Duarte 13.28 13.20 NWI
4 Martinez, Cassandra 12 Sierra Vista 13.37 13.35 NWI
5 Elefano, Debora 11 Sierra Vista 13.62 13.63 NWI
6 Munoz, Izabella 11 Azusa 13.74 13.66 NWI
7 Charette, Alexus 10 Sierra Vista 13.73 13.67 NWI
8 Ramos, Irma 10 Gladstone 13.70 13.83 NWI
Girls 200 Meter Dash Varsity
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
1 Butler, Savanah 11 Baldwin Park 26.76 25.97 NWI
2 Robinson, Karmeece 12 Duarte 26.94 26.87 NWI
3 Martinez, Cassandra 12 Sierra Vista 27.79 27.49 NWI
4 Ramos, Irma 10 Gladstone 28.15 28.38 NWI
5 Elefano, Debora 11 Sierra Vista 28.32 28.86 NWI
6 Rodriguez, Laura 11 Sierra Vista 28.66 29.29 NWI
7 Dauglash, Sydney 11 Sierra Vista 29.54 29.87 NWI
8 Markova, Nikol 9 Sierra Vista 30.28 30.21 NWI
Girls 400 Meter Dash Varsity
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Nieblas, Monique 11 Baldwin Park 1:02.73 1:02.93
2 Rodriguez, Laura 11 Sierra Vista 1:05.38 1:04.31
3 Lathrop, Lindsay 11 Duarte 1:05.10 1:04.53
4 Elefano, Engela 10 Sierra Vista 1:07.98 1:05.66
5 Benetiz, Adriana 9 Azusa 1:06.30 1:07.05
6 Lomeli, Raquel 11 Azusa 1:08.12 1:07.78
7 Lombard, Katherine 10 Baldwin Park 1:07.18 1:08.21
8 Alcantara, Abigail 12 Sierra Vista 1:09.57 1:09.54
Girls 800 Meter Run Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Martinez, Leah 11 Azusa 2:39.00 2:36.47
2 Tamayo, Geraldine 10 Sierra Vista 2:47.00 2:39.97
3 Aguilar, Abby 12 Duarte 2:43.00 2:42.88
4 Grande, Annabella 9 Azusa 2:46.00 2:44.59
5 Gupta, Saumya 10 Duarte 2:49.00 2:49.76
6 Alvarez, Jacqueline 9 Azusa 3:01.00 2:59.64
7 Lopez, Fabiola 10 Baldwin Park 3:02.48
8 Mercado, Macy 10 Baldwin Park 3:40.00 3:05.22
9 Vazquez, Georgina 9 Baldwin Park 3:55.00 3:13.13
Girls 1600 Meter Run Varsity
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Valle, Roxanne 12 Azusa 5:28.00
2 Hernandez, Maria 11 Sierra Vista 5:37.41
3 Martinez, Leah 11 Azusa 5:54.18
4 Aguilar, Abby 12 Duarte 5:58.61
5 Aguirre, Flor 9 Azusa 6:05.07 6:03.00
6 Tamayo, Geraldine 10 Sierra Vista 6:09.41 6:04.26
7 Gupta, Saumya 10 Duarte 6:06.96 6:04.58
8 Contreras, Dyanne 9 Baldwin Park 6:08.52 6:04.59
9 Alvarez, Jacqueline 9 Azusa 6:16.86 6:14.24
10 Mendez, Lizette 11 Baldwin Park 6:26.04 6:16.75
Girls 3200 Meter Run Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hernandez, Maria 11 Sierra Vista 12:31.00 12:44.37
2 Aguirre, Flor 9 Azusa 13:17.00 13:16.34
3 Contreras, Dyanne 9 Baldwin Park 13:50.00 13:46.00
4 Sanchez, Kelly 12 Sierra Vista 13:34.00 14:13.14
5 Lepe, Melissa 9 Baldwin Park 16:05.00 15:44.40
6 Carmona, Lilibeth 12 Baldwin Park 15:45.16
Girls 100 Meter Hurdles Varsity
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
1 DelaCruz, Mariah 12 Azusa 18.40 18.00 1.3
2 Meza, Jasmine 12 Baldwin Park 18.22 18.06 1.3
3 Diaz, Jessica 11 Gladstone 19.41 18.62 1.3
4 Aguilar, Jennifer 10 Baldwin Park 20.06 19.47 1.3
5 Ramos, Lisette 9 Gladstone 19.69 19.67 1.3
6 Cardenas, Jackie 12 Sierra Vista 19.55 19.96 1.3
7 Alvarez, Andrea 11 Sierra Vista 19.52 20.15 1.3
8 Daniel-Maldonado, Riley 11 Sierra Vista 20.40 20.88 1.3
Girls 300 Meter Hurdles Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Ramos, Lisette 9 Gladstone 52.56 53.29 1
2 Galvez, Riann 9 Sierra Vista 53.05 54.07 1
3 Meza, Jasmine 12 Baldwin Park 53.80 54.20 1
4 Aguilar, Jennifer 10 Baldwin Park 55.20 56.87 1
5 Ramos, Liliana 9 Gladstone 55.05 58.56 1
6 Godinez, Katelynn 9 Baldwin Park 1:01.00 1:00.60 1
7 Cardenas, Sabrina 9 Azusa 1:02.20 1:03.88 1
8 Ramirez, Kasey 9 Azusa 1:07.26 1:06.16 2
-- Alvarez, Andrea 11 Sierra Vista 55.70 DNF 1
Girls 4x100 Meter Relay Varsity
=========================================================================
School Seed Finals
=========================================================================
1 Duarte 'A' 51.88
1) Lathrop, Lindsay 11 2) Robinson, Karmeece 12
3) Barnes, MacKenzie 12 4) Martin, Janisha 11
2 Sierra Vista 'A' 53.37 53.18
1) Martinez, Cassandra 12 2) Charette, Alexus 10
3) Hernandez, Diana 12 4) Rodriguez, Laura 11
3 Gladstone 'A' 48.50 54.24
1) Diaz, Jessica 11 2) Morales, Karen 10
3) Ramos, Irma 10 4) Ramos, Liliana 9
4 Baldwin Park 'A' 53.30 55.35
1) Arroyo, Angie 11 2) Butler, Savanah 11
3) Aguilar, Jennifer 10 4) Valdivia, Jacqueline 10
5 Azusa 'A' 54.71 58.97
1) Ramos, Devinee 11 2) DelaCruz, Mariah 12
3) Escalante, Andrea 9 4) Munoz, Izabella 11
Girls 4x400 Meter Relay Varsity
=========================================================================
School Seed Finals
=========================================================================
1 Sierra Vista 'A' 4:33.00 4:23.09
1) Alcantara, Abigail 12 2)
3) Martinez, Cassandra 12 4) Rodriguez, Laura 11
2 Azusa 'A' 4:42.00 4:25.00
1) Valle, Roxanne 12 2) Martinez, Leah 11
3) Benetiz, Adriana 9 4) Munoz, Izabella 11
3 Baldwin Park 'A' 4:25.00 4:25.57
1) Lombard, Katherine 10 2) Nieblas, Monique 11
3) Meza, Jasmine 12 4) Gonzalez, Keren 11
4 Gladstone 'A' 5:05.00 4:32.67
1) Velarde, Jade 11 2) Ramos, Irma 10
3) Garcia, Jacqueline 12 4) Morales, Karen 10
5 Duarte 'A' 4:37.26
1) Lathrop, Lindsay 11 2) Aguilar, Abby 12
3) Banuelos, Brenda 11 4) Martin, Janisha 11
Girls High Jump Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Meza, Jasmine 12 Baldwin Park 4-10.00 4-08.00
2 DelaCruz, Mariah 12 Azusa 4-04.00 4-04.00
3 Hernandez, Lucero 12 Sierra Vista 4-02.00 4-02.00
4 Romero, Harmonie 11 Sierra Vista 4-00.00 J4-02.00
5 Tellez, Destiny 11 Azusa 4-02.00 J4-02.00
6 Zaragoza, Marley 10 Azusa 4-00.00 4-00.00
7 Ayala, Joyce 12 Sierra Vista 3-10.00 3-10.00
8 Gomez, Lizette 9 Baldwin Park 4-00.00 J3-10.00
9 Sanchez, Kelly 12 Sierra Vista 3-10.00 J3-10.00
Girls Long Jump Varsity
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Charette, Alexus 10 Sierra Vista 13-03.00 15-07.50 NWI
2 Ramos, Devinee 11 Azusa 14-08.00 14-05.50 NWI
3 Ramos, Lisette 9 Gladstone 14-08.00 13-08.50 NWI
4 Hernandez, Julia 12 Sierra Vista 13-01.00 13-08.00 NWI
5 Munoz, Litzy 9 Sierra Vista 12-10.00 13-03.00 NWI
6 Hernandez, Diana 12 Sierra Vista 13-01.00 13-01.00 NWI
7 Gomez, Lizette 9 Baldwin Park 12-06.00 13-00.00 NWI
8 Daniel-Maldonado, Riley 11 Sierra Vista 12-03.00 12-04.50 NWI
9 Cardenas, Jackie 12 Sierra Vista 12-09.00 12-03.00 NWI
10 Salazar, Sonia 12 Sierra Vista 13-02.00 12-02.50 NWI
10 Aguilar, Jennifer 10 Baldwin Park 12-02.00 12-02.50 NWI
12 Zaragoza, Marley 10 Azusa 12-01.00 11-10.00 NWI
13 Toloza, Tatiana 9 Sierra Vista 12-01.00 11-05.00 NWI
13 Do, Leanne 10 Baldwin Park 11-06.00 11-05.00 NWI
13 Garcia, Jocelyn 9 Sierra Vista 10-08.00 11-05.00 NWI
Girls Triple Jump Varsity
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Ramos, Devinee 11 Azusa 27-05.00 29-07.00 NWI
2 Munoz, Litzy 9 Sierra Vista 28-09.00 29-05.50 NWI
3 Hernandez, Julia 12 Sierra Vista 27-03.00 28-02.00 NWI
4 Cisneros, Metzli 12 Azusa 27-11.00 27-10.00 NWI
5 Salazar, Sonia 12 Sierra Vista 28-04.00 27-06.50 NWI
6 Zaragoza, Marley 10 Azusa 27-06.00 27-06.00 NWI
7 Hernandez, Diana 12 Sierra Vista 29-00.00 26-11.00 NWI
8 Cardenas, Jackie 12 Sierra Vista 28-02.00 26-05.25 NWI
9 Gomez, Lizette 9 Baldwin Park 23-11.00 24-04.00 NWI
10 Do, Leanne 10 Baldwin Park 22-08.00 22-03.00 NWI
Girls Shot Put Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Daniels, Tyra 12 Sierra Vista 34-06.00 35-01.50
2 Chavez, Marisol 12 Baldwin Park 32-06.00 31-08.00
3 Velarde, Jade 11 Gladstone 26-10.00 28-08.00
4 Rivera, Bianca 11 Azusa 29-03.00 28-00.50
5 Contreras, Jeanette 9 Sierra Vista 26-07.00 26-08.50
6 Cisneros, Metzli 12 Azusa 27-11.00 26-06.00
7 Cendejas, Angela 11 Duarte 31-02.00 26-05.50
8 Avila, Angelica 11 Azusa 27-03.00 25-10.00
9 Amador, Nayelli 11 Azusa 27-02.50 25-07.50
10 Flores, Natalie 12 Baldwin Park 27-05.00 25-02.00
11 Gutierrez, Ashley 10 Sierra Vista 24-04.00 24-07.00
12 Houeng, Tiffany 10 Sierra Vista 22-08.00 24-05.00
13 Huerta, Julie 12 Sierra Vista 25-08.00 24-04.00
14 Lopez, Giselle 11 Duarte 28-00.00 23-08.00
15 Zuniga, Andrea 9 Duarte 27-00.00 23-00.25
16 Am, Darlene 11 Sierra Vista 25-01.00 22-10.00
17 Cortes, Jasmine 10 Sierra Vista 22-11.00 22-01.00
18 Quiros, Alyssa 12 Baldwin Park 25-05.00 21-07.75
19 Carmona, Lilibeth 12 Baldwin Park 21-06.00 20-08.50
19 Cruz, Jocelyn 10 Sierra Vista 18-09.00 20-08.50
21 Ramos, Miranda 10 Duarte 22-00.00 20-07.50
22 Gomez, Ashley 11 Duarte 19-00.00 19-07.00
23 Lopez, Kassandra 11 Duarte 18-00.00 17-09.00
Girls Discus Throw Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Zuniga, Andrea 9 Duarte 90-00 87-01.25
2 Huerta, Julie 12 Sierra Vista 81-03 82-03.50
3 Quiros, Alyssa 12 Baldwin Park 66-07 81-04.50
4 Chavez, Marisol 12 Baldwin Park 80-05 80-01.50
5 Daniels, Tyra 12 Sierra Vista 86-03 77-07.50
6 Lopez, Giselle 11 Duarte 87-00 75-00
7 Houeng, Tiffany 10 Sierra Vista 71-10 73-10
8 Cendejas, Angela 11 Duarte 88-11 73-06
9 Cisneros, Metzli 12 Azusa 82-00 70-09
10 Tellez, Destiny 11 Azusa 80-00.25 66-07
11 Agra, Allura 10 Baldwin Park 67-00 64-00
12 Gutierrez, Ashley 10 Sierra Vista 50-10 62-03
13 Flores, Natalie 12 Baldwin Park 66-03.50 62-02
14 Avila, Angelica 11 Azusa 66-01 60-06
15 Cruz, Jocelyn 10 Sierra Vista 53-06 58-05
16 Contreras, Jeanette 9 Sierra Vista 55-00 57-00
17 Am, Darlene 11 Sierra Vista 68-07 56-08.50
18 Amador, Nayelli 11 Azusa 59-03.25 55-09.25
19 Vazquez, Estella 12 Baldwin Park 68-01 55-08.50
20 Gomez, Ashley 11 Duarte 53-05 55-02.50
21 Baza, Suvanee 11 Azusa 64-02 49-05
22 Cortes, Jasmine 10 Sierra Vista 46-03 48-09.50
23 Carmona, Lilibeth 12 Baldwin Park 60-00 46-09.75
24 Lopez, Kassandra 11 Duarte 46-08 45-08.25
25 Ramos, Miranda 10 Duarte 45-01 37-10.50
Boys 100 Meter Dash Varsity
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
1 Miller, Jayson 12 Baldwin Park 11.24 11.10 NWI
2 La Mig, Apollo 12 Baldwin Park 11.42 11.28 NWI
3 Watson, Kamar 12 Duarte 11.46 11.38 NWI
4 Adolphus, Austin 10 Duarte 11.53 11.56 NWI
5 Ruelas, Giovani 11 Azusa 11.62 11.59 NWI
6 Chavez, Adrian 12 Sierra Vista 11.83 11.64 NWI
7 Flores, Luis 10 Baldwin Park 11.83 11.65 NWI
-- Galindo, Ruben 11 Gladstone 11.77 FS NWI
Boys 200 Meter Dash Varsity
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
1 Miller, Jayson 12 Baldwin Park 22.69 22.79 NWI
2 Watson, Kamar 12 Duarte 23.15 23.49 NWI
3 Chavez, Adrian 12 Sierra Vista 23.78 23.73 NWI
4 Ruelas, Giovani 11 Azusa 23.63 23.79 NWI
5 Carravantes, Nikolas 12 Baldwin Park 23.76 23.94 NWI
6 Adolphus, Austin 10 Duarte 24.09 24.20 NWI
7 Palacios, Brandon 10 Sierra Vista 24.67 24.68 NWI
Boys 400 Meter Dash Varsity
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Martinez, Alejandro 12 Gladstone 53.04 52.13
2 Gonzalez, Leo 12 Sierra Vista 52.51 52.34
3 Lopez, Angel 11 Azusa 54.34 54.39
4 Ibarra, Adrian 10 Sierra Vista 55.84 55.33
5 Briseno, Luis 12 Sierra Vista 56.65 56.33
6 Vincent, Etienne 12 Duarte 58.33 57.51
7 Lopez, Salvador 11 Azusa 57.28 58.57
Boys 800 Meter Run Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Guerrero, Armando 12 Sierra Vista 2:03.56 2:03.62
2 Lam, Timothy 11 Baldwin Park 2:01.00 2:04.35
3 Garcia, Anthony 9 Baldwin Park 2:04.00 2:04.90
4 Contreras, Ismael 11 Azusa 2:08.00 2:05.22
5 Velasquez, Adolfo 11 Baldwin Park 2:00.00 2:07.44
6 Cortez, Jesus 10 Duarte 2:04.50 2:10.02
7 Rodriguez, Angel 12 Sierra Vista 2:11.00 2:12.80
8 Dominguez, Ignacio 9 Baldwin Park 2:11.00 2:16.44
9 Manrrique, Charli 9 Azusa 2:17.00 2:18.36
10 Munoz, Eric 11 Azusa 2:21.00 2:26.08
Boys 1600 Meter Run Varsity
=========================================================================
Name Year School Prelims Finals
=========================================================================
1 Trejo, Cristian 12 Baldwin Park 4:27.99
2 Bermudez, Cesar 11 Sierra Vista 4:28.98
3 Velasquez, Adolfo 11 Baldwin Park 4:34.36
4 Baza, Rudy 12 Azusa 4:52.84 4:36.62
5 Hernandez, Adrian 9 Baldwin Park 4:44.91 4:37.75
6 Rodriguez, Angel 12 Sierra Vista 4:46.06 4:38.84
7 Melchor, Jose 10 Baldwin Park 4:49.19 4:39.16
8 Gutierrez, Tony 11 Baldwin Park 4:59.69 4:58.85
9 Reed, Diego 10 Azusa 5:03.70 5:01.98
10 Aguilar, Adrian 10 Azusa 5:06.50 5:02.03
-- Capetillo, Salvador 11 Baldwin Park DNF
Boys 3200 Meter Run Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Capetillo, Salvador 11 Baldwin Park 9:17.00 9:44.02
2 Bermudez, Cesar 11 Sierra Vista 9:50.30 9:52.35
3 Nunez, Edgar 9 Baldwin Park 9:58.00 10:03.10
4 Trejo, Cristian 12 Baldwin Park 10:03.31
5 Deltoro, Robert 11 Azusa 10:33.20 10:20.76
6 Baza, Rudy 12 Azusa 10:22.30 10:25.88
7 Campos, Jose 10 Baldwin Park 11:06.08
8 Cabrera, Luis 9 Baldwin Park 11:37.72
9 Robles, Arturo 11 Duarte 10:35.00 11:59.99
10 Santos, Hillmer 9 Sierra Vista 12:51.00 12:02.09
11 Miranda, Jorge 9 Sierra Vista 13:01.00 12:08.54
12 Martinez, Elias Jr 10 Sierra Vista 14:01.00 13:19.63
Boys 110 Meter Hurdles Varsity
==============================================================================
Name Year School Prelims Finals Wind
==============================================================================
1 Huff, Harrison 11 Gladstone 16.66 16.53 1.1
2 Pascua, John Paul 9 Duarte 17.25 16.86 1.1
3 Parra, Hector 12 Sierra Vista 17.22 17.53 1.1
4 Prado, Michael 12 Azusa 18.48 18.53 1.1
5 Ayala, Manuel 12 Sierra Vista 18.97 18.86 1.1
6 Soriano, Diego 12 Azusa 19.44 19.04 1.1
7 Rosal, Jeric 9 Duarte 19.57 19.41 1.1
8 Godinez, Jacob 11 Baldwin Park 19.39 19.51 1.1
Boys 300 Meter Hurdles Varsity
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Huff, Harrison 11 Gladstone 42.33 42.26 1
2 Pascua, John Paul 9 Duarte 44.20 44.60 1
3 Prado, Michael 12 Azusa 46.30 45.62 1
4 Si, Joe 10 Baldwin Park 44.50 46.13 1
5 Parra, Hector 12 Sierra Vista 48.20 46.34 1
6 Godinez, Jacob 11 Baldwin Park 49.10 46.87 1
7 Ayala, Manuel 12 Sierra Vista 49.78 48.39 2
8 Soriano, Diego 12 Azusa 49.22 49.32 1
9 Valencia, Ivan 10 Azusa 50.00 49.78 2
10 Rosal, Jeric 9 Duarte 48.30 51.22 1
11 Grijalva, Michael 10 Azusa 51.00 51.82 2
Boys 4x100 Meter Relay Varsity
=========================================================================
School Seed Finals
=========================================================================
1 Baldwin Park 'A' 43.80 43.46
1) Flores, Luis 10 2) Miller, Jayson 12
3) La Mig, Apollo 12 4) Carravantes, Nikolas 12
2 Duarte 'A' 43.60 43.97
1) Adolphus, Austin 10 2) Watson, Kamar 12
3) Vincent, Etienne 12 4) Pascua, John Paul 9
3 Sierra Vista 'A' 46.40 47.73
1) Chavez, Adrian 12 2) Palacios, Brandon 10
3) Beas, Anthony 11 4) Sandoval, Rogelio 12
Boys 4x400 Meter Relay Varsity
=========================================================================
School Seed Finals
=========================================================================
1 Baldwin Park 'A' 3:38.00 3:37.00
1) Flores, Luis 10 2) Miller, Jayson 12
3) Si, Joe 10 4) Lam, Timothy 11
2 Sierra Vista 'A' 3:39.00 3:37.10
1) Gonzalez, Leo 12 2) Guerrero, Armando 12
3) Ibarra, Adrian 10 4) Rodriguez, Angel 12
3 Azusa 'A' 3:42.00 3:44.38
1) Burnett, Brandon 12 2) Maldonado, Angel 12
3) Boykins, Jeremiah 11 4) Lopez, Angel 11
Boys High Jump Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Vincent, Etienne 12 Duarte 6-02.00 5-10.00
2 Tejeda, Cedric 12 Azusa 5-04.00 5-06.00
3 Joncich, Quinn 9 Duarte J5-06.00
4 Pena, Aaron 9 Azusa 5-10.00 5-04.00
5 Godoy, Raul 11 Sierra Vista 5-00.00 J5-04.00
6 Munoz, Salvador 12 Sierra Vista 5-04.00 5-02.00
7 Torres, Brandon 9 Sierra Vista 5-00.00 5-00.00
-- Sandoval, Rogelio 12 Sierra Vista 5-04.00 NH
-- Morales, Gerardo 12 Baldwin Park 5-02.00 NH
-- Beas, Anthony 11 Sierra Vista 5-00.00 NH
Boys Pole Vault Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Munoz, Eric 11 Azusa 8-06.00 9-00.00
2 Lyles, Scott 12 Duarte 12-00.00 8-06.00
Boys Long Jump Varsity
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 La Mig, Apollo 12 Baldwin Park 21-02.00 20-09.00 NWI
2 Huff, Harrison 11 Gladstone 18-07.00 19-04.50 NWI
3 Carravantes, Nikolas 12 Baldwin Park 19-08.00 18-11.00 NWI
4 Pena, Aaron 9 Azusa 16-07.00 18-08.00 NWI
5 Galindo, Ruben 11 Gladstone 18-03.00 18-06.00 NWI
6 Palacios, Brandon 10 Sierra Vista 18-00.00 17-10.00 NWI
7 Watson, Kamar 12 Duarte 20-00.00 16-08.50 NWI
8 Munoz, Salvador 12 Sierra Vista 17-04.00 16-06.50 NWI
9 Castaneda, Angel 11 Baldwin Park 17-02.00 16-04.50 NWI
10 Ng, Jesse 9 Duarte 19-00.00 16-02.50 NWI
11 Morris, Klye 9 Duarte 19-00.00 16-02.00 NWI
12 Morales, Gerardo 12 Baldwin Park 17-04.00 16-01.00 NWI
13 Moore, Miles 11 Duarte 18-00.00 15-08.50 NWI
14 Vazquez, Daniel 11 Baldwin Park 17-03.00 15-08.00 NWI
Boys Triple Jump Varsity
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 La Mig, Apollo 12 Baldwin Park 40-03.00 41-00.00 NWI
2 Galindo, Ruben 11 Gladstone 38-07.00 38-00.00 NWI
3 Sandoval, Rogelio 12 Sierra Vista 35-09.00 37-06.00 NWI
4 Huff, Harrison 11 Gladstone 38-03.00 J37-06.00 NWI
5 Pena, Aaron 9 Azusa 38-00.00 34-11.00 NWI
6 Kirchfeld, Santiago 12 Gladstone 34-05.00 34-08.00 NWI
7 Morales, Gerardo 12 Baldwin Park 35-01.00 34-01.00 NWI
8 Munoz, Salvador 12 Sierra Vista 35-03.00 33-10.00 NWI
Boys Shot Put Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Corona, Anthony 12 Sierra Vista 44-05.00 42-06.00
2 Marlen, Vincent 12 Gladstone 38-09.00 41-11.75
3 Duran, Christopher 12 Azusa 38-06.50 40-08.50
4 Perez, Francisco 11 Baldwin Park 41-02.00 40-01.00
5 Castro, Isidro 12 Baldwin Park 41-07.00 39-06.50
6 Carrillo, Roger 12 Azusa 40-00.50 39-00.00
7 almarza, jose 9 Duarte 35-00.00 37-04.75
8 Ruiz, Cesar 11 Baldwin Park 37-05.00 36-09.25
9 Morris, Klye 9 Duarte 35-00.00 34-05.50
10 Flores, Jesus 11 Sierra Vista 31-00.00 33-03.00
11 Arias, Eric 9 Sierra Vista 31-04.00 33-01.50
12 Caspe, Ryan 11 Duarte 31-00.00 33-01.00
13 Beltran, Israel 12 Azusa 32-04.25 32-09.75
14 Del Real, Fidel 11 Duarte 30-00.00 31-10.00
15 Lozano, Zach 9 Duarte 27-00.00 31-07.50
16 Zepeda, Henry 10 Sierra Vista 28-02.00 27-07.00
17 Lobato, Aaron 11 Duarte 28-00.00 27-05.50
18 Renteria, Jorge 11 Sierra Vista 28-01.00 25-05.50
19 Gonzalez, Albert 10 Sierra Vista 25-08.00 23-08.00
20 Carvajal, Alberto Jr 9 Sierra Vista 22-09.00 21-05.00
Boys Discus Throw Varsity
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Corona, Anthony 12 Sierra Vista 121-09 131-06
2 Duran, Christopher 12 Azusa 100-08 113-09
3 Castro, Isidro 12 Baldwin Park 113-08 113-03.75
4 almarza, jose 9 Duarte 103-04 96-06
5 Beltran, Israel 12 Azusa 88-01.50 96-03.25
6 Ruiz, Cesar 11 Baldwin Park 96-08 93-11.50
7 Del Real, Fidel 11 Duarte 89-00 92-11.75
8 Lobato, Aaron 11 Duarte 77-07 89-00
9 Carrillo, Roger 12 Azusa 76-04.25 88-04
10 Perez, Francisco 11 Baldwin Park 86-05 81-11
11 Lozano, Zach 9 Duarte 80-07 79-04.50
12 Morris, Klye 9 Duarte 78-07 76-08.50
13 Flores, Jesus 11 Sierra Vista 77-02 76-06
14 Caspe, Ryan 11 Duarte 87-04 76-01.50
15 Renteria, Jorge 11 Sierra Vista 73-09 75-04.25
16 Zepeda, Henry 10 Sierra Vista 66-01 73-07
17 Arias, Eric 9 Sierra Vista 69-07 63-11
18 Gonzalez, Albert 10 Sierra Vista 53-03 59-00.50
19 Carvajal, Alberto Jr 9 Sierra Vista 64-02 48-07.75