Licensed to Glendora High School HY-TEK's Meet Manager 5/7/2015
2015 Miramonte League Meet - 5/2/2015 to 5/4/2015
5/2/2015 to 5/4/2015
Results
Girls 100 Meter Dash Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Londo, Raven 12 Pomona 13.69 13.50Q 1.6 3
2 Luevanos, Ashley 10 Bassett 13.82 14.08Q 1.7 2
3 Rangel, Dejah 10 Bassett 14.00 14.29Q 0.2 1
4 Arellano, Denise 11 Edgewood 13.64 14.17q 1.6 3
5 Cobb, Amazea 9 Pomona 14.69 14.30q 0.2 1
6 Cobb, Tamarea 9 Pomona 14.88 14.31q 1.7 2
7 Gama, Guadalupe 11 Garey 13.00 14.39q 0.2 1
8 Cabanas, Nereyda 9 Bassett 13.96 14.65q 0.2 1
9 Ontiveros, Zayra 9 Ganesha 14.10 15.02q 1.6 3
10 Ayeni, Oluwakemi 9 La Puente 14.00 15.40 1.7 2
11 Torres, Natalie 9 Bassett 14.75 15.45 0.2 1
12 Castillo, Alyssa 9 Bassett 1:54.54 15.77 0.2 1
13 Perez, Marlene 9 Pomona 16.02 1.7 2
14 Lopez, Brianna 11 Garey 15.10 16.43 1.6 3
15 Rojas, Dulce 10 Garey 15.50 16.80 1.7 2
Girls 200 Meter Dash Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Londo, Raven 12 Pomona 27.65 27.59Q 2.8 2
2 Valencia, Yazmin 12 La Puente 27.50 28.68Q 2.6 1
3 Trujillo, Priscilla 12 Edgewood 28.78 27.69q 2.8 2
4 Cobb, Amazea 9 Pomona 31.00 29.43q 2.8 2
5 Rangel, Dejah 10 Bassett 29.22 29.60q 2.6 1
6 Zuniga, Melanie 10 La Puente 29.01 29.86q 2.6 1
7 Cobb, Tamarea 9 Pomona 30.00 29.89q 2.8 2
8 Cabanas, Nereyda 9 Bassett 31.06 30.82q 2.8 2
9 Cortez, Tillie 9 Bassett 31.10 31.45q 2.6 1
10 Candelas, Camila 10 Bassett 31.38 31.53 2.6 1
11 Cueto, Marlyn 9 Bassett 30.23 31.86 2.6 1
12 Ayeni, Oluwakemi 9 La Puente 30.00 32.30 2.8 2
13 Garcia, Daniela 9 Bassett 33.28 34.45 2.6 1
Girls 400 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Trujillo, Priscilla 12 Edgewood 1:03.10 1:03.85Q 2
2 Valencia, Yazmin 12 La Puente 1:03.00 1:06.06Q 1
3 Castro, Alondra 11 Ganesha 1:04.71 1:05.84q 2
4 Lopez, Korina 10 Ganesha 1:06.70 1:08.77q 1
5 Zuniga, Melanie 10 La Puente 1:08.00 1:09.06q 2
6 Talolla, Yahirja 9 Pomona 1:11.00 1:09.88q 1
7 Ferrufino, Monica 12 Bassett 1:09.00 1:09.92q 2
8 Candelas, Camila 10 Bassett 1:12.00 1:13.46q 2
9 Cortez, Tillie 9 Bassett 1:13.00 1:13.47q 2
10 Cueto, Marlyn 9 Bassett 1:14.00 1:13.89 1
11 Garcia, Daniela 9 Bassett 1:10.00 1:15.28 1
12 Hogan, Brianna 12 Pomona 1:14.12 1:16.98 2
13 Garcia, Leslie 10 Edgewood 1:15.00 1:18.04 2
14 Gonzalez, Arelly 12 Bassett 1:14.00 1:18.21 1
15 Tran, Michelle 9 Pomona 1:21.00 1:20.61 2
Girls 1600 Meter Run Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Diaz, Laura 11 Edgewood 5:44.46 5:45.07Q 2
2 Reyes, Jazzmine 12 Edgewood 5:27.63 5:45.17Q 1
3 Rojas, Brenda 9 Pomona 5:50.00 5:45.23q 1
4 Herrera, Marlen 11 La Puente 5:45.00 5:45.32q 2
5 Hernanez, Leslie 10 Bassett 6:02.63q 2
6 Berrios, Jennifer 9 Bassett 6:00.16 6:08.61q 2
7 Herrera, Karen 11 La Puente 6:00.00 6:14.25q 1
8 Garcia, Reyna 12 Bassett 6:23.00 6:19.81q 1
9 Vazquez, Jazlyn 9 Bassett 7:14.00 6:23.43q 1
10 Aguilar, Lizbeth 10 La Puente 6:30.00 6:34.98q 1
11 Monrreal, Vanessa 11 Bassett 6:37.41 6:36.82q 2
12 Saucedo, Jennifer 10 Garey 6:30.00 6:47.04q 1
13 Sanchez, Evelyn 10 Garey 6:40.00 6:49.04 1
14 Agustin, Ashley 10 Edgewood 6:57.25 6:55.88 1
15 Contreras, Jackie 12 Edgewood 6:25.11 6:57.25 2
16 Murillo, Kaylah 9 Garey 6:45.00 7:19.33 1
17 Lara, Adinen 10 Garey 6:46.00 7:38.83 2
Boys 100 Meter Dash Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Bobo, Desmond 12 Pomona 10.83 11.40Q 1.3 1
2 Johnwell, Musa 11 Pomona 11.10 11.56Q 1.5 2
3 Flournoy, Dominick 12 Pomona 11.23 11.77Q 1.2 3
4 Fisher, Jordan 10 La Puente 11.55 11.80q 1.2 3
5 Alarcon, Anthony 10 La Puente 12.00 12.12q 1.3 1
6 Collazo Vazquez, Luis 9 Edgewood 12.22 12.35q 1.3 1
7 Maldonado, Michael 12 Bassett 12.45q 1.5 2
8 Chavez, Richard 10 Ganesha 12.46q 1.5 2
9 Troncoso, Danny 11 La Puente 12.03 12.59q 1.2 3
10 Benitez, Angel 10 La Puente 11.90 12.71 1.3 1
11 Garcia, James 12 Edgewood 12.57 12.74 1.2 3
12 Cuaresma, Dominic 12 Bassett 12.02 12.75 1.2 3
13 Jimenez, Salvador 9 Bassett 12.27 12.97 1.3 1
14 Mosqueda, John 10 Ganesha 13.50 13.16 1.3 1
15 Sharp, Raymon Ganesha 13.24 1.5 2
16 Prado, Fernando 10 Garey 12.90 13.49 1.5 2
17 Quintos, Jose 10 Garey 12.90 13.55 1.3 1
18 Chavez, Keidan 9 Edgewood 13.45 13.67 1.5 2
19 Araya, Anthony 10 Edgewood 13.19 13.83 1.2 3
Boys 200 Meter Dash Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Bobo, Desmond 12 Pomona 22.49 22.83Q 2.9 1
2 Johnwell, Musa 11 Pomona 23.03 23.31Q 3.2 3
3 Flournoy, Dominick 12 Pomona 22.70 23.58Q 3.1 2
4 Fisher, Jordan 10 La Puente 23.45 23.85q 3.2 3
5 Alarcon, Anthony 10 La Puente 23.50 24.08q 3.1 2
6 Cabral, Christian 10 Bassett 25.09 24.72q 3.1 2
7 Hernandez, Juan 12 Bassett 24.51 24.77q 3.1 2
8 Collazo Vazquez, Luis 9 Edgewood 26.08 25.08q 3.2 3
9 Aguilar, Jesus 10 La Puente 23.90 25.17q 2.9 1
10 Jimenez, Salvador 9 Bassett 25.34 25.53 2.9 1
11 Barkey, Matthew 10 Bassett 25.20 25.61 2.9 1
12 Cuaresma, Dominic 12 Bassett 25.06 25.89 3.2 3
13 Benitez, Angel 10 La Puente 26.02 25.90 3.1 2
14 Aguilar, Rafael 12 Bassett 25.39 26.15 3.1 2
15 Alcocer, Daniel 10 Bassett 26.21 2.9 1
16 Mosqueda, John 10 Ganesha 27.65 26.40 3.1 2
17 Prado, Fernando 10 Garey 25.97 26.91 2.9 1
18 Chavez, Keidan 9 Edgewood 28.06 28.08 2.9 1
19 Araya, Anthony 10 Edgewood 29.24 28.13 2.9 1
20 Sharp, Raymon Ganesha 28.19 3.1 2
-- Agredano, Aidan 12 La Puente FS 3.1 2
Boys 400 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Terry, Dominic 12 Pomona 52.50 52.77Q 1
2 Tristian, Raul 12 La Puente 53.15 52.97Q 2
3 Wilson, Shawn 12 Pomona 54.50 53.10q 2
4 Ayala, Miguel 9 La Puente 53.24 53.16q 2
5 Bello, Kevin 12 Edgewood 54.31 53.78q 1
6 Hernandez, Juan 12 Bassett 54.44 53.86q 1
7 Agredano, Aidan 12 La Puente 54.50 54.76q 2
8 Aguilar, Jesus 10 La Puente 55.25 55.96q 1
9 Cabral, Christian 10 Bassett 55.23 56.86q 1
10 Soto, Guadalupe 11 Garey 55.56 58.03 2
11 Jimenez, Salvador 9 Bassett 59.44 58.56 1
12 Aguilar, Rafael 12 Bassett 59.93 58.58 2
13 Valle, Jonathan 12 Bassett 57.00 59.62 2
14 Alcocer, Daniel 10 Bassett 58.89 59.70 1
15 Muela, Samuel 9 Bassett 1:02.00 1:01.74 1
16 Valle, Victor 11 Ganesha 1:01.00 1:03.98 2
Boys 800 Meter Run Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Fuentes, Jorge 12 La Puente 2:08.00 2:08.28Q 2
2 Hangan, Natruan 12 Pomona 2:10.47Q 1
3 Ramirez, Aaron 11 Edgewood 2:07.37 2:11.56q 2
4 Aguirre, Luis 11 Garey 2:10.00 2:16.24q 1
5 Lira Martinez, Ricardo 9 Bassett 2:26.00 2:18.34q 1
6 Mexicano, David 10 Bassett 2:19.00 2:18.72q 1
7 De La Torre, Christopher 9 Bassett 2:25.00 2:18.76q 2
8 Ng, Gim 9 La Puente 2:15.00 2:20.76q 1
9 Vuong, Steven 10 Bassett 2:24.00 2:20.98q 1
10 Ramirez, Nikolas 12 La Puente 2:18.00 2:20.99q 2
11 Estrada, Victor 12 La Puente 2:20.00 2:21.57q 2
12 Roldan, Manny 9 Ganesha 2:21.00 2:22.46q 2
13 Ramirez, Cesar 9 Ganesha 2:25.00 2:24.90q 2
14 Valenzuela, Joseph 9 Edgewood 2:27.70 2:26.24 1
15 Sanchez, Andres 10 Ganesha 2:30.00 2:26.29 1
16 Perez, Erik 10 Ganesha 2:30.00 2:32.04 1
17 Santamaria, Erik 11 La Puente 2:30.00 2:33.57 2
18 Mendoza, Martin 10 Edgewood 2:44.42 2:34.30 2
19 Gonzalez, Alexis 12 La Puente 2:30.00 2:36.25 2
20 Lopez, Adrian 12 Edgewood 2:49.00 2:38.01 1
21 Sepulveda, Cesar 10 Bassett 2:30.00 2:41.28 2
Boys 1600 Meter Run Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Otero, Jonathan 12 Edgewood 4:45.26 4:54.39Q 2
2 Perez, Jose 11 La Puente 4:45.00 4:55.04Q 1
3 Ramirez, Dino 9 Bassett 4:52.00 4:54.67q 2
4 Aguirre, Luis 11 Garey 4:50.00 4:56.23q 1
5 Fernandez, Manuel 11 Bassett 4:45.21 4:56.50q 2
6 Flores, Alfred 10 Edgewood 5:02.21q 1
7 De La Torre, Christopher 9 Bassett 5:12.00 5:03.30q 1
8 Ng, Gim 9 La Puente 5:10.00 5:03.57q 1
9 Lira Martinez, Ricardo 9 Bassett 5:15.63 5:04.43q 1
10 Guevara, Angel 9 La Puente 5:15.00 5:06.69q 2
11 Cardenas, Gerardo 9 Pomona 5:07.26q 2
12 Ruiz, Ariel 11 La Puente 5:05.00 5:14.74q 2
13 Vuong, Steven 10 Bassett 5:17.00 5:16.41 1
14 Sanchez, Andres 10 Ganesha 5:30.00 5:16.85 1
14 Alonzo, Armando 12 La Puente 5:15.00 5:16.85 2
16 Ramirez, Cesar 9 Ganesha 5:25.00 5:17.04 2
17 Roldan, Manny 9 Ganesha 5:31.00 5:25.12 1
18 Valenzuela, Joseph 9 Edgewood 5:26.29 5:30.17 2
19 Soria, Kevin 9 Edgewood 5:27.80 5:30.80 1
20 Lopez, Adrian 12 Edgewood 6:16.44 5:36.85 1
21 Perez, Erik 10 Ganesha 5:45.00 5:37.97 2
22 Gonzalez, Alexis 12 La Puente 5:50.00 5:38.73 1
23 Ortega, Sergio 11 La Puente 5:30.00 5:43.39 2
24 Santamaria, Erik 11 La Puente 5:40.00 5:43.75 1
25 Sepulveda, Cesar 10 Bassett 6:04.00 5:50.19 2
26 Valencia, Omar 12 La Puente 5:45.00 5:55.31 2
Boys 300 Meter Hurdles Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Earl, Dequan 12 Pomona 44.50 43.58Q 2
2 Harvey, Marcione 11 Ganesha 42.50 43.92Q 1
3 Barrios-Luna, Alejandro 12 Bassett 44.60 44.65q 1
4 Chavez, Richard 10 Ganesha 44.57 44.87q 1
5 Tao, George 12 Edgewood 45.68 45.52q 2
6 Cota, Draven 12 La Puente 44.45 45.66q 2
7 Hernandez, Pedro 11 La Puente 46.50 46.91q 1
8 Barkey, Matthew 10 Bassett 48.92 48.44q 2
9 Reza, David 11 Garey 45.46 49.18q 2
10 Tovar, Christian 11 Bassett 51.96 51.91 1
11 Wei, Pao 11 Ganesha 48.88 52.65 2
12 Rojas, Emmanuel 10 Garey 48.00 56.30 1