Licensed to Glendora High School                 HY-TEK's Meet Manager 5/7/2015
               2015 Miramonte League Meet - 5/2/2015 to 5/4/2015               
                             5/2/2015 to 5/4/2015                              
                                    Results                                    
 
Girls 100 Meter Dash Varsity
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Londo, Raven              12 Pomona                 13.50      13.19   3.1 
  2 CU, Victoria              11 Bassett                           13.67   3.1 
  3 Rangel, Dejah             10 Bassett                14.29      14.16   3.1  14.151
  4 Luevanos, Ashley          10 Bassett                14.08     J14.16   3.1  14.157
  5 Arellano, Denise          11 Edgewood               14.17      14.17   3.1 
  6 Cobb, Amazea               9 Pomona                 14.30      14.43   3.1 
  7 Cobb, Tamarea              9 Pomona                 14.31      14.54   3.1 
  8 Cabanas, Nereyda           9 Bassett                14.65      14.68   3.1 
 
Girls 200 Meter Dash Varsity
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
  1 Londo, Raven              12 Pomona                 27.59      27.84   2.5 
  2 Trujillo, Priscilla       12 Edgewood               27.69      28.28   2.5 
  3 Valencia, Yazmin          12 La Puente              28.68      28.39   2.5 
  4 Cobb, Amazea               9 Pomona                 29.43      29.70   2.5 
  5 Rangel, Dejah             10 Bassett                29.60      29.93   2.5 
  6 Zuniga, Melanie           10 La Puente              29.86      30.25   2.5 
  7 Cobb, Tamarea              9 Pomona                 29.89      30.43   2.5 
  8 Cabanas, Nereyda           9 Bassett                30.82      31.01   2.5 
  9 Cortez, Tillie             9 Bassett                31.45      32.14   2.5 
 
Girls 400 Meter Dash Varsity
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Trujillo, Priscilla       12 Edgewood             1:03.85    1:04.30  
  2 Valencia, Yazmin          12 La Puente            1:06.06    1:04.92  
  3 Castro, Alondra           11 Ganesha              1:05.84    1:05.59  
  4 Zuniga, Melanie           10 La Puente            1:09.06    1:08.76  
  5 Lopez, Korina             10 Ganesha              1:08.77    1:08.84  
  6 Ferrufino, Monica         12 Bassett              1:09.92    1:11.19  
  7 Talolla, Yahirja           9 Pomona               1:09.88    1:12.30  
  8 Candelas, Camila          10 Bassett              1:13.46    1:15.27  
  9 Cortez, Tillie             9 Bassett              1:13.47    1:18.07  
 
Girls 800 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Reyes, Jazzmine           12 Edgewood             2:25.64    2:33.20  
  2 Rojas, Brenda              9 Pomona               2:40.00    2:36.63  
  3 Hernanez, Leslie          10 Bassett              2:41.00    2:37.42  
  4 Herrera, Rosalba          11 Garey                2:35.00    2:41.88  
  5 Soria, Jazmine            10 Edgewood             2:46.20    2:44.86  
  6 Vazquez, Jazlyn            9 Bassett              2:51.00    3:00.59  
  7 Monrreal, Vanessa         11 Bassett              2:55.00    3:07.13  
  8 Agustin, Ashley           10 Edgewood             3:21.28    3:10.98  
  9 Cruz, Aryadna             11 Bassett              3:03.00    3:14.41  
 
Girls 1600 Meter Run Varsity
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Rojas, Brenda              9 Pomona               5:45.23    5:37.33  
  2 Herrera, Marlen           11 La Puente            5:45.32    5:39.25  
  3 Diaz, Laura               11 Edgewood             5:45.07    5:55.49  
  4 Herrera, Karen            11 La Puente            6:14.25    6:13.23  
  5 Garcia, Reyna             12 Bassett              6:19.81    6:19.59  
  6 Aguilar, Lizbeth          10 La Puente            6:34.98    6:25.36  
  7 Contreras, Jackie         12 Edgewood             6:57.25    6:37.31  
  8 Monrreal, Vanessa         11 Bassett              6:36.82    6:38.98  
  9 Saucedo, Jennifer         10 Garey                6:47.04    7:01.15  
 10 Sanchez, Evelyn           10 Garey                6:49.04    7:04.37  
 11 Vazquez, Jazlyn            9 Bassett              6:23.43    7:10.27  
 -- Reyes, Jazzmine           12 Edgewood             5:45.17        DNF  
 
Girls 3200 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Herrera, Marlen           11 La Puente           13:00.00   13:05.29  
  2 Hernanez, Leslie          10 Bassett             13:13.06   13:30.21  
  3 Herrera, Karen            11 La Puente           13:45.00   13:37.06  
  4 Berrios, Jennifer          9 Bassett             13:06.05   13:37.39  
  5 Del Valle, Claudia        12 Edgewood            14:37.78   15:02.98  
 
Girls 100 Meter Hurdles Varsity
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Bell, Jamila              11 Ganesha                19.47      17.34   2.0 
  2 Salas, Aaliya             10 Pomona                 17.96      17.54   2.0 
  3 Perez, Araceli            12 Bassett                19.53      19.81   2.0 
  4 Acevedo, Velen            11 La Puente              19.80      20.23   2.0 
  5 Perez, Kattya             12 Edgewood               21.14      20.26   2.0 
  6 Vida, Sandra              10 Bassett                20.38      20.29   2.0 
  7 Gonzalez, Marylou         11 Garey                  23.00      22.24   2.0 
  8 Fernandez, Ashley         10 Garey                  21.00      22.36   2.0 
  9 Gonzalez, Denisse          9 Ganesha                23.16      22.41   2.0 
 
Girls 300 Meter Hurdles Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Salas, Aaliya             10 Pomona                 51.43      51.80  
  2 Perez, Araceli            12 Bassett                55.11      54.58  
  3 Acevedo, Velen            11 La Puente              58.00      57.21  
  4 Velasco, Daisy            11 La Puente              56.00      59.99  
  5 Fernandez, Ashley         10 Garey                  56.00    1:05.20  
  6 Vida, Sandra              10 Bassett              1:02.00    1:05.36  
 
Girls 4x100 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Pomona  'A'                                         54.17      54.12  
     1) Cobb, Amazea 9                  2) Salas, Aaliya 10               
     3) Cobb, Tamarea 9                 4) Londo, Raven 12                
  2 Bassett  'A'                                        55.00      55.34  
     1) CU, Victoria 11                 2) Luevanos, Ashley 10            
     3) Velazquez, Vannesa 12           4) Candelas, Camila 10            
  3 Ganesha  'A'                                        56.50      56.12  
     1) Castro, Alondra 11              2) Ontiveros, Zayra 9             
     3) Lopez, Korina 10                4) Bell, Jamila 11                
 
Girls 4x400 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Edgewood  'A'                                     4:25.42    4:29.66  
     1) Arellano, Denise 11             2) Reyes, Jazzmine 12             
     3) Trujillo, Priscilla 12          4) Diaz, Laura 11                 
  2 La Puente  'A'                                    4:30.00    4:37.69  
     1) Cruz, Marlene 9                 2) Murillo, Cassandra 10          
     3) Zuniga, Melanie 10              4) Valencia, Yazmin 12            
  3 Ganesha  'A'                                      4:40.00    4:41.39  
     1) Lopez, Korina 10                2) Castro, Alondra 11             
     3) Bell, Jamila 11                 4) Ontiveros, Zayra 9             
  4 Bassett  'A'                                      4:42.00    4:54.08  
     1) Ferrufino, Monica 12            2) Perez, Araceli 12              
     3) Candelas, Camila 10             4) Garcia, Daniela 9              
 
Girls High Jump Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Jones, Brenae             11 Garey                4-06.00    4-06.00  
  2 Perez, Kattya             12 Edgewood             4-06.00    4-04.00  
  3 CU, Victoria              11 Bassett              4-04.00   J4-04.00  
  4 Lopez, Korina             10 Ganesha              4-03.00   J4-04.00  
  5 Felix-Soto, Karla          9 Bassett              4-00.00    4-00.00  
  6 Ontiveros, Zayra           9 Ganesha              4-02.00   J4-00.00  
 -- Gama, Guadalupe           11 Garey                4-04.00         NH  
 -- Garcia, Leslie            10 Edgewood             4-00.00         NH  
 
Girls Long Jump Varsity
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Jones, Brenae             11 Garey               15-03.00   14-11.00   NWI 
  2 Londo, Raven              12 Pomona                         14-06.50   NWI 
  3 Bell, Jamila              11 Ganesha             15-02.00   14-02.00   NWI 
  4 Felix-Soto, Karla          9 Bassett             14-05.00   12-06.50   NWI 
  5 Amigon, Katherine         12 La Puente           13-00.00   12-03.75   NWI 
  6 Gonzalez, Arelly          12 Bassett             11-02.00   11-08.00   NWI 
  7 Cortez, Tillie             9 Bassett             12-04.00   11-06.50   NWI 
  8 Hernandez, Scarllet       10 Bassett             11-04.00   10-09.75   NWI 
  9 Mitchell, Leah            11 Pomona              14-00.00   10-06.00   NWI 
 10 Garcia, Daniela            9 Bassett             11-03.50   10-00.00   NWI 
 
Girls Triple Jump Varsity
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Jones, Brenae             11 Garey               34-05.00   33-00.00   NWI 
  2 Salas, Aaliya             10 Pomona                         31-07.00   NWI 
  3 Gama, Guadalupe           11 Garey               30-10.00   27-09.00   NWI 
  4 Felix-Soto, Karla          9 Bassett             26-10.50   25-01.00   NWI 
 
Girls Shot Put Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Figueroa, Jocelyn          9 La Puente           28-07.00   27-11.00  
  2 Brown, Stormy             11 Pomona              29-00.00   27-06.00  
  3 Calvillo, Sandra          10 La Puente           25-08.00   26-04.00  
  4 Stanfield, Tierra         11 Ganesha             26-00.00   25-11.00  
  5 Jimenez, Dayana           12 Bassett             26-02.50   25-03.00  
  6 Aguilar, Lizbeth          10 La Puente           25-10.00   24-10.00  
  7 Prado-martinez, Ana       10 La Puente           24-01.00   23-07.00  
  8 Avina, Lizette            10 La Puente           23-04.00   23-06.00  
  9 Andom, Sofia               9 Edgewood            25-02.50   22-11.00  
 10 Martinez, Paola           12 Edgewood            23-01.00   22-05.00  
 11 Pulido, April             11 Pomona              27-00.00   21-09.00  
 11 Bravo, Melissa            12 Ganesha             26-00.00   21-09.00  
 13 Robles-Alvarez, Dayan     10 La Puente           23-02.00   21-00.00  
 14 Gonzalez, Leslie           9 Ganesha             21-00.00   20-11.00  
 15 Taquir, Haleemah          10 Edgewood            23-01.00   20-07.00  
 16 Mendoza, Angelica         11 Edgewood            22-06.50   20-06.00  
 17 Garcia, Victoria          10 Edgewood            22-01.00   19-05.00  
 18 Padilla, Precious         12 La Puente                      18-04.00  
 18 Reyes, Elena              11 Ganesha             23-00.00   18-04.00  
 
Girls Discus Throw Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Brown, Stormy             11 Pomona                 64-05      79-01  
  2 Guzman, Nelsy              9 Pomona                 81-09      79-00  
  3 Garcia, Victoria          10 Edgewood               69-08   74-11.75  
  4 Calvillo, Sandra          10 La Puente              70-06      74-08  
  5 Ramirez, Lesley           12 Edgewood               65-02   74-04.75  
  6 Mendoza, Angelica         11 Edgewood               82-09      74-01  
  7 Martinez, Paola           12 Edgewood               83-05      74-00  
  8 Avina, Lizette            10 La Puente              76-06   71-03.50  
  9 Prado-martinez, Ana       10 La Puente              77-09      70-10  
 10 Aguilar, Lizbeth          10 La Puente              72-07      69-08  
 11 Stanfield, Tierra         11 Ganesha                64-00      67-07  
 12 Jimenez, Dayana           12 Bassett             71-10.50      67-01  
 13 Pulido, April             11 Pomona                 66-08      65-10  
 14 Figueroa, Jocelyn          9 La Puente              66-02      58-10  
 15 Robles-Alvarez, Dayan     10 La Puente              61-01   57-09.75  
 16 Agustin, Michelle         12 Edgewood               49-09      57-09  
 17 Bravo, Melissa            12 Ganesha                57-00      55-11  
 18 Gonzalez, Leslie           9 Ganesha                47-00      55-06  
 19 Padilla, Precious         12 La Puente              61-01      54-10  
 20 Reyes, Elena              11 Ganesha                56-00   52-09.75  
 21 Taquir, Haleemah          10 Edgewood               61-04   51-08.25  
 22 Reyes, Sophia             11 Pomona                 52-05   49-01.50  
 23 Martinez, Alexandria      12 Edgewood               48-03   46-11.50  
 24 Ulloa, Kimberly           11 Pomona                 55-03   43-03.50  
 -- Andom, Sofia               9 Edgewood            77-06.50       FOUL  
 
Boys 100 Meter Dash Varsity
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
  1 Bobo, Desmond             12 Pomona                 11.40      11.07   2.9 
  2 Johnwell, Musa            11 Pomona                 11.56      11.38   2.9 
  3 Flournoy, Dominick        12 Pomona                 11.77      11.43   2.9 
  4 Fisher, Jordan            10 La Puente              11.80      11.66   2.9 
  5 Alarcon, Anthony          10 La Puente              12.12      11.78   2.9 
  6 Collazo Vazquez, Luis      9 Edgewood               12.35      12.21   2.9 
  7 Maldonado, Michael        12 Bassett                12.45      12.25   2.9 
  8 Chavez, Richard           10 Ganesha                12.46      12.33   2.9 
  8 Troncoso, Danny           11 La Puente              12.59      12.33   2.9 
 
Boys 200 Meter Dash Varsity
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
  1 Bobo, Desmond             12 Pomona                 22.83      22.99   2.6 
  2 Fisher, Jordan            10 La Puente              23.85      23.58   2.6 
  3 Flournoy, Dominick        12 Pomona                 23.58      23.63   2.6 
  4 Alarcon, Anthony          10 La Puente              24.08      23.73   2.6 
  5 Cabral, Christian         10 Bassett                24.72      24.56   2.6 
  6 Aguilar, Jesus            10 La Puente              25.17      24.99   2.6 
  7 Hernandez, Juan           12 Bassett                24.77      25.28   2.6 
  8 Collazo Vazquez, Luis      9 Edgewood               25.08      25.39   2.6 
 
Boys 400 Meter Dash Varsity
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Terry, Dominic            12 Pomona                 52.77      53.08  
  2 Hernandez, Juan           12 Bassett                53.86      53.81  
  3 Tristian, Raul            12 La Puente              52.97      53.87  
  4 Ayala, Miguel              9 La Puente              53.16      53.92  
  5 Bello, Kevin              12 Edgewood               53.78      54.98  
  6 Wilson, Shawn             12 Pomona                 53.10      55.09  
  7 Agredano, Aidan           12 La Puente              54.76      55.54  
  8 Aguilar, Jesus            10 La Puente              55.96      56.32  
  9 Cabral, Christian         10 Bassett                56.86      57.51  
 
Boys 800 Meter Run Varsity
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Hangan, Natruan           12 Pomona               2:10.47    2:06.99  
  2 Dorado, Hector            11 Bassett                         2:09.04  
  3 Fuentes, Jorge            12 La Puente            2:08.28    2:09.57  
  4 Ramirez, Aaron            11 Edgewood             2:11.56    2:10.15  
  5 Aguirre, Luis             11 Garey                2:16.24    2:15.42  
  6 Ng, Gim                    9 La Puente            2:20.76    2:19.45  
  7 Ramirez, Nikolas          12 La Puente            2:20.99    2:20.40  
  8 Lira Martinez, Ricardo     9 Bassett              2:18.34    2:20.64  
  9 Guevara, Angel             9 La Puente                       2:20.74  
 10 Roldan, Manny              9 Ganesha              2:22.46    2:22.01  
 11 De La Torre, Christopher   9 Bassett              2:18.76    2:23.16  
 12 Mexicano, David           10 Bassett              2:18.72    2:24.59  
 13 Vuong, Steven             10 Bassett              2:20.98    2:25.16  
 
Boys 1600 Meter Run Varsity
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Fernandez, Manuel         11 Bassett              4:56.50    4:48.80  
  2 Otero, Jonathan           12 Edgewood             4:54.39    4:49.60  
  3 Perez, Jose               11 La Puente            4:55.04    4:54.47  
  4 Aguirre, Luis             11 Garey                4:56.23    5:02.05  
  5 Ng, Gim                    9 La Puente            5:03.57    5:05.12  
  6 Cardenas, Gerardo          9 Pomona               5:07.26    5:05.62  
  7 Flores, Alfred            10 Edgewood             5:02.21    5:07.76  
  8 Lira Martinez, Ricardo     9 Bassett              5:04.43    5:08.71  
  9 De La Torre, Christopher   9 Bassett              5:03.30    5:10.29  
 10 Guevara, Angel             9 La Puente            5:06.69    5:13.00  
 11 Ruiz, Ariel               11 La Puente            5:14.74    5:19.11  
 12 Vuong, Steven             10 Bassett              5:16.41    5:28.57  
 
Boys 3200 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Fernandez, Manuel         11 Bassett             10:01.37   10:29.05  
  2 Ramirez, Dino              9 Bassett             10:39.21   10:34.64  
  3 Perez, Jose               11 La Puente           10:30.00   10:39.95  
  4 Fuentes, Jorge            12 La Puente           11:00.00   10:43.30  
  5 Oliva-Valle, Azgad        12 Edgewood            10:18.05   10:49.81  
  6 Flores, Alfred            10 Edgewood            10:41.94   11:20.55  
  7 Sanchez, Andres           10 Ganesha             12:00.00   11:24.85  
  8 Cardenas, Gerardo          9 Pomona                         11:33.02  
  9 Aguirre, Luis             11 Garey               10:50.33   11:40.25  
 10 Flores, Joseph            11 Ganesha             11:43.00   11:40.76  
 11 Ramirez, Cesar             9 Ganesha             11:45.00   11:47.13  
 12 Soria, Kevin               9 Edgewood            11:19.04   11:49.45  
 13 Ruiz, Ariel               11 La Puente                      12:03.73  
 14 Perez, Erik               10 Ganesha             12:00.00   12:37.72  
 15 Santamaria, Erik          11 La Puente                      12:46.75  
 16 Ortega, Sergio            11 La Puente           12:00.00   12:50.00  
 17 Sepulveda, Cesar          10 Bassett             12:30.00   13:29.66  
 
Boys 110 Meter Hurdles Varsity
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Godinez, Robbie           12 Edgewood               16.54      16.41   2.5 
  2 Tao, George               12 Edgewood               16.68      16.67   2.5 
  3 Hernandez, Pedro          11 La Puente              17.50      17.00   2.5 
  4 Cota, Draven              12 La Puente              17.50      17.30   2.5 
  5 Chavez, Richard           10 Ganesha                18.10      17.58   2.5 
  6 Barrios-Luna, Alejandro   12 Bassett                18.25      17.91   2.5 
  7 Reza, David               11 Garey                  19.00      19.13   2.5 
  8 Barkey, Matthew           10 Bassett                19.91      20.12   2.5 
  9 Tovar, Christian          11 Bassett                20.61      20.86   2.5 
 
Boys 300 Meter Hurdles Varsity
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
  1 Earl, Dequan              12 Pomona                 43.58      43.39  
  2 Chavez, Richard           10 Ganesha                44.87      43.94  
  3 Barrios-Luna, Alejandro   12 Bassett                44.65      44.12  
  4 Harvey, Marcione          11 Ganesha                43.92      45.01  
  5 Cota, Draven              12 La Puente              45.66      45.33  
  6 Tao, George               12 Edgewood               45.52      45.81  
  7 Hernandez, Pedro          11 La Puente              46.91      46.88  
  8 Barkey, Matthew           10 Bassett                48.44      47.74  
  9 Reza, David               11 Garey                  49.18      50.90  
 
Boys 4x100 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Pomona  'A'                                         43.49      43.77  
     1) Wilson, Shawn 12                2) Bobo, Desmond 12               
     3) Flournoy, Dominick 12           4) Johnwell, Musa 11              
  2 La Puente  'A'                                      45.00      45.50  
     1) Agredano, Aidan 12              2) Ramos, Alejandro 11            
     3) Alarcon, Anthony 10             4) Fisher, Jordan 10              
  3 Edgewood  'A'                                       46.68      46.75  
     1) Godinez, Robbie 12              2) Bello, Kevin 12                
     3) Mendoza Rivera, Omar 12         4) Garcia, James 12               
  4 Bassett  'A'                                        47.20      46.77  
     1) Maldonado, Michael 12           2) Hernandez, Juan 12             
     3) Cabral, Christian 10            4) Cuaresma, Dominic 12           
  5 Ganesha  'A'                                        48.37      48.47  
     1) Louis, Albert 10                2) Jimenez, Jose 11               
     3) Macias, Cristian 11             4) Lopez, Juan 11                 
 
Boys 4x400 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Pomona  'A'                                       3:27.50    3:32.95  
     1) Wilson, Shawn 12                2) Terry, Dominic 12              
     3) Johnwell, Musa 11               4) Hangan, Natruan 12             
  2 La Puente  'A'                                    3:34.00    3:33.80  
     1) Tristian, Raul 12               2) Agredano, Aidan 12             
     3) Ramos, Alejandro 11             4) Gonzales, Jovanni 12           
  3 Edgewood  'A'                                     3:44.46    3:41.17  
     1) Otero, Jonathan 12              2) Bello, Kevin 12                
     3) Mendoza Rivera, Omar 12         4) Ramirez, Aaron 11              
  4 Bassett  'A'                                      3:44.00    3:44.27  
     1) Valle, Jonathan 12              2) Cabral, Christian 10           
     3) Hernandez, Juan 12              4) Dorado, Hector 11              
  5 Ganesha  'A'                                      3:50.00    3:57.66  
     1) Louis, Albert 10                2) Jimenez, Jose 11               
     3) Chavez, Richard 10              4) Wei, Pao 11                    
 
Boys High Jump Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Soto, Guadalupe           11 Garey                5-06.00    5-06.00  
  2 Bermudez, Jose            11 Bassett              5-06.00    5-04.00  
  3 Lopez, Alfred              9 Pomona               5-06.00   J5-04.00  
  4 Guzman, Brandon           11 La Puente            5-04.00    5-02.00  
  5 Macias jr, Antonio        11 La Puente            5-04.00    5-00.00  
  6 Lewis, Terell             11 Edgewood             5-02.00    4-10.00  
  6 Yalch, Noah               12 Edgewood             5-02.00    4-10.00  
  8 Barragan, Jose            11 Ganesha              5-00.00    4-08.00  
 -- Rizo, Emiliano            10 Ganesha              4-06.00         NH  
 
Boys Long Jump Varsity
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Bobo, Desmond             12 Pomona              20-06.00   21-01.50   NWI 
  2 Godinez, Robbie           12 Edgewood            19-05.00   19-00.25   NWI 
  3 Gonzales, Jovanni         12 La Puente           19-08.00   18-07.50   NWI 
  4 Fisher, Jordan            10 La Puente           20-00.00   18-06.00   NWI 
  5 Lopez, Alfred              9 Pomona              18-04.00   18-02.25   NWI 
  6 Louis, Albert             10 Ganesha             18-10.00   17-10.00   NWI 
  7 Bermudez, Jose            11 Bassett             17-10.00   17-07.00   NWI 
  8 Terry, Dominic            12 Pomona              19-02.00   16-10.00   NWI 
  9 Pasqual, Luis             11 Garey               17-00.00   16-00.50   NWI 
  9 Valle, Jonathan           12 Bassett             17-04.00   16-00.50   NWI 
 11 Maldonado, Michael        12 Bassett             16-09.00   15-10.50   NWI 
 12 Rizo, Emiliano            10 Ganesha             15-06.00   15-08.00   NWI 
 13 Earl, Dequan              12 Pomona              20-01.00   15-00.25   NWI 
 14 Prieto, Nathan            10 La Puente           17-04.00   14-09.75   NWI 
 15 Rojas, Emmanuel           10 Garey               16-00.00   13-06.75   NWI 
 
Boys Triple Jump Varsity
==============================================================================
    Name                    Year School                  Seed     Finals  Wind
==============================================================================
  1 Wilson, Shawn             12 Pomona              43-01.00   42-02.00   NWI 
  2 Godinez, Robbie           12 Edgewood            39-00.00   41-03.00   NWI 
  3 Lopez, Alfred              9 Pomona              37-07.00   38-10.00   NWI 
  4 Ramirez, Aaron            11 Edgewood            37-08.00   37-02.50   NWI 
  5 Gonzales, Jovanni         12 La Puente           37-05.00   36-10.00   NWI 
  5 Bermudez, Jose            11 Bassett             36-07.00   36-10.00   NWI 
  7 Louis, Albert             10 Ganesha             36-09.00   36-05.50   NWI 
  8 Maldonado, Michael        12 Bassett             34-06.00   36-00.00   NWI 
  9 Jimenez, Jose             11 Ganesha             36-07.00   35-08.00   NWI 
 10 Prieto, Nathan            10 La Puente           36-04.00   34-05.00   NWI 
 11 Pasqual, Luis             11 Garey               31-00.00   31-03.00   NWI 
 12 Sandoval, Jose            11 La Puente           34-04.00   30-02.00   NWI 
 13 Muela, Samuel              9 Bassett             30-03.75   30-01.00   NWI 
 14 Rojas, Emmanuel           10 Garey               30-00.00   29-11.50   NWI 
 -- Rizo, Emiliano            10 Ganesha             31-06.00       FOUL       
 
Boys Shot Put Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Garcia, Anthony           11 Edgewood            40-11.00   41-04.75  
  2 Esparza, Andres           11 Bassett             40-07.75   41-02.50  
  3 Vazquez, Arturo           11 Bassett             40-09.75   39-05.25  
  4 Moreno, Kevin             11 La Puente           39-08.50   39-00.00  
  5 Davis, Samual             11 Ganesha             38-00.00   37-00.50  
  6 Mireles, Ronnie           10 La Puente           36-05.00   35-01.50  
  7 Cabrea-Aguirre, Daniel    12 Bassett             34-11.00   34-06.25  
  8 Crespo, Jesus             11 Ganesha             36-00.50   34-05.00  
  9 Galarza, Justin           10 La Puente           33-11.00   34-03.25  
 10 Bravo, Ubaldo             12 Ganesha             35-09.00   32-02.50  
 11 Tostado, Jonathan         12 Ganesha             35-00.00   31-11.50  
 12 Ramirez, Carlos           11 Bassett             30-08.00   31-04.50  
 13 Velasquez, Johnny         10 Garey               33-00.00   29-00.00  
 14 Flores, Daniel            11 Garey               30-00.00   23-03.50  
 15 Amador, David             12 Edgewood            22-02.00   21-06.00  
 
Boys Discus Throw Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Garcia, Anthony           11 Edgewood              124-03  130-05.50  
  2 Moreno, Kevin             11 La Puente             125-06     111-03  
  3 Ayala, Manuel             12 Bassett               114-08     108-11  
  4 Davis, Samual             11 Ganesha               104-00  101-08.75  
  5 Cabrea-Aguirre, Daniel    12 Bassett               111-05     100-03  
  6 Mireles, Ronnie           10 La Puente             110-11   98-09.25  
  7 Bravo, Ubaldo             12 Ganesha                99-08   97-11.50  
  8 Barragan, Jose            11 Ganesha                97-06      89-06  
  9 Galarza, Justin           10 La Puente              83-00   88-09.50  
 10 Velasquez, Johnny         10 Garey                  80-00      82-08  
 11 Deerr, Oliver             10 Pomona                 77-03      79-09  
 12 Tostado, Jonathan         12 Ganesha                75-00   73-02.50  
 13 Ledet, Miguel             11 Pomona                 64-05   69-08.50  
 14 Amador, David             12 Edgewood               64-07      65-05  
 15 Dabney, Trevan             9 Pomona                 61-02      60-04  
 16 Flores, Daniel            11 Garey                  60-00   35-11.50  
 -- Crespo, Jesus             11 Ganesha                66-00       FOUL