California High School - CA HY-TEK's Meet Manager
Del Rio League Finals - 11/4/2011
Legg Lake
Last Completed Event
Event 2 Boys 3 Mile Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Rojas, Matlazomatli 10 California 5:26 16:17 1
2 Gonzalez, Rodolfo 10 California 5:27 16:20 2
3 Ramirez, Chris 11 California 5:30 16:30 3
4 Vera, Steven 11 California 5:31 16:32 4
5 Hernandez, Andre 11 El Rancho 5:32 16:34 5
6 Herrera, Ignacia 12 Santa Fe 5:32 16:34 6
7 Felix, Miguel 11 El Rancho 5:32 16:35 7
8 Gonzalez, Aldo 12 Santa Fe 5:33 16:39 8
9 Rios, Andrew 12 Whittier 5:34 16:40 9
10 Izquierdo, Ivan 10 Whittier 5:34 16:40 10
11 Cornejo, Omar 11 California 5:36 16:47 11
12 Hernandez, Alexis 10 El Rancho 5:36 16:48 12
13 Ruiz, Christopher 12 Whittier 5:37 16:50 13
14 Aguilar, Daniel 10 El Rancho 5:38 16:54 14
15 Montano, Oscar 12 Whittier 5:39 16:57 15
16 Garcia-Magdaleno, Robert 12 El Rancho 5:40 17:00 16
17 Melendez, Ray 12 Whittier 5:41 17:03 17
18 Urtecho, David 12 La Serna 5:42 17:06 18
19 Dodd, Noah 10 La Serna 5:44 17:10 19
20 Gomez, Raymond 11 Santa Fe 5:44 17:12 20
21 Medrano, Raymond 12 Santa Fe 5:48 17:24 21
22 Sarco-Climaco, David 11 El Rancho 5:50 17:30 22
23 Gonzalez, Pedro 10 Whittier 5:51 17:33 23
24 Hernandez, Abdon 10 Whittier 5:52 17:34 24
25 Garcia, Daniel 10 Whittier 5:52 17:34
26 Morales, Edward 11 Whittier 5:52 17:35
27 Lee, Sean 11 Whittier 5:52 17:36
28 Ruiz, Ruben 10 El Rancho 5:53 17:38 25
29 Tapia, Arthur 11 Santa Fe 5:55 17:44 26
30 Rebolledo, Sebastian 10 Santa Fe 5:56 17:46 27
31 Iler, Corey 11 La Serna 5:56 17:47 28
32 Montes, Fabian 12 El Rancho 5:57 17:51
33 Ruano, Brian 11 La Serna 5:59 17:55 29
34 Martinez, Omar 11 Santa Fe 6:00 17:59 30
35 Kelley, Brian 11 La Serna 6:01 18:01 31
36 Salas, Randy 10 Whittier 6:01 18:03
37 Mendez, Andrew 11 California 6:02 18:04 32
38 Edwards, Jude 11 La Serna 6:02 18:05 33
39 Aremendariz, Vincent 11 La Serna 6:02 18:06 34
40 Sousa, Samuel 10 Whittier 6:03 18:07
41 Burtch, David 10 La Serna 6:04 18:10
42 Mireles, David 10 California 6:05 18:13 35
43 Flores, Daniel 12 El Rancho 6:06 18:18
44 Ramirez, Aacin 12 Santa Fe 6:08 18:24
45 Bazinet, Christian 10 California 6:08 18:24
46 Razo, Ryan 10 La Serna 6:09 18:27
47 Godinez, Andres 12 California 6:12 18:36
48 Garcia, Andrew 10 Pioneer 6:14 18:40
49 Villalobos, Daniel 11 La Serna 6:14 18:41
50 Janos, John 10 California 6:14 18:42
51 Flores, Carlos 10 Whittier 6:15 18:45
52 Gurrola, Anthony 10 Santa Fe 6:17 18:49
53 Rojo, Ryan 11 La Serna 6:19 18:56
54 Hirsch, Kyle 10 Santa Fe 6:19 18:57
55 Guzman, Hector 10 Whittier 6:20 18:58
56 Aguilera, Joshua 10 Santa Fe 6:20 18:59
57 Rios, Mathew 10 Whittier 6:20 19:00
58 Godinez, Michael 10 Santa Fe 6:21 19:01
59 Flores, Alfredo 10 Pioneer 6:22 19:04
60 Balcazar, Jonathan 12 Santa Fe 6:22 19:05
61 Padilla, Eduardo 11 El Rancho 6:22 19:05
62 Vega, Julian 10 La Serna 6:23 19:07
63 Trapani, Stuart 11 Whittier 6:24 19:10
64 Car Ambrocio, Marlon 11 El Rancho 6:25 19:13
65 Bement, Michael 10 La Serna 6:25 19:14
66 Ayala, Juan 10 El Rancho 6:25 19:14
67 Ortiz, Ruben 12 La Serna 6:26 19:16
68 Grijalva, Manuel 11 La Serna 6:26 19:18
69 Martinez, Robert 10 Santa Fe 6:28 19:22
70 Elder, Gregory 12 Whittier 6:29 19:25
71 Fernandez, Antonio 11 El Rancho 6:29 19:27
72 Mercado, Robert 11 El Rancho 6:30 19:30
73 Narvarez, Luis 11 Whittier 6:30 19:30
74 Ventura, Jacob 10 El Rancho 6:31 19:31
75 Lietz, Brennan 10 Whittier 6:31 19:32
76 Partida, Alexis 10 Pioneer 6:35 19:43
77 Torres, Sebastian 10 La Serna 6:49 20:26
78 Montes, Brandon 10 El Rancho 6:49 20:26
79 Cho, Brandon 11 La Serna 6:54 20:41
80 Valdivia, David 10 Santa Fe 6:55 20:44
81 Mora, Brandon 10 Santa Fe 6:55 20:44
82 Trejo, Erik 10 Whittier 6:58 20:53
83 Ramirez, Javier 11 El Rancho 7:02 21:04
84 Mojica, Zimmo 11 Whittier 7:02 21:06
85 Martinez, Michael 10 Whittier 7:04 21:10
86 Dean, Donovan 11 Whittier 7:11 21:33
87 Cervantez, Alex 12 La Serna 7:21 22:01
88 Tiscareno, Aaron 11 El Rancho 7:33 22:38
89 Vasquez, Josh 12 La Serna 7:41 23:02
90 Bihr, Nick 12 La Serna 7:50 23:28
91 Mendez, David 10 Santa Fe 7:56 23:48
92 Beltran, Samuel 10 La Serna 8:04 24:12
93 Jefferson, Gabriel 11 Pioneer 8:16 24:47
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 California 21 1 2 3 4 11 32 35
Total Time: 1:22:26.00
Average: 16:29.20
2 El Rancho 54 5 7 12 14 16 22 25
Total Time: 1:23:51.00
Average: 16:46.20
3 Whittier 64 9 10 13 15 17 23 24
Total Time: 1:24:10.00
Average: 16:50.00
4 Santa Fe 81 6 8 20 21 26 27 30
Total Time: 1:25:33.00
Average: 17:06.60
5 La Serna 125 18 19 28 29 31 33 34
Total Time: 1:27:59.00
Average: 17:35.80