California High School - CA                                 HY-TEK's Meet Manager
                        Del Rio League Finals - 11/4/2011                         
                                    Legg Lake                                     
                               Last Completed Event                               
 
Event 6  Boys 3 Mile Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Mora, Aaron               12 Whittier                  4:59      14:55    1   
  2 Munoz, Michael            12 La Serna                  5:00      14:59    2   
  3 Ramirez, Kevin            11 Santa Fe                  5:01      15:01    3   
  4 Garcia, Christian         12 Santa Fe                  5:04      15:10    4   
  5 Bautista, Sam             11 California                5:06      15:16    5   
  6 Mejia, Zachary            11 El Rancho                 5:10      15:29    6   
  7 Rodriguez, Henry          12 El Rancho                 5:11      15:32    7   
  8 Acevedo, David            12 Whittier                  5:14      15:42    8   
  9 Avila, Daniel             11 El Rancho                 5:16      15:46    9   
 10 Angulo, Enrique           11 El Rancho                 5:16      15:46   10   
 11 Roldan, Joshua            11 California                5:17      15:51   11   
 12 Corcoran, Leo             11 California                5:17      15:51   12   
 13 Hayes, Keiran             11 La Serna                  5:18      15:52   13   
 14 Sarco-Climaco, Gefry      10 El Rancho                 5:19      15:55   14   
 15 Perez, Sergio             12 Whittier                  5:20      16:00   15   
 16 Lopez, Cristopher         12 Santa Fe                  5:24      16:10   16   
 17 Ferrer, Brian             12 California                5:24      16:12   17   
 18 Rodriguez, Omar           12 Santa Fe                  5:25      16:13   18   
 19 Powell, Elias             10 El Rancho                 5:25      16:14   19   
 20 Covarrubias, Nick         12 California                5:26      16:16   20   
 21 Sanchez, Chris            12 California                5:26      16:17   21   
 22 Rodriguez, Ervy           11 Santa Fe                  5:27      16:20   22   
 23 Olivas, John              11 El Rancho                 5:28      16:23   23   
 24 Trejo, Jonathon           10 Pioneer                   5:28      16:24   24   
 25 Gardea, Oscar             12 Whittier                  5:29      16:26   25   
 26 Gardea, Arturo            12 Santa Fe                  5:29      16:27   26   
 27 Corona, Zuriel            12 Santa Fe                  5:30      16:28   27   
 28 Virula, Allan             11 Whittier                  5:31      16:33   28   
 29 Edwards, Shaunee          12 Whittier                  5:33      16:39   29   
 30 Carrillo, Guillermo       12 Whittier                  5:36      16:48   30   
 31 Lozano, Anthony           11 La Serna                  5:38      16:54   31   
 32 Tarula, Jose              10 Pioneer                   5:43      17:07   32   
 33 Otsuka, Kousaku           11 La Serna                  5:43      17:09   33   
 34 Alonzo, Moises            11 La Serna                  5:43      17:09   34   
 35 Luevano, Andrew           11 Pioneer                   5:52      17:35   35   
 36 Ramirez, Isaiah           11 La Serna                  5:53      17:38   36   
 37 Galvan, Brandon           12 La Serna                  5:55      17:43   37   
 38 Facio, Armando            10 Pioneer                   6:13      18:39   38   
 39 Villata, Luis             11 Pioneer                   6:13      18:39   39   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 El Rancho                    46    6    7    9   10   14   19   23           
      Total Time:  1:18:28.00                                                     
         Average:    15:41.60                                                     
   2 Santa Fe                     63    3    4   16   18   22   26   27           
      Total Time:  1:18:54.00                                                     
         Average:    15:46.80                                                     
   3 California                   65    5   11   12   17   20   21                
      Total Time:  1:19:26.00                                                     
         Average:    15:53.20                                                     
   4 Whittier                     77    1    8   15   25   28   29   30           
      Total Time:  1:19:36.00                                                     
         Average:    15:55.20                                                     
   5 La Serna                    113    2   13   31   33   34   36   37           
      Total Time:  1:22:03.00                                                     
         Average:    16:24.60                                                     
   6 Pioneer                     168   24   32   35   38   39                     
      Total Time:  1:28:24.00                                                     
         Average:    17:40.80