California High School - CA HY-TEK's Meet Manager
Del Rio League Meet #1 - 9/30/2011
Legg Lake
Last Completed Event
Event 2 Boys 3 Mile Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Corcoran, Leo 11 California 5:36 16:48 1
2 Gonzalez, Rodolfo 10 California 5:37 16:49 2
3 Ferrer, Brian 12 California 5:37 16:50 3
4 Hopwood, Bryce 12 California 5:38 16:54 4
5 Vera, Steven 11 California 5:42 17:05 5
6 Hernandez, Andre 11 El Rancho 5:43 17:09 6
7 Hernandez, Alexis 10 El Rancho 5:45 17:13 7
8 Felix, Miguel 11 El Rancho 5:47 17:20 8
9 Melendez, Ray 12 Whittier 5:49 17:25 9
10 Gonzalez, Aldo 12 Santa Fe 5:50 17:29 10
11 Izquierdo, Ivan 10 Whittier 5:50 17:29 11
12 Aguilar, Daniel 10 El Rancho 5:50 17:30 12
13 Herrera, Ignacia 12 Santa Fe 5:51 17:33 13
14 Garcia-Magdaleno, Robert 12 El Rancho 5:55 17:45 14
15 Sarco-Climaco, David 11 El Rancho 5:57 17:51 15
16 Montano, Oscar 12 Whittier 5:58 17:52 16
17 Tapia, Arthur 11 Santa Fe 5:59 17:55 17
18 Medrano, Raymond 12 Santa Fe 6:00 17:58 18
19 Montes, Fabian 12 El Rancho 6:01 18:03 19
20 Lee, Sean 11 Whittier 6:01 18:03 20
21 Ruiz, Ruben 10 El Rancho 6:02 18:04
22 Carrillo, Guillermo 12 Whittier 6:03 18:07 21
23 Morales, Edward 11 Whittier 6:03 18:08 22
24 Cornejo, Omar 11 California 6:03 18:08 23
25 Galvan, Brandon 12 La Serna 6:04 18:10 24
26 Rojo, Ryan 11 La Serna 6:06 18:16 25
27 Edwards, Jude 11 La Serna 6:06 18:16 26
28 Iler, Corey 11 La Serna 6:07 18:20 27
29 Mendez, Andrew 11 California 6:07 18:21 28
30 Rangel, Felipe 10 Santa Fe 6:09 18:25 29
31 Mireles, David 10 California 6:13 18:37
32 Dodd, Noah 10 La Serna 6:14 18:42 30
33 Garcia, Daniel 10 Whittier 6:15 18:44 31
34 Macedo, Sergio 10 La Serna 6:15 18:44 32
35 Ruano, Brian 11 La Serna 6:15 18:45 33
36 Villalobos, Daniel 11 La Serna 6:16 18:46
37 Godinez, Andres 12 California 6:17 18:49
38 Salas, Randy 10 Whittier 6:18 18:54
39 Gomez, Raymond 11 Santa Fe 6:19 18:55 34
40 Burtch, David 10 La Serna 6:19 18:56
41 Saldana, Abel 11 Santa Fe 6:21 19:03 35
42 Razo, Ryan 10 La Serna 6:23 19:09
43 Trapani, Stuart 11 Whittier 6:25 19:15
44 Aremendariz, Vincent 11 La Serna 6:26 19:18
45 Flores, Daniel 12 El Rancho 6:27 19:19
46 Rebolledo, Sebastian 10 Santa Fe 6:27 19:20
47 Ventura, Jacob 10 El Rancho 6:28 19:24
48 Car Ambrocio, Marlon 11 El Rancho 6:32 19:35
49 Lagunas, Fernando 12 El Rancho 6:32 19:35
50 Padilla, Eduardo 11 El Rancho 6:32 19:36
51 Vega, Julian 10 La Serna 6:33 19:37
52 Rodriguez, Kevin 10 Whittier 6:34 19:40
53 Guzman, Hector 10 Whittier 6:34 19:41
54 Bement, Michael 10 La Serna 6:35 19:43
55 Godinez, Michael 10 Santa Fe 6:36 19:46
56 Ortiz, Ruben 12 La Serna 6:36 19:46
57 Vargas, Richard 12 La Serna 6:37 19:50
58 Gurrola, Anthony 10 Santa Fe 6:38 19:53
59 Valencia, Brian 10 Santa Fe 6:40 19:58
60 Estrada, Maitad 10 El Rancho 6:40 19:59
61 Bazinet, Christian 10 California 6:41 20:03
62 Narvarez, Luis 11 Whittier 6:42 20:04
63 Aguilera, Joshua 10 Santa Fe 6:43 20:07
64 Ramirez, Javier 11 El Rancho 6:44 20:11
65 Fernandez, Antonio 11 El Rancho 6:45 20:13
66 Rios, Mathew 10 Whittier 6:46 20:17
67 Flores, Carlos 10 Whittier 6:47 20:20
68 Garcia, Andrew 10 Pioneer 6:47 20:21
69 Ramirez, Aacin 12 Santa Fe 6:48 20:22
70 Lietz, Brennan 10 Whittier 6:49 20:27
71 Janos, John 10 California 6:50 20:28
72 Balcazar, Jonathan 12 Santa Fe 6:50 20:29
73 Ayala, Juan 10 El Rancho 6:50 20:29
74 Mercado, Robert 11 El Rancho 6:50 20:30
75 Hirsch, Kyle 10 Santa Fe 6:51 20:31
76 Montes, Brandon 10 El Rancho 6:59 20:56
77 Elder, Gregory 12 Whittier 7:00 20:59
78 Partida, Alexis 10 Pioneer 7:04 21:11
79 Grijalva, Manuel 11 La Serna 7:04 21:12
80 Trejo, Erik 10 Whittier 7:06 21:16
81 Cho, Brandon 11 La Serna 7:06 21:17
82 Torres, Sebastian 10 La Serna 7:13 21:38
83 Cervantez, Alex 12 La Serna 7:15 21:45
84 Mojica, Zimmo 11 Whittier 7:16 21:46
85 Tiscareno, Aaron 11 El Rancho 7:17 21:51
86 Valdivia, David 9 Santa Fe 7:33 22:38
87 Vasquez, Josh 12 La Serna 7:36 22:47
88 Mora, Brandon 10 Santa Fe 7:41 23:02
89 Dean, Donovan 11 Whittier 7:46 23:17
90 Carrillo, Anthony 10 Whittier 8:07 24:19
91 Mendez, David 10 Santa Fe 8:10 24:28
92 Bihr, Nick 12 La Serna 8:14 24:42
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 California 15 1 2 3 4 5 23 28
Total Time: 1:24:26.00
Average: 16:53.20
2 El Rancho 47 6 7 8 12 14 15 19
Total Time: 1:26:57.00
Average: 17:23.40
3 Whittier 77 9 11 16 20 21 22 31
Total Time: 1:28:56.00
Average: 17:47.20
4 Santa Fe 87 10 13 17 18 29 34 35
Total Time: 1:29:20.00
Average: 17:52.00
5 La Serna 132 24 25 26 27 30 32 33
Total Time: 1:31:44.00
Average: 18:20.80