Licensed to Glendora High School       HY-TEK's Meet Manager 4/25/2010 09:07 PM
                 San Gabriel Valley Championships - 4/24/2010                  
                    West Covina High School, West Covina CA                    
                                    Results                                    
 
Event 3  Boys 1600 Meter Run Seeded Frosh Soph
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
Finals
  1 Vargas, Ryan              10 Arcadia              4:29.80    4:31.69  
  2 Cuahutles, Moises         10 La Mirada            4:41.00    4:35.52  
  3 Garcia, Samuel             9 Arroyo               4:42.71    4:35.89  
  4 Shen, Charles             10 Arcadia              4:38.00    4:35.99  
  5 Guzman, Tim               10 California           4:40.28    4:38.71  
  6 Juarez, Jair              10 Los Altos            4:42.90    4:39.46  
  7 Sanchez, Joshua           10 Los Altos            4:39.60    4:39.73  
  8 De La Rosa, Juan          10 Arcadia              4:42.80    4:41.40  
  9 Shah, Anuraj              10 Arcadia              4:44.80    4:41.86  
 10 Rodriguez, Paco           10 Don Bosco (B         4:45.00    4:42.13  
 11 Crowell, Aric              9 Claremont            4:43.00    4:43.25  
 12 Castillo, Adrian          10 Don Bosco (B         4:42.00    4:44.58  
 13 Sustayta, Miles           10 South Hills          4:45.00    4:54.13  
 14 Pratt, Mitchell            9 Arcadia              4:39.90    5:06.04  
 
Event 4  Girls 100 Meter Hurdles Frosh Soph
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Keyser, Maddy             10 Claremont              16.44      16.47  +0.0  3 
  2 Sanin, Bailey              9 Claremont              17.14      17.84  +0.0  3 
  3 Hammonds, Nicole          10 La Mirada              18.04      17.90  +0.0  3 
  4 Tokunboh, Ivie            10 Webb (B)               19.04      17.96  +0.0  2 
  5 DiMascio, Dianah          10 Glendora               18.94      18.49  +0.0  2 
  6 Regan, Sarah               9 Rosemead               18.24      18.84  +0.0  3 
  7 White, Laura              10 Glendora               18.84      18.87  +0.0  3 
  8 Kopcha, Sarah              9 La Salle (Bo           18.82      18.89  +0.0  3 
  9 Townsend, Erica           10 Pasadena               19.14      18.98  +0.0  2 
 10 Cheung, Christy            9 Arroyo                 19.64      19.08  -0.6  1 
 11 Ureta, Anahi              10 Mountain Vie           19.24      19.16  +0.0  2 
 12 Pachorek, Corey           10 Arcadia                18.24      19.32  +0.0  3 
 13 Green, Brenna             10 Glendora               19.34      19.68  +0.0  2 
 14 Garcia, Carol              - Northview              20.04      19.85  -0.6  1 
 15 Hepperle, Danielle        10 Claremont              19.34      20.06  +0.0  2 
 16 Gardner, Jessica          10 La Salle (Bo           19.32      20.08  +0.0  2 
 17 Capra, Angie               9 Arcadia                19.94      20.19  -0.6  1 
 18 Baker, Ashley             10 California             20.04      20.29  -0.6  1 
 19 Abuel, Clarisse            9 Bishop Amat            17.24      20.37  +0.0  3 
 20 Lam, Emily                 9 Temple City            20.04      21.07  -0.6  1 
 21 Williams, Cheyanne           La Salle (Bo           19.10      22.28  +0.0  2 
 
Event 5  Girls 100 Meter Hurdles Varsity
=================================================================================
 Meet Record: ! 15.19  4/21/2007   Kori Carter, Claremont                      
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Walker, Alexis            12 Pasadena               15.34      14.89!  0.7  4 
  2 Sanchez, Emily            10 Covina                 16.95      16.51   0.7  4 
  3 Trollman, Payton          12 Covina                 17.04      16.59   0.7  4 
  4 Chavez, Erica             12 Los Altos              17.14      16.77   0.7  4 
  5 Ferguson, Kelly           11 Gabrielino             17.34      17.16   0.7  4 
  6 Johnson, Dejanae          11 West Covina            17.34      17.24   0.7  4 
  7 Watkins, Felisha          12 Covina                 17.34      17.32   0.7  4 
  8 Centeno, Jessica          12 Arroyo                 17.53      17.34  +0.0  3 
  9 Cooke, Hayley             12 Glendora               17.40      17.42   0.7  4 
 10 West, Sharese             11 Northview              18.14      17.43  +0.0  2 
 11 Huynh, Jennifer           12 Baldwin Park           18.47      17.75  +0.0  2 
 12 Johnson, Michelle         11 La Salle (Bo           17.70      17.90  +0.0  3 
 13 Larson, Noel              11 Arcadia                18.04      18.07  +0.0  3 
 14 Payton, Alexis            12 South Hills            17.74      18.25  +0.0  3 
 15 Quezada, Freesia          12 Rosemead               17.94      18.29  +0.0  3 
 16 Fregoso, Emily            11 Arroyo                 18.97      18.34  -1.1  1 
 17 Dai, Cally                12 Gabrielino             18.74      18.38  -1.1  1 
 18 Ashley, Heres              - La Mirada              18.04      18.39  +0.0  3 
 19 Elliott, Juaneeq          11 Northview              18.54      18.65  +0.0  2 
 20 Deroux, Jessica           12 West Covina            17.84      18.70  +0.0  3 
 21 Arnold, Alexis            11 Azusa                  18.54      19.29  +0.0  2 
 22 Perez, Raydean            12 Arroyo                 19.64      19.33  -1.1  1 
 23 Bencomo, Brenda           12 Azusa                  19.25      19.45  -1.1  1 
 24 Castellanos, Erynn        11 West Covina            18.44      19.55  +0.0  2 
 25 Valenzuela, Marie         12 Northview              19.61      19.58  -1.1  1 
 26 Tran, Elaine              11 Alhambra               18.74      19.77  +0.0  2 
 27 Mejia, Andrea             11 San Marino             18.94      20.13  -1.1  1 
 28 Seder, Leslie             11 Claremont              18.24      20.45  +0.0  2 
 29 Sutton, Jasmine           12 Northview              18.44      21.07  +0.0  2 
 30 Espinoza, Kimberly        11 Mountain Vie           19.24      21.38  -1.1  1 
 -- Davis, Sabria             11 West Covina            18.04        DNF  +0.0  3 
 
Event 6  Boys 110 Meter Hurdles Frosh Soph
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Barnett, Lonzel           10 West Covina            16.03      16.25  -1.8  4 
  2 Fraizer, Jimmy            10 West Covina            16.14      16.81  -1.8  4 
  3 Lopez, Jacob               - Arroyo                 17.13      16.96  -1.8  4 
  4 Ly, Thomas                10 Arroyo                 16.87      17.76  -1.8  4 
  5 Gilson, Josh              10 Claremont              17.20      18.06  -1.8  4 
  6 Woody, Zach               10 South Hills            19.24      18.12  +0.0  2 
  7 Ainsworth, Gevontray       9 Covina                 18.20      18.38  +0.0  3 
  8 Russell, Demitres         10 Alhambra               18.44      18.41  +0.0  3 
  9 Rios, Kasey               10 West Covina            17.14      18.59  -1.8  4 
 10 Wilcox, Andrew             - West Covina            16.94      18.62  -1.8  4 
 11 Belachew, Dinari           - South Hills            19.74      18.71  -1.4  1 
 12 Ho, Roger                 10 Temple City            19.35      18.92  +0.0  2 
 13 Chan, Joseph              10 Gabrielino             19.04      18.99  +0.0  2 
 14 Bach, Jason               10 Gabrielino             19.84      19.14  -1.4  1 
 15 Aponte, Greg               9 Arroyo                 19.64      19.16  -1.4  1 
 16 Jackson, David             9 La Salle (Bo           18.54      19.30  +0.0  3 
 17 Chu, Brian                10 Arcadia                18.34      19.36  +0.0  3 
 18 Taylor, Demetrus           9 Covina                 20.18      19.38  -1.4  1 
 19 Mota, Carlos              10 Temple City            19.54      19.49  -1.4  1 
 20 Obregon, Julian            9 Baldwin Park           19.24      19.66  +0.0  2 
 21 Chavarria, David          10 Rosemead               18.74      19.86  +0.0  2 
 22 Mc Intosh, Kevin           9 California             19.34      19.89  +0.0  2 
 23 Chavarin, Joseph          10 Bishop Amat            17.24      20.03  +0.0  3 
 24 Blank, Devan              10 Temple City            19.84      20.13  -1.4  1 
 25 Rodriguez, Matthew         9 Bishop Amat            18.24      20.20  +0.0  3 
 26 Iniguez, Heriberto        10 Mountain Vie           19.44      20.31  +0.0  2 
 27 Chavez, Daniel            10 Mountain Vie           19.64      20.46  -1.4  1 
 28 Reeves, William           10 Claremont              18.55      20.47  +0.0  3 
 29 Solis, Jonathan            9 South Hills            19.74      21.03  -1.4  1 
 30 Seone, Grant              10 Charter Oak            19.54      26.83  +0.0  2 
 -- Chan, Joseph              10 Arcadia                18.14        DNF  +0.0  3 
 -- Turner, Dorrin            10 West Covina            16.34         DQ  -1.8  4 
 
Event 7  Boys 110 Meter Hurdles Varsity
=================================================================================
 Meet Record: ! 15.50  4/25/2009   Darien Johnson, Bishop Amat                 
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Johnson, Darien           12 Bishop Amat            14.84      14.77! +0.0  4 
  2 Ostrowski, Alex           12 Glendora               14.86      15.07! +0.0  4 
  3 Chiao, Kevin              10 Gabrielino             15.54      15.60  +0.0  4 
  4 Martin, James             11 Alhambra               15.54      15.65  +0.0  4 
  5 Gutierrez, Eddie          12 Mountain Vie           15.64      15.92  +0.0  4 
  6 Madrigal, Omar            12 Pasadena               15.37      15.95  +0.0  4 
  7 Wallace, Josh             11 Azusa                  15.80      16.08  +0.0  4 
  8 Grant, Ian                11 Pasadena               16.74      16.27  +0.0  3 
  9 Lee, Jin                  11 Alhambra               16.54      16.47  +0.0  3 
 10 Ortega, Jeremy            11 Northview              16.74      16.57  +0.0  3 
 11 Tat, Kevin                12 Temple City            16.95      16.69  +0.0  2 
 12 O'Hern, Michael           12 South Hills            16.54      16.75  +0.0  3 
 13 Chavez, Diego             12 Mountain Vie           16.24      16.77  +0.0  4 
 14 Wu, William               11 Claremont              16.65      16.90  +0.0  3 
 15 Tran, James               11 Mountain Vie           17.24      16.98  +0.0  2 
 16 Suyat, Mark               11 Northview              17.14      17.09  +0.0  2 
 17 Sanders, Tahir            11 Northview              17.14      17.34  +0.0  2 
 18 Rodarte, Ryan             12 California             18.04      17.38  -1.3  1 
 19 Penozo, Chris              - La Mirada              17.44      17.58  +0.0  2 
 20 Lora, Ernie                - La Mirada              17.54      17.58  -1.3  1 
 21 Mao, Murphy               12 Temple City            17.68      17.71  -1.3  1 
 22 Snjider, Marcel           12 Claremont              16.60      17.77  +0.0  3 
 23 Baes, David               11 Whittier               17.49      18.16  +0.0  2 
 24 Cooper, Charles           11 Covina                 18.06      18.23  -1.3  1 
 25 Neighbor, jon             12 Claremont              16.94      18.37  +0.0  3 
 26 Niz, Gabriel              12 Northview              17.24      18.76  +0.0  2 
 27 Guyer, John Henry         12 Arcadia                17.74      18.80  -1.3  1 
 28 Grigorian, Simon          10 La Salle (Bo           17.88      18.96  -1.3  1 
 29 Kwan, Wilfred             11 San Gabriel            17.94      19.70  -1.3  1 
 30 Aguilar, Efren            12 Don Bosco (B           17.24      19.94  +0.0  2 
 31 Dehart, Justin            11 Charter Oak            18.04      20.13  -1.3  1 
 -- Cleghorne, Salim          11 Claremont              16.49        DNS  +0.0  3 
 
Event 8  Girls 1600 Meter Run Rated Varsity
=========================================================================
 Meet Record: ! 5:16.39  4/22/2006   Christy Adamyk, Glendora                  
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sotelo, Reina             12 Los Altos            5:38.30    5:26.01  
  2 Santamaria, Nayeli        11 Mountain Vie         5:35.00    5:28.88  
  3 Gonzales, Crystal         11 California           5:46.30    5:33.55  
  4 Viramontes, Sabrina       12 Santa Fe             5:42.00    5:34.88  
  5 Shine, Alana              12 Claremont            5:36.00    5:39.95  
  6 Cardozo, Raquele          12 Arcadia              5:37.70    5:41.29  
  7 Gaytan, Yessica           11 California           5:41.90    5:45.29  
  8 Jimenez, Miriam           11 Baldwin Park         5:48.00    5:45.63  
  9 Lyons, Elizabeth          12 Rosemead             6:02.00    5:45.85  
 10 Garcia, Diamond           12 Santa Fe             5:55.00    5:46.40  
 11 Chavez, Maddie            12 Whittier             5:57.20    5:46.43  
 12 Tapia, Paulina            12 La Mirada            5:41.00    5:46.76  
 13 Allred, Laurie            12 Wilson/Hacie         5:35.00    5:47.11  
 14 Polanco, Erika            12 La Salle (Bo         5:36.00    5:50.06  
 15 Wang, Rachel              11 Temple City          5:52.58    5:51.24  
 16 Falomir, Rachel           11 Covina               5:46.00    5:52.45  
 17 Moore, Courtney           10 Alhambra             5:52.10    5:53.28  
 18 Knott, Danielle           11 San Marino           5:39.00    5:53.32  
 19 Riggle, Ashley            11 Claremont            5:59.40    5:54.34  
 20 Vu, Tiffany               12 Alhambra             6:01.00    5:55.18  
 21 Lin, Daphne               11 Gabrielino           5:59.00    5:55.59  
 22 Alvarado, Sam             10 Covina               6:00.51    5:55.96  
 23 Alvarez, Lidia            11 Baldwin Park         6:03.80    5:57.40  
 24 Perez, Alexis             11 Cantwell-Sac         5:58.00    5:57.68  
 25 Guzman, Brittney          11 California           5:55.36    5:58.45  
 26 Chavez, Sara              11 Alhambra             6:00.00    6:00.55  
 27 Fuentes, Stephanie        11 Covina               5:55.00    6:06.56  
 28 Guzman, Jessica           11 California           6:02.70    6:15.33  
 29 Yanez, Megan              12 Ramona Conve            5.59    6:19.80  
 30 Johnson, Tera             12 Claremont            5:59.96    6:26.88  
 -- Dominguez, Kim            12 Whittier             5:34.20         DQ  
 -- Solis, Vanessa            11 Mountain Vie         5:50.00        DNS  
 
Event 9  Boys 1600 Meter Run Rated Varsity
=========================================================================
 Meet Record: ! 4:25.36  4/22/2006   Danny Mercado, West Covina                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Duran, Robert             12 Whittier             4:30.00    4:24.55! 
  2 Hernandez, Kelly          11 Glendora             4:32.93    4:25.80  
  3 Domonoske, Colin          11 Claremont            4:36.80    4:27.57  
  4 Falotico, henry           11 Claremont            4:37.80    4:30.05  
  5 Alcala, Efren             12 Arroyo               4:30.00    4:30.20  
  6 Mares, Javier             11 Pioneer              4:30.00    4:31.52  
  7 Yamamura, Shin            11 Glendora             4:34.40    4:31.57  
  8 Gonzalez, Miguel          12 Los Altos            4:36.90    4:32.32  
  9 Ramirez, Andrew           11 California           4:33.89    4:33.01  
 10 Marriott, Charles         11 Arcadia              4:35.50    4:34.99  
 11 Solis, Ryan               12 Claremont            4:40.00    4:37.35  
 12 Dominguez, J.J.           10 Don Bosco (B         4:38.00    4:38.51  
 13 Wan, Robin                12 Arcadia              4:34.00    4:39.51  
 14 Callison, Alan            11 Northview            4:44.89    4:39.67  
 15 Gertmenian, Avedis        12 Duarte               4:32.00    4:40.31  
 16 Giles, Anthony            12 Baldwin Park         4:40.00    4:40.77  
 17 Alvarez, Eric             11 Arroyo               4:39.00    4:40.79  
 18 Wei, Esmond               11 Arcadia              4:32.90    4:41.75  
 19 Orosco, Israel            12 Azusa                4:49.00    4:42.09  
 20 Ontiveros, Kevin          11 Azusa                4:46.77    4:43.11  
 21 Medina, Kevin             11 Covina               4:43.93    4:43.71  
 22 Guardado, Juan            12 Don Bosco (B         4:46.00    4:43.84  
 23 Dorantes, Ivan            11 Whittier             4:40.00    4:44.13  
 24 Ellis, Michael            12 California           4:29.75    4:44.82  
 25 Gimble, Mike              11 San Marino           4:49.00    4:47.00  
 26 Huang, Daniel             11 Arcadia              4:46.00    4:47.13  
 27 Gruber, Seth              12 Whittier             4:44.00    4:47.66  
 28 Orozco, Nick              11 Glendora             4:47.30    4:56.62  
 29 Pang, Jason               12 Cantwell-Sac         4:38.00    4:57.36  
 30 Arellano, Joel            12 Alhambra             4:41.40    5:05.50  
 31 Hsueh, Benjamin           11 Arcadia              4:44.40    5:13.52  
 -- Velasco, Fabian           12 Duarte               4:37.00        DNS  
 -- Gonzalez, Francisco       12 Covina               4:47.37        DNS  
 
Event 10  Girls 4x100 Meter Relay Frosh Soph
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Claremont                                           51.60      51.76   3 
  2 La Salle (Boys &                                            52.75   1 
  3 La Mirada                                           52.24      53.16   3 
  4 Northview                                           53.24      53.35   3 
  5 Arcadia                                             53.24      53.50   3 
  6 Covina                                              55.14      54.02   2 
  7 Glendora                                            53.24      54.17   2 
  8 Rosemead                                            56.14      55.74   2 
  9 Gabrielino                                          55.74      55.79   2 
 10 Mountain View                                       60.14      57.51   1 
 11 San Gabriel                                         57.14      57.66   1 
 12 Temple City                                                    58.36   1 
 13 Alhambra                                            54.14      58.89   2 
 14 Ramona Convent (G)                                             64.15   1 
 -- Arroyo                                              55.14        DNF   2 
 -- South Hills                                         52.14        DNF   3 
 -- Webb (B)                                            52.54        DNF   3 
 -- Baldwin Park                                        59.34         DQ   1 
 
Event 11  Boys 4x100 Meter Relay Frosh Soph
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Arcadia                                             45.24      45.03   4 
  2 Bishop Amat                                         47.14      45.19   4 
  3 Glendora                                            45.14      45.52   4 
  4 West Covina                                                    45.60   1 
  5 Covina                                              46.64      45.70   4 
  6 Pasadena                                                       45.84   1 
  7 South Hills                                         47.64      46.52   3 
  8 Charter Oak                                         48.74      46.53   2 
  9 Temple City                                                    46.96   1 
 10 Northview                                           46.64      47.00   4 
 11 Claremont                                           47.58      47.30   3 
 12 Rosemead                                            47.34      47.43   3 
 13 Gabrielino                                          47.84      48.00   3 
 14 Alhambra                                            47.14      48.42   3 
 15 Covina  'B'                                         49.14      48.52   2 
 16 Los Altos                                           48.74      48.55   2 
 17 San Gabriel                                         49.14      48.95   2 
 18 La Salle (Boys &                                            49.17   1 
 19 South Hills  'B'                                    48.14      49.99   3 
 20 Mountain View                                       48.14      50.70   2 
 -- Arroyo                                              47.14        DNF   3 
 -- California                                          46.84        DNF   4 
 -- Don Bosco (B)                                       49.14        DNF   2 
 -- Azusa                                               46.94        DNF   4 
 -- Baldwin Park                                        51.64        DNF   1 
 
Event 12  Girls 4x100 Meter Relay Varsity
============================================================================
 Meet Record: ! 49.79  4/21/2007   Claremont, Claremont                        
    School                                               Seed     Finals  H#
============================================================================
  1 Northview                                           50.64      49.47!  2 
  2 Bishop Amat                                         49.14      50.07   2 
  3 South Hills                                         50.24      50.64   2 
  4 San Marino                                          49.94      50.90   2 
  5 Covina                                              52.04      51.50   1 
  6 Los Altos                                           52.84      52.00   1 
  7 Pasadena                                            51.24      52.31   2 
  8 Arcadia                                             50.84      52.36   2 
  9 Alhambra                                            52.64      52.46   1 
 10 Azusa                                               52.04      52.76   2 
 11 Duarte                                              51.94      53.02   2 
 12 Arroyo                                              53.04      53.21   1 
 13 Baldwin Park                                        54.64      53.27   1 
 14 Claremont                                           53.64      53.32   1 
 15 West Covina                                                    54.74   1 
 
Event 13  Boys 4x100 Meter Relay Varsity
============================================================================
 Meet Record: ! 43.26  4/25/2009   Bishop Amat, Bishop Amat                    
                       S Price, J Maffie, D Gaisie, J Prieto             
    School                                               Seed     Finals  H#
============================================================================
  1 Pasadena                                            43.34      43.01!  3 
  2 Claremont                                           44.00      43.51   3 
  3 Bishop Amat                                         44.14      43.76   3 
  4 South Hills                                         44.54      44.21   3 
  5 Covina                                              44.14      44.23   3 
  6 California                                          44.44      44.41   3 
  7 Los Altos                                           45.14      44.96   2 
  8 Whittier                                            45.34      45.46   2 
  9 Gabrielino                                          46.34      45.54   1 
 10 Mountain View                                       46.14      45.93   2 
 11 Arcadia                                             45.04      46.68   2 
 12 Alhambra                                            45.64      46.71   2 
 13 Baldwin Park                                        46.44      47.84   1 
 14 Don Bosco (B)                                       47.14      47.98   1 
 15 Temple City                                                    48.83   1 
 -- San Gabriel                                         47.04        DNF   1 
 -- Northview                                           45.24        DNF   2 
 
Event 14  Girls 1600 Meter Run Seeded Varsity
=========================================================================
 Meet Record: ! 5:00.52  4/25/2009   Catrina McAlister, Arcadia                
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 McAlister, Catrina        11 Arcadia              4:53.00    4:53.61! 
  2 Quintero, Alejandra       10 Arcadia              5:18.00    5:15.08  
  3 Cooperstein, Christine    12 Whittier             5:14.90    5:15.10  
  4 Guzman, Breann            11 California           5:25.40    5:16.87  
  5 Felix, Veronica           11 Whittier             5:21.00    5:17.80  
  6 Meza, Cristain            11 Montebello           5:34.00    5:17.85  
  7 Munoz, Brittnie           12 Rosemead             5:20.00    5:19.87  
  8 Velazquez, Illiana        11 Bishop Amat          5:13.16    5:21.02  
  9 Justus, Lauren            11 Glendora             5:23.69    5:21.32  
 10 Arteaga, Monica           11 South Hills          5:30.00    5:36.19  
 11 Lunar, Jessica            11 South Hills          5:30.00    5:51.89  
 
Event 15  Boys 1600 Meter Run Seeded Varsity
=========================================================================
 Meet Record: ! 4:21.10  4/25/2009   Amar Moussa, Arcadia                      
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Moussa, Ammar             11 Arcadia              4:17.30    4:12.92! 
  2 Castro, Anthony           11 Glendora             4:20.10    4:20.39! 
  3 Folgar, Alfredo           12 Northview            4:29.87    4:20.81! 
  4 Bazinet, Jonathan         11 California           4:24.12    4:21.37  
  5 Rodriquez, Lorenzo        12 South Hills          4:27.00    4:23.13  
  6 Gonzalez, Sergio          10 Arcadia              4:19.10    4:25.01  
  7 Garibay, Eric             11 Arcadia              4:26.40    4:26.30  
  8 Ross, Paul                11 Claremont            4:24.25    4:26.48  
  9 Lee, Francis              10 Arcadia              4:27.30    4:28.97  
 10 Mendoza, Austin           10 Glendora             4:29.03    4:32.18  
 11 Goodheart, Austin         12 Glendora             4:27.43    4:33.87  
 12 Mejia, David              12 Arcadia              4:28.90    4:35.14  
 13 Tsai, William             11 Arcadia              4:29.00    4:44.58  
 
Event 16  Girls 400 Meter Dash Frosh Soph
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Chen, Kim                  9 Claremont              61.68      60.53   3 
  2 Comba, Lillian            10 Claremont              63.55      61.68   3 
  3 Crawford, Yaiza           10 Arroyo                 62.99      62.01   3 
  4 Regan, Sarah               9 Rosemead               65.14      62.26   2 
  5 Rubalcava, Sydney         10 California             65.14      62.98   2 
  6 Young, Amber              10 Arcadia                63.34      63.56   3 
  7 Hernandez, Bianca         10 Los Altos              65.04      63.99   2 
  8 Cho, Madeline             10 Glendora               64.94      64.16   2 
  9 DelaCruz, Melanie         10 Claremont              65.93      64.47   1 
 10 Landauer, Sydney           9 Santa Fe               65.14      65.33   2 
 11 Jin, Ingrid               10 Arcadia                65.54      65.46   2 
 12 Guzman, Megan              - La Mirada              63.64      65.53   3 
 13 Lam, Kelly                10 San Gabriel            66.74      65.90   1 
 14 Peterson, Denise           9 La Salle (Bo           63.91      66.05   3 
 15 Gilmartin, Gina            9 Claremont              66.47      66.19   1 
 16 Bartholomew, Rocki         9 Glendora               68.36      66.25   1 
 17 Hernandez, Karrissa        9 Arroyo                 65.14      66.80   2 
 18 Pon, Lauren               10 Temple City            68.34      67.10   1 
 19 Perez, Kristiana           9 Glendora               67.34      67.42   1 
 20 Hotarek, Megan             - La Mirada              64.64      69.08   3 
 21 Rethmeier, Nicole          9 Glendora               67.18      69.47   1 
 22 Rivera, Brandy            10 Arroyo                 69.14      72.03   1 
 
Event 17  Boys 400 Meter Dash Frosh Soph
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Moseley, Tony             10 Arcadia                52.14      51.94   5 
  2 Hawk, Keith               10 Wilson/Hacie           52.04      51.96   5 
  3 Henrnadez, Lorenzo         - Arroyo                 54.49      52.87   4 
  4 Qin, Andrew               10 Arcadia                53.34      53.58   5 
  5 Torres, Hector            10 Arroyo                 54.13      54.23   5 
  6 Hua, Kevin                 9 Rosemead               54.64      54.52   4 
  7 Popoy, Nick                - La Mirada              53.54      54.78   5 
  8 Tanwongprasert, Adrian    10 San Gabriel            54.54      55.04   4 
  9 Tellez, Pablo              9 Mountain Vie           56.14      55.11   3 
 10 Combs, Delvin              - Covina                 56.10      55.32   3 
 11 Ajao, Nikko                9 Arcadia                57.24      55.71   2 
 12 Salazar, Osvaldo          10 Northview              55.17      55.77   4 
 13 Hernandez, Nicolas        10 Gabrielino             57.04      55.87   3 
 14 Gomez, Javier             10 Northview              53.99      55.88   5 
 15 Carrillo, Guillermo       10 Whittier               58.14      56.10   1 
 16 Drane, Mark               10 Covina                 59.04      56.12   1 
 17 Arellano, Joel            10 West Covina            56.14      56.18   3 
 18 Tanwongprasert, Andrew    10 San Gabriel            55.74      56.19   4 
 19 Sandoval, Juan            10 West Covina            56.14      56.24   3 
 20 Chen, Thomas              10 Claremont              57.35      56.32   2 
 21 Jason, Factor              - La Mirada              53.74      56.36   5 
 22 Akin, Herman              10 Charter Oak            56.84      56.54   3 
 23 Rodriguez, Atzin           - South Hills            58.04      56.59   2 
 24 Stone, Garrett               La Salle (Bo           53.68      57.37   5 
 25 Ting, Daniel               9 Arcadia                57.24      57.61   2 
 26 Soriano, Elias             9 Rosemead               58.64      57.62   1 
 27 Quach, Matthew            10 San Gabriel            58.34      57.99   1 
 28 Gardea, Arthur            10 Santa Fe               57.14      58.06   2 
 29 Melendez, Ray             10 Whittier               58.24      58.11   1 
 30 Salessi, Nick             10 Glendora               58.14      58.71   2 
 31 Medina, Justin             - Arroyo                 58.87      58.77   1 
 32 Benson, Nakim             10 Bishop Amat            58.14      59.26   1 
 -- Tieu, Tyson               10 Alhambra               56.64        DNF   3 
 -- Huezo, Alex                9 Gabrielino             57.24        DNF   2 
 -- Serrato, Audiel           10 Northview              55.34        DNS   4 
 -- Silvas, Jonathan          10 Don Bosco (B           54.14        DNS   4 
 
Event 18  Girls 400 Meter Dash Varsity
============================================================================
 Meet Record: ! 59.37  4/21/2007   Cynthia Acedo, Covina                       
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Todd, Kalalah             11 Northview              59.74      58.88!  3 
  2 Barnes, Shawnta           12 Bell Gardens           60.04      59.28!  2 
  3 Deuby, Natalie            12 Temple City            61.24      59.95   2 
  4 Luna, Mariana             12 Arcadia                60.04      60.08   3 
  5 Williams, Tymiah          11 Bishop Amat            60.04      60.53   3 
  6 Jacoub, Makayla           10 Glendora               62.51      60.80   2 
  7 Nguyen, Allyn             10 Gabrielino             63.44      61.47   2 
  8 Scannell, Merideth        12 San Marino             61.24      61.68   3 
  9 Fry, Michelle             11 Arcadia                60.74      61.83   3 
 10 Anderson, Tara            11 South Hills            61.64      62.04   2 
 11 Williams, Candace          - South Hills            58.64      63.18   3 
 12 Yamane, Rebecca           12 Arcadia                61.24      63.42   3 
 13 Grigore, Genevie          12 Whittier               63.64      63.50   2 
 14 Labasan, Aja              11 La Mirada              63.54      64.10   2 
 15 Valenzuela, Andrea        11 Baldwin Park           64.24      64.27   1 
 16 Chiu, Belle               10 Covina                 64.14      64.92   1 
 17 Baddorf, Ashli            10 Covina                 65.45      64.97   1 
 18 Torres, Alexandra         12 Santa Fe               60.14      64.98   3 
 19 Nemzek, Jaclyn            11 South Hills            64.48      65.27   1 
 20 Perdon, Stephanie         11 Alhambra               63.44      65.41   2 
 21 Butler, Bria              11 Pasadena               64.74      66.65   1 
 -- Escobar, Leandra          11 Claremont              65.98        DNS   1 
 -- Smith, Zoe                12 Claremont              65.18        DNS   1 
 
Event 19  Boys 400 Meter Dash Varsity
============================================================================
 Meet Record: ! 49.59  4/25/2009   Jordan Scott, Claremont                     
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Scott, Jordan             12 Claremont              48.70      48.62!  4 
  2 Lopez, Jordan             12 Glendora               51.04      51.42   4 
  3 Thomas, Marquies          11 Northview              51.44      51.44   4 
  4 Rager, Zack               11 Whittier               52.04      52.12   4 
  5 Lindsay, Keith            10 San Marino             52.50      52.18   3 
  6 Lopez, Jose               12 Pasadena               52.54      52.19   3 
  7 Winston, Sam              12 San Marino             51.68      52.49   4 
