<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for San Gabriel Valley Track and Cross Country</title>
	<atom:link href="http://www.sgvtrackandfield.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sgvtrackandfield.net</link>
	<description>Your source for SGV track &#38; XC news and home of the SGV Track &#38; Field Championships</description>
	<lastBuildDate>Sun, 22 Apr 2012 19:24:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Preview: 2012 SGV T&amp;F Championships by Brad</title>
		<link>http://www.sgvtrackandfield.net/?p=1707&#038;cpage=1#comment-5651</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sun, 22 Apr 2012 19:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgvtrackandfield.net/?p=1707#comment-5651</guid>
		<description><![CDATA[Another great event at the SGV Championships yesterday. The 3200 Varsity Men&#039;s race was the highlight for me.]]></description>
		<content:encoded><![CDATA[<p>Another great event at the SGV Championships yesterday. The 3200 Varsity Men&#8217;s race was the highlight for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 SGV Track &amp; Field Champs Are Almost Here! by Brad</title>
		<link>http://www.sgvtrackandfield.net/?p=1698&#038;cpage=1#comment-5643</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 18 Apr 2012 04:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgvtrackandfield.net/?p=1698#comment-5643</guid>
		<description><![CDATA[Can&#039;t wait wait to see the entries. The closer we get to SGV Championships, the closer we get to XC season! 

I enjoy the reviews and rankings each week. Keep up the good work. :)]]></description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait wait to see the entries. The closer we get to SGV Championships, the closer we get to XC season! </p>
<p>I enjoy the reviews and rankings each week. Keep up the good work. <img src='http://www.sgvtrackandfield.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 SGV Track &amp; Field Champs Are Almost Here! by Alissa</title>
		<link>http://www.sgvtrackandfield.net/?p=1698&#038;cpage=1#comment-5642</link>
		<dc:creator>Alissa</dc:creator>
		<pubDate>Wed, 18 Apr 2012 04:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgvtrackandfield.net/?p=1698#comment-5642</guid>
		<description><![CDATA[When will the entries be posted?  It said it would be posted today.]]></description>
		<content:encoded><![CDATA[<p>When will the entries be posted?  It said it would be posted today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CIF Finals &#8211; SGV Girls: Near Misses &amp; Close Calls by So Pasadena XC Parent</title>
		<link>http://www.sgvtrackandfield.net/?p=1681&#038;cpage=1#comment-5402</link>
		<dc:creator>So Pasadena XC Parent</dc:creator>
		<pubDate>Mon, 21 Nov 2011 21:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgvtrackandfield.net/?p=1681#comment-5402</guid>
		<description><![CDATA[Congrats to Helena Van Loan! We are very proud of you! We are proud of the So Pasadena XC Team! Next year look out Mt. SAC, we will be reloaded and ready to go! 

Congrats to all SGV XC runners and teams who are moving on to State! Represent us well!]]></description>
		<content:encoded><![CDATA[<p>Congrats to Helena Van Loan! We are very proud of you! We are proud of the So Pasadena XC Team! Next year look out Mt. SAC, we will be reloaded and ready to go! </p>
<p>Congrats to all SGV XC runners and teams who are moving on to State! Represent us well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CIF Southern Section Prelims Heat Sheets and Schedules by admin</title>
		<link>http://www.sgvtrackandfield.net/?p=1638&#038;cpage=1#comment-4940</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 06 Nov 2011 06:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgvtrackandfield.net/?p=1638#comment-4940</guid>
		<description><![CDATA[It&#039;s the former.  I&#039;ve clarified the article.  Thanks for pointing that out.

BR]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s the former.  I&#8217;ve clarified the article.  Thanks for pointing that out.</p>
<p>BR</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CIF Southern Section Prelims Heat Sheets and Schedules by run2bfree</title>
		<link>http://www.sgvtrackandfield.net/?p=1638&#038;cpage=1#comment-4939</link>
		<dc:creator>run2bfree</dc:creator>
		<pubDate>Sun, 06 Nov 2011 06:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgvtrackandfield.net/?p=1638#comment-4939</guid>
		<description><![CDATA[Just to clarify. For individuals to move on to CIF Finals they must run in the top 8 overall, or be one of the top 8 individuals not from a qualifying team?]]></description>
		<content:encoded><![CDATA[<p>Just to clarify. For individuals to move on to CIF Finals they must run in the top 8 overall, or be one of the top 8 individuals not from a qualifying team?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SGV Girls Rankings II: Arcadia Out in Front by Richard Garay</title>
		<link>http://www.sgvtrackandfield.net/?p=1442&#038;cpage=1#comment-4749</link>
		<dc:creator>Richard Garay</dc:creator>
		<pubDate>Fri, 28 Oct 2011 19:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgvtrackandfield.net/?p=1442#comment-4749</guid>
		<description><![CDATA[Thank you for the nice article and picture of the Walnut varsity girls, the picture is of my daughter thank you for your support.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the nice article and picture of the Walnut varsity girls, the picture is of my daughter thank you for your support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SGV at Mt.SAC &#8211; Combined &amp; Adjusted by Joe Getherall</title>
		<link>http://www.sgvtrackandfield.net/?p=1402&#038;cpage=1#comment-4666</link>
		<dc:creator>Joe Getherall</dc:creator>
		<pubDate>Tue, 25 Oct 2011 05:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgvtrackandfield.net/?p=1402#comment-4666</guid>
		<description><![CDATA[This is what many of us have talked about for years, i.e. a runner&#039;s time who runs when it is cool vs. a runner&#039;s time who runs in the heat of the afternoon. You did an outstanding job trying to make all things equal. Of course there is no sure fire way &amp; some people will still complain, but you tried to make it as equitable as humanly possible. And for that you are to be commended. Thank you for the job you do!!!!!!!

Joe Getherall]]></description>
		<content:encoded><![CDATA[<p>This is what many of us have talked about for years, i.e. a runner&#8217;s time who runs when it is cool vs. a runner&#8217;s time who runs in the heat of the afternoon. You did an outstanding job trying to make all things equal. Of course there is no sure fire way &amp; some people will still complain, but you tried to make it as equitable as humanly possible. And for that you are to be commended. Thank you for the job you do!!!!!!!</p>
<p>Joe Getherall</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SGV at Mt.SAC &#8211; Combined &amp; Adjusted by Mike</title>
		<link>http://www.sgvtrackandfield.net/?p=1402&#038;cpage=1#comment-4665</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 25 Oct 2011 04:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgvtrackandfield.net/?p=1402#comment-4665</guid>
		<description><![CDATA[Interesting analysis and always fun to read.
Keep up the good work!]]></description>
		<content:encoded><![CDATA[<p>Interesting analysis and always fun to read.<br />
Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valle Vista #2: Northview and Covina Stay Up Front by Jorge Hernandez</title>
		<link>http://www.sgvtrackandfield.net/?p=1277&#038;cpage=1#comment-4484</link>
		<dc:creator>Jorge Hernandez</dc:creator>
		<pubDate>Thu, 13 Oct 2011 13:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sgvtrackandfield.net/?p=1277#comment-4484</guid>
		<description><![CDATA[Good job Northview and Covina... The weather and park course were difficult, but way to stay strong... 

I do have a question however... I was hoping someone could answer it...
It says &quot;The VVL finals meet is weighted the same as the first two meets, so the Vikings have essentially clinched the title.&quot; I am unsure whether this means that the meet is worth the same as the combined Meet #1 and #2 or if it means that it is worth the same as either of the two league meets... If anyone knows please reply :D]]></description>
		<content:encoded><![CDATA[<p>Good job Northview and Covina&#8230; The weather and park course were difficult, but way to stay strong&#8230; </p>
<p>I do have a question however&#8230; I was hoping someone could answer it&#8230;<br />
It says &#8220;The VVL finals meet is weighted the same as the first two meets, so the Vikings have essentially clinched the title.&#8221; I am unsure whether this means that the meet is worth the same as the combined Meet #1 and #2 or if it means that it is worth the same as either of the two league meets&#8230; If anyone knows please reply <img src='http://www.sgvtrackandfield.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
